2324 S Shore Drive

No Pool No Elevator Is Ocean Front Is Pet Friendly No Boat Dock

2324 S Shore Drive

Oceanfront House

3 bedrooms / 1 bathrooms

Enjoy the breathtaking ocean views from this charming 3 bedroom, oceanfront beach cottage located in Surf City. This property is newly renovated with all new stainless appliances, cabinets, granite counter tops, beautifully furnished and decorated.

Surf City, Topsail Island

#1191376
$1545 to $4195/wk

910-328-3400

DESCRIPTION
Enjoy the breathtaking ocean views from this charming 3 bedroom, oceanfront beach cottage located in Surf City. This property is newly renovated with all new stainless appliances, cabinets, granite counter tops, beautifully furnished and decorated. Two of the bedrooms are furnished with queen beds and the third has a twin over full bunk perfect for the kiddos. Enjoy the salt air on the oceanfront deck with private beach access. Property under renovation, new pictures coming soon.
PHOTOS
MAP
AMENITIES
  • Air Conditioning
  • Balcony
  • Beachfront
  • Cable/Satellite TV
  • Ceiling Fans
  • Covered Parking
  • Deck/Patio
  • Deck/Porch Furniture
  • Direct Beach Access
  • Dishwasher
  • Full Kitchen
  • High Speed Internet Access
  • Ice Maker
  • Keurig
  • Microwave
  • No Grill Provided
  • Oceanview
  • Private Oceanfront Access
  • Refrigerator
  • Washer & Dryer
  • Wi-Fi
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
12/14/2024 - 12/21/2024 $1,545
01/04/2025 - 01/11/2025 $1,895
01/11/2025 - 01/18/2025 $1,895
01/18/2025 - 01/25/2025 $1,895
01/25/2025 - 02/01/2025 $1,895
02/01/2025 - 02/08/2025 $1,895
02/08/2025 - 02/15/2025 $1,895
02/15/2025 - 02/22/2025 $1,895
02/22/2025 - 03/01/2025 $1,895
03/01/2025 - 03/08/2025 $1,895
03/08/2025 - 03/15/2025 $1,895
03/15/2025 - 03/22/2025 $1,895
03/22/2025 - 03/29/2025 $1,895
03/29/2025 - 04/05/2025 $1,895
04/05/2025 - 04/12/2025 $1,895
04/12/2025 - 04/19/2025 $1,895
04/19/2025 - 04/26/2025 $1,895
04/26/2025 - 05/03/2025 $1,895
05/03/2025 - 05/10/2025 $1,895
05/10/2025 - 05/17/2025 $1,895
05/17/2025 - 05/24/2025 $1,895
05/24/2025 - 05/31/2025 $2,295
05/31/2025 - 06/07/2025 $2,895
06/07/2025 - 06/14/2025 $3,895
06/14/2025 - 06/21/2025 $4,095
06/21/2025 - 06/28/2025 $4,195
07/05/2025 - 07/12/2025 $4,095
07/12/2025 - 07/19/2025 $4,095
07/19/2025 - 07/26/2025 $4,095
07/26/2025 - 08/02/2025 $4,095
08/02/2025 - 08/09/2025 $3,895
08/09/2025 - 08/16/2025 $3,495
08/16/2025 - 08/23/2025 $3,195
08/23/2025 - 08/30/2025 $3,095
09/20/2025 - 09/27/2025 $2,095
09/27/2025 - 10/04/2025 $1,895
10/04/2025 - 10/11/2025 $1,895
10/11/2025 - 10/18/2025 $1,895
10/18/2025 - 10/25/2025 $1,895
10/25/2025 - 11/01/2025 $1,895
AVAILABILITY

Available

Booked

Updated 11/23/2024 06:34:49 AM

RESERVATION REQUEST

To send a reservation request to the manager of "2324 S Shore Drive", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear SeaShore Realty Group,

I saw 2324 S Shore Drive advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with us
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from SeaShore Realty Group based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of 2324 S Shore Drive, which is SeaShore Realty Group. An email copy of your request will be sent from [email protected] to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of SeaShore Realty Group so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.