DESCRIPTION
New for 2025: Major renovations will be converting the top-level loft to a master bedroom. The adjoining bathroom will be remodeled, as will the mid-level hall full bathroom, and the ground-level Jack and Jill bathroom.
New for 2024: The name changed to Bear Necessities (formerly Casa Mi Lo). New owners added a pool and fenced patio. Two of the mid-level bedrooms have been converted to master bedrooms. Updated furnishing and décor, new carpeting.
This iconic oceanside beach house mixes the best of old and new - the traditional pine-paneled décor is updated with new furnishings, fixtures, and two new master bedrooms. The pool and patio add options to cool off in the water or soak up the sun. Children and dog-friendly, the shaded deck offers a play area and fencing for both. Enjoy an ocean view and breeze from the tri-level, wrap around decking. Inside, gather in the large living room or enjoy games and puzzles in the top-level loft. Create beach feasts in the fully-stocked kitchen with its large, buffet-ready island. Dine in the expansive dining room or outdoors on the screened porch overlooking the ocean. Retire for the evening in spaciously sized bedrooms and wake up well-rested for another day on the beach! From sunup to sundown, Bear Necessities has everything you need for a great Sandbridge vacation.
Top-Level: Loft with 2 Pyramid Bunks, TV, DVD Player, Game Table (seats 6), Foosball Table, and Deck Access; Hall Full Bathroom.
Mid-Level: Living Room with TV and Deck Access; Dining Room with Table (seats 14); Kitchen with Bar (seats 3), Blender, Coffee Maker (Drip), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; King Master Bedroom with TV, Deck Access, and Attached Full Bathroom; Queen Master Bedroom with TV and Attached Full Bathroom; Queen Bedroom with TV and Deck Access; Bedroom with 2 Twin Beds with TV and Deck Access; Hall Full Bathroom.
Ground-Level: King Bedroom with TV, shares Jack and Jill Full Bathroom with Queen Bedroom with TV; Refrigerator; Laundry Room.
Extras: 2025 Beach Gear Credit, Distance to the Beach: 366 ft., Dogs Allowed (2), Grill (Gas), Keyless Entry, Max. Occupancy: 16 people, No Smoking, Outdoor Shower, Parking: 7 Cars, Private Pool, WiFi.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 13, 2024 and May 2, 2025 until October 12, 2025. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to the leaseholder for the chemical balance, cleaning, or damage that would cause the replacement of a vinyl pool liner. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 23, 2025 and August 31, 2025.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Dog Friendly
- Floor Plan
- Private Pool
- Repeat Renters Loyalty Program
- Virtual Tour
- 3 Night Minimum
- Early Check In Available
- Outdoor Furniture
- Outdoor Shower
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
03/15/2025 - 03/22/2025 | $3,230 | |||||
03/15/2025 - 03/22/2025 | $3,230 | |||||
03/16/2025 - 03/23/2025 | $3,230 | |||||
03/17/2025 - 03/24/2025 | $3,230 | |||||
03/18/2025 - 03/25/2025 | $3,230 | |||||
03/19/2025 - 03/26/2025 | $3,230 | |||||
03/20/2025 - 03/27/2025 | $3,230 | |||||
03/21/2025 - 03/28/2025 | $3,230 | |||||
03/22/2025 - 03/29/2025 | $3,230 | |||||
03/23/2025 - 03/30/2025 | $3,230 | |||||
03/24/2025 - 03/31/2025 | $3,230 | |||||
03/25/2025 - 04/01/2025 | $3,230 | |||||
03/26/2025 - 04/02/2025 | $3,230 | |||||
03/27/2025 - 04/03/2025 | $3,230 | |||||
03/28/2025 - 04/04/2025 | $3,230 | |||||
03/29/2025 - 04/05/2025 | $3,230 | |||||
03/30/2025 - 04/06/2025 | $3,230 | |||||
03/31/2025 - 04/07/2025 | $3,230 | |||||
04/01/2025 - 04/08/2025 | $3,230 | |||||
04/02/2025 - 04/09/2025 | $3,230 | |||||
04/03/2025 - 04/10/2025 | $3,230 | |||||
04/04/2025 - 04/11/2025 | $3,230 | |||||
04/05/2025 - 04/12/2025 | $3,230 | |||||
04/06/2025 - 04/13/2025 | $3,246 | |||||
04/07/2025 - 04/14/2025 | $3,261 | |||||
04/08/2025 - 04/15/2025 | $3,277 | |||||
04/09/2025 - 04/16/2025 | $3,293 | |||||
04/10/2025 - 04/17/2025 | $3,309 | |||||
04/11/2025 - 04/18/2025 | $3,324 | |||||
04/12/2025 - 04/19/2025 | $3,340 | |||||
04/13/2025 - 04/20/2025 | $3,340 | |||||
04/14/2025 - 04/21/2025 | $3,340 | |||||
04/15/2025 - 04/22/2025 | $3,340 | |||||
04/16/2025 - 04/23/2025 | $3,340 | |||||
04/17/2025 - 04/24/2025 | $3,340 | |||||
04/18/2025 - 04/25/2025 | $3,340 | |||||
04/19/2025 - 04/26/2025 | $3,340 | |||||
05/03/2025 - 05/10/2025 | $4,330 | |||||
05/17/2025 - 05/24/2025 | $4,880 | |||||
05/17/2025 - 05/24/2025 | $4,880 | |||||
05/24/2025 - 05/31/2025 | $5,052 | |||||
08/30/2025 - 09/06/2025 | $4,942 | |||||
08/30/2025 - 09/06/2025 | $4,942 | |||||
09/20/2025 - 09/27/2025 | $4,000 | |||||
09/20/2025 - 09/27/2025 | $4,000 | |||||
09/27/2025 - 10/04/2025 | $4,000 | |||||
10/04/2025 - 10/11/2025 | $3,230 | |||||
10/05/2025 - 10/12/2025 | $3,230 | |||||
10/06/2025 - 10/13/2025 | $3,230 | |||||
10/07/2025 - 10/14/2025 | $3,230 | |||||
10/08/2025 - 10/15/2025 | $3,230 | |||||
10/09/2025 - 10/16/2025 | $3,230 | |||||
10/10/2025 - 10/17/2025 | $3,230 | |||||
10/11/2025 - 10/18/2025 | $3,230 | |||||
10/12/2025 - 10/19/2025 | $3,230 | |||||
10/13/2025 - 10/20/2025 | $3,230 | |||||
10/14/2025 - 10/21/2025 | $3,230 | |||||
10/15/2025 - 10/22/2025 | $3,230 | |||||
10/16/2025 - 10/23/2025 | $3,230 | |||||
10/17/2025 - 10/24/2025 | $3,230 | |||||
10/18/2025 - 10/25/2025 | $3,230 | |||||
10/19/2025 - 10/26/2025 | $3,230 | |||||
10/20/2025 - 10/27/2025 | $3,230 | |||||
10/21/2025 - 10/28/2025 | $3,230 | |||||
10/22/2025 - 10/29/2025 | $3,230 | |||||
10/23/2025 - 10/30/2025 | $3,230 | |||||
10/24/2025 - 10/31/2025 | $3,230 | |||||
10/25/2025 - 11/01/2025 | $3,230 | |||||
10/26/2025 - 11/02/2025 | $3,230 | |||||
10/27/2025 - 11/03/2025 | $3,230 | |||||
10/28/2025 - 11/03/2025 | $3,230 | |||||
10/29/2025 - 11/04/2025 | $3,230 | |||||
10/30/2025 - 11/05/2025 | $3,230 | |||||
10/31/2025 - 11/06/2025 | $3,230 | |||||
11/01/2025 - 11/07/2025 | $3,230 | |||||
11/02/2025 - 11/08/2025 | $3,230 | |||||
11/03/2025 - 11/10/2025 | $3,230 | |||||
11/04/2025 - 11/11/2025 | $3,230 | |||||
11/05/2025 - 11/12/2025 | $3,230 | |||||
11/06/2025 - 11/13/2025 | $3,230 | |||||
11/07/2025 - 11/14/2025 | $3,230 | |||||
11/08/2025 - 11/15/2025 | $3,230 | |||||
11/09/2025 - 11/16/2025 | $3,230 | |||||
11/10/2025 - 11/17/2025 | $3,230 | |||||
11/11/2025 - 11/18/2025 | $3,230 | |||||
11/12/2025 - 11/19/2025 | $3,230 | |||||
11/13/2025 - 11/20/2025 | $3,230 | |||||
11/14/2025 - 11/21/2025 | $3,230 | |||||
11/15/2025 - 11/22/2025 | $3,230 | |||||
11/16/2025 - 11/23/2025 | $3,261 | |||||
11/17/2025 - 11/24/2025 | $3,293 | |||||
11/18/2025 - 11/25/2025 | $3,324 | |||||
11/19/2025 - 11/26/2025 | $3,356 | |||||
11/20/2025 - 11/27/2025 | $3,387 | |||||
11/21/2025 - 11/28/2025 | $3,419 | |||||
11/22/2025 - 11/29/2025 | $3,450 | |||||
11/23/2025 - 11/30/2025 | $3,419 | |||||
11/24/2025 - 12/01/2025 | $3,387 | |||||
11/25/2025 - 12/02/2025 | $3,356 | |||||
11/26/2025 - 12/03/2025 | $3,324 | |||||
11/27/2025 - 12/04/2025 | $3,293 | |||||
11/28/2025 - 12/05/2025 | $3,261 | |||||
11/29/2025 - 12/06/2025 | $3,230 | |||||
11/30/2025 - 12/07/2025 | $3,230 | |||||
12/01/2025 - 12/08/2025 | $3,230 | |||||
12/02/2025 - 12/09/2025 | $3,230 | |||||
12/03/2025 - 12/10/2025 | $3,230 | |||||
12/04/2025 - 12/11/2025 | $3,230 | |||||
12/05/2025 - 12/12/2025 | $3,230 | |||||
12/06/2025 - 12/13/2025 | $3,230 | |||||
12/07/2025 - 12/14/2025 | $3,230 | |||||
12/08/2025 - 12/15/2025 | $3,230 | |||||
12/09/2025 - 12/16/2025 | $3,230 | |||||
12/10/2025 - 12/17/2025 | $3,230 | |||||
12/11/2025 - 12/18/2025 | $3,230 | |||||
12/12/2025 - 12/19/2025 | $3,230 | |||||
12/13/2025 - 12/20/2025 | $3,230 | |||||
12/14/2025 - 12/21/2025 | $3,261 | |||||
12/15/2025 - 12/22/2025 | $3,293 | |||||
12/16/2025 - 12/23/2025 | $3,324 | |||||
12/17/2025 - 12/24/2025 | $3,356 | |||||
12/18/2025 - 12/25/2025 | $3,387 | |||||
12/19/2025 - 12/26/2025 | $3,419 | |||||
12/20/2025 - 12/27/2025 | $3,450 | |||||
12/21/2025 - 12/28/2025 | $3,450 | |||||
12/22/2025 - 12/29/2025 | $3,450 | |||||
12/23/2025 - 12/30/2025 | $3,450 | |||||
12/24/2025 - 12/31/2025 | $3,450 | |||||
12/25/2025 - 01/01/2026 | $3,450 | |||||
12/26/2025 - 01/02/2026 | $3,450 | |||||
12/27/2025 - 01/03/2026 | $3,450 | |||||
12/28/2025 - 01/04/2026 | $3,459 | |||||
12/29/2025 - 01/05/2026 | $3,469 | |||||
12/30/2025 - 01/06/2026 | $3,478 | |||||
12/31/2025 - 01/07/2026 | $3,488 | |||||
01/01/2026 - 01/08/2026 | $3,497 | |||||
01/02/2026 - 01/09/2026 | $3,507 | |||||
01/03/2026 - 01/10/2026 | $3,516 | |||||
01/04/2026 - 01/11/2026 | $3,516 | |||||
01/05/2026 - 01/12/2026 | $3,516 | |||||
01/06/2026 - 01/13/2026 | $3,516 | |||||
01/07/2026 - 01/14/2026 | $3,516 | |||||
01/08/2026 - 01/15/2026 | $3,516 | |||||
01/09/2026 - 01/16/2026 | $3,516 | |||||
01/10/2026 - 01/17/2026 | $3,516 | |||||
01/11/2026 - 01/18/2026 | $3,516 | |||||
01/12/2026 - 01/19/2026 | $3,516 | |||||
01/13/2026 - 01/20/2026 | $3,516 | |||||
01/14/2026 - 01/21/2026 | $3,516 | |||||
01/15/2026 - 01/22/2026 | $3,516 | |||||
01/16/2026 - 01/23/2026 | $3,516 | |||||
01/17/2026 - 01/24/2026 | $3,516 | |||||
01/18/2026 - 01/25/2026 | $3,516 | |||||
01/19/2026 - 01/26/2026 | $3,516 | |||||
01/20/2026 - 01/27/2026 | $3,516 | |||||
01/21/2026 - 01/28/2026 | $3,516 | |||||
01/22/2026 - 01/29/2026 | $3,516 | |||||
01/23/2026 - 01/30/2026 | $3,516 | |||||
01/24/2026 - 01/31/2026 | $3,516 | |||||
01/25/2026 - 02/01/2026 | $3,516 | |||||
01/26/2026 - 02/02/2026 | $3,516 | |||||
01/27/2026 - 02/03/2026 | $3,516 | |||||
01/28/2026 - 02/04/2026 | $3,516 | |||||
01/29/2026 - 02/05/2026 | $3,516 | |||||
01/30/2026 - 02/06/2026 | $3,516 | |||||
01/31/2026 - 02/07/2026 | $3,516 | |||||
02/01/2026 - 02/08/2026 | $3,516 | |||||
02/02/2026 - 02/09/2026 | $3,516 | |||||
02/03/2026 - 02/10/2026 | $3,516 | |||||
02/04/2026 - 02/11/2026 | $3,516 | |||||
02/05/2026 - 02/12/2026 | $3,516 | |||||
02/06/2026 - 02/13/2026 | $3,516 | |||||
02/07/2026 - 02/14/2026 | $3,516 | |||||
02/08/2026 - 02/15/2026 | $3,516 | |||||
02/09/2026 - 02/16/2026 | $3,516 | |||||
02/10/2026 - 02/17/2026 | $3,516 | |||||
02/11/2026 - 02/18/2026 | $3,516 | |||||
02/12/2026 - 02/19/2026 | $3,516 | |||||
02/13/2026 - 02/20/2026 | $3,516 | |||||
02/14/2026 - 02/21/2026 | $3,516 | |||||
02/15/2026 - 02/22/2026 | $3,516 | |||||
02/16/2026 - 02/23/2026 | $3,516 | |||||
02/17/2026 - 02/24/2026 | $3,516 | |||||
02/18/2026 - 02/25/2026 | $3,516 | |||||
02/19/2026 - 02/26/2026 | $3,516 | |||||
02/20/2026 - 02/27/2026 | $3,516 | |||||
02/21/2026 - 02/28/2026 | $3,516 | |||||
02/22/2026 - 03/01/2026 | $3,516 | |||||
02/23/2026 - 03/02/2026 | $3,516 | |||||
02/24/2026 - 03/03/2026 | $3,516 | |||||
02/25/2026 - 03/04/2026 | $3,516 | |||||
02/26/2026 - 03/05/2026 | $3,516 | |||||
02/27/2026 - 03/06/2026 | $3,516 | |||||
02/28/2026 - 03/07/2026 | $3,516 | |||||
03/01/2026 - 03/08/2026 | $3,516 | |||||
03/02/2026 - 03/09/2026 | $3,516 | |||||
03/03/2026 - 03/09/2026 | $3,516 | |||||
03/04/2026 - 03/10/2026 | $3,516 | |||||
03/05/2026 - 03/11/2026 | $3,516 | |||||
03/06/2026 - 03/12/2026 | $3,516 | |||||
03/07/2026 - 03/13/2026 | $3,516 | |||||
03/08/2026 - 03/14/2026 | $3,516 | |||||
03/09/2026 - 03/16/2026 | $3,516 | |||||
03/10/2026 - 03/17/2026 | $3,516 | |||||
03/11/2026 - 03/18/2026 | $3,516 | |||||
03/12/2026 - 03/19/2026 | $3,516 | |||||
03/13/2026 - 03/20/2026 | $3,516 | |||||
03/14/2026 - 03/21/2026 | $3,516 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 06:35:19 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Bear Necessities", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Bear Necessities advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Bear Necessities, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.