DESCRIPTION
On top of all that this property offers, the location is a huge selling point. In the heart of Nags Head, there are plenty of shops, restaurants, watersports, and more. You have easy access to Jeanette's Pier, various Outer Banks lighthouses, Jockey's Ridge, The Wright Brothers Memorial, Soundside Event Site, Outlet Mall, or even a day trip to Manteo.
Top-Level: Living Room with Smart TV, Fireplace (Electric) and Deck Access; Dining Room with Table (seats 8) and Additional Table (seats 8); Kitchen with Bar (seats 4), Blender, Coffee Maker (Drip), Coffee Maker (Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; King Bedroom with Smart TV and Private Access to Hall Full Bathroom.
Mid-Level: King Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom with 2 Sink Vanity; King Master Bedroom with Smart TV and Attached Full Bathroom; Queen Bedroom with Smart TV; Queen Bedroom with Smart TV; Hall Full Bathroom.
Ground-Level: Rec Room with Smart TV, Pool Table, Wet Bar (mini-fridge and sink), Additional Table (seats 4), and Deck Access; Bedroom with Pyramid Bunk Bed, Bunk Bed, and Smart TV; Bedroom with 2 Bunk Beds and Smart TV; Main Entrance with Commercial Refrigerator and Ice Machine; Hall Full Bathroom; Hall Full Bathroom; Laundry Room.
Extras: Grill (Gas), Hot Tub (seats 6), Keyless Entry, Milepost: 16, No Smoking, Outdoor Furniture, Parking: 7 Cars, PETS NOT ALLOWED, Private Beach Walkway, Private Pool (23 x 13) (Heat Optional Seasonally), WiFi.
Additional Amenity Details: Private Pools are open from May 3, 2024 until October 13, 2024 and May 2, 2025 until October 12, 2025. Pool heat is an available option at this property, for a fee of $400 plus tax. Hot tubs are available year-round. Gas fireplaces are shut down from May 15 until September 15.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Disclaimer: For the safety and security of our guests and property, this vacation rental may be equipped with a driveway-facing surveillance camera.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Hot Tub
- Private Beach Access
- Private Pool (Heated)
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Beverage Cooler/Mini-Fridge
- Blue Standard Bedding
- Fireplace
- Outdoor Furniture
- Outdoor Shower
- Blender
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking
- Oven/Stove
- Refrigerator
- Toaster
- Washer & Dryer
- WiFi
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/01/2024 - 12/08/2024 | $2,250 | |||||
12/01/2024 - 12/08/2024 | $2,250 | |||||
12/02/2024 - 12/09/2024 | $2,250 | |||||
12/03/2024 - 12/10/2024 | $2,250 | |||||
12/04/2024 - 12/11/2024 | $2,250 | |||||
12/05/2024 - 12/12/2024 | $2,250 | |||||
12/06/2024 - 12/13/2024 | $2,250 | |||||
12/07/2024 - 12/14/2024 | $2,250 | |||||
12/08/2024 - 12/15/2024 | $2,250 | |||||
12/09/2024 - 12/16/2024 | $2,250 | |||||
12/10/2024 - 12/17/2024 | $2,250 | |||||
12/11/2024 - 12/18/2024 | $2,250 | |||||
12/12/2024 - 12/19/2024 | $2,250 | |||||
12/13/2024 - 12/20/2024 | $2,250 | |||||
12/14/2024 - 12/21/2024 | $2,250 | |||||
12/15/2024 - 12/22/2024 | $2,271 | |||||
12/16/2024 - 12/23/2024 | $2,293 | |||||
12/17/2024 - 12/24/2024 | $2,314 | |||||
12/18/2024 - 12/25/2024 | $2,336 | |||||
12/19/2024 - 12/26/2024 | $2,357 | |||||
12/30/2024 - 01/06/2025 | $2,370 | |||||
12/30/2024 - 01/06/2025 | $2,370 | |||||
12/31/2024 - 01/07/2025 | $2,355 | |||||
01/01/2025 - 01/08/2025 | $2,340 | |||||
01/02/2025 - 01/09/2025 | $2,325 | |||||
01/03/2025 - 01/10/2025 | $2,310 | |||||
01/04/2025 - 01/11/2025 | $2,295 | |||||
01/05/2025 - 01/12/2025 | $2,295 | |||||
01/06/2025 - 01/13/2025 | $2,295 | |||||
01/07/2025 - 01/14/2025 | $2,295 | |||||
01/08/2025 - 01/15/2025 | $2,295 | |||||
01/09/2025 - 01/16/2025 | $2,295 | |||||
01/10/2025 - 01/17/2025 | $2,295 | |||||
01/11/2025 - 01/18/2025 | $2,295 | |||||
01/12/2025 - 01/19/2025 | $2,295 | |||||
01/13/2025 - 01/20/2025 | $2,295 | |||||
01/14/2025 - 01/21/2025 | $2,295 | |||||
01/15/2025 - 01/22/2025 | $2,295 | |||||
01/16/2025 - 01/23/2025 | $2,295 | |||||
01/17/2025 - 01/24/2025 | $2,295 | |||||
01/18/2025 - 01/25/2025 | $2,295 | |||||
01/19/2025 - 01/26/2025 | $2,295 | |||||
01/20/2025 - 01/27/2025 | $2,295 | |||||
01/21/2025 - 01/28/2025 | $2,295 | |||||
01/22/2025 - 01/29/2025 | $2,295 | |||||
01/23/2025 - 01/30/2025 | $2,295 | |||||
01/24/2025 - 01/31/2025 | $2,295 | |||||
01/25/2025 - 02/01/2025 | $2,295 | |||||
01/26/2025 - 02/02/2025 | $2,295 | |||||
01/27/2025 - 02/03/2025 | $2,295 | |||||
01/28/2025 - 02/04/2025 | $2,295 | |||||
01/29/2025 - 02/05/2025 | $2,295 | |||||
01/30/2025 - 02/06/2025 | $2,295 | |||||
01/31/2025 - 02/07/2025 | $2,295 | |||||
02/01/2025 - 02/08/2025 | $2,295 | |||||
02/02/2025 - 02/09/2025 | $2,295 | |||||
02/03/2025 - 02/10/2025 | $2,295 | |||||
02/04/2025 - 02/11/2025 | $2,295 | |||||
02/05/2025 - 02/12/2025 | $2,295 | |||||
02/06/2025 - 02/13/2025 | $2,295 | |||||
02/07/2025 - 02/14/2025 | $2,295 | |||||
02/08/2025 - 02/15/2025 | $2,295 | |||||
02/09/2025 - 02/16/2025 | $2,295 | |||||
02/10/2025 - 02/17/2025 | $2,295 | |||||
02/11/2025 - 02/18/2025 | $2,295 | |||||
02/12/2025 - 02/19/2025 | $2,295 | |||||
02/13/2025 - 02/20/2025 | $2,295 | |||||
02/14/2025 - 02/21/2025 | $2,295 | |||||
02/15/2025 - 02/22/2025 | $2,295 | |||||
02/16/2025 - 02/23/2025 | $2,295 | |||||
02/17/2025 - 02/24/2025 | $2,295 | |||||
02/18/2025 - 02/25/2025 | $2,295 | |||||
02/19/2025 - 02/26/2025 | $2,295 | |||||
02/20/2025 - 02/27/2025 | $2,295 | |||||
02/21/2025 - 02/28/2025 | $2,295 | |||||
02/22/2025 - 03/01/2025 | $2,295 | |||||
02/23/2025 - 03/02/2025 | $2,295 | |||||
02/24/2025 - 03/03/2025 | $2,295 | |||||
02/25/2025 - 03/04/2025 | $2,295 | |||||
02/26/2025 - 03/05/2025 | $2,295 | |||||
02/27/2025 - 03/06/2025 | $2,295 | |||||
02/28/2025 - 03/07/2025 | $2,295 | |||||
03/01/2025 - 03/08/2025 | $2,295 | |||||
03/02/2025 - 03/09/2025 | $2,295 | |||||
03/03/2025 - 03/10/2025 | $2,295 | |||||
03/04/2025 - 03/10/2025 | $2,295 | |||||
03/05/2025 - 03/11/2025 | $2,295 | |||||
03/06/2025 - 03/12/2025 | $2,295 | |||||
03/07/2025 - 03/13/2025 | $2,295 | |||||
03/08/2025 - 03/14/2025 | $2,295 | |||||
03/09/2025 - 03/15/2025 | $2,295 | |||||
03/10/2025 - 03/17/2025 | $2,295 | |||||
03/11/2025 - 03/18/2025 | $2,295 | |||||
03/12/2025 - 03/19/2025 | $2,295 | |||||
03/13/2025 - 03/20/2025 | $2,295 | |||||
03/14/2025 - 03/21/2025 | $2,295 | |||||
03/15/2025 - 03/22/2025 | $2,295 | |||||
03/16/2025 - 03/23/2025 | $2,295 | |||||
03/17/2025 - 03/24/2025 | $2,295 | |||||
03/18/2025 - 03/25/2025 | $2,295 | |||||
03/19/2025 - 03/26/2025 | $2,295 | |||||
03/20/2025 - 03/27/2025 | $2,295 | |||||
03/21/2025 - 03/28/2025 | $2,295 | |||||
03/22/2025 - 03/29/2025 | $2,295 | |||||
03/23/2025 - 03/30/2025 | $2,295 | |||||
03/24/2025 - 03/31/2025 | $2,295 | |||||
03/25/2025 - 04/01/2025 | $2,295 | |||||
03/26/2025 - 04/02/2025 | $2,295 | |||||
03/27/2025 - 04/03/2025 | $2,295 | |||||
03/28/2025 - 04/04/2025 | $2,295 | |||||
03/29/2025 - 04/05/2025 | $2,295 | |||||
03/30/2025 - 04/06/2025 | $2,295 | |||||
03/31/2025 - 04/07/2025 | $2,295 | |||||
04/01/2025 - 04/08/2025 | $2,295 | |||||
04/02/2025 - 04/09/2025 | $2,295 | |||||
04/03/2025 - 04/10/2025 | $2,295 | |||||
04/04/2025 - 04/11/2025 | $2,295 | |||||
04/05/2025 - 04/12/2025 | $2,295 | |||||
04/19/2025 - 04/26/2025 | $2,395 | |||||
04/19/2025 - 04/26/2025 | $2,395 | |||||
04/20/2025 - 04/27/2025 | $2,381 | |||||
04/21/2025 - 04/28/2025 | $2,366 | |||||
04/22/2025 - 04/29/2025 | $2,352 | |||||
04/23/2025 - 04/30/2025 | $2,338 | |||||
04/24/2025 - 05/01/2025 | $2,324 | |||||
04/25/2025 - 05/02/2025 | $2,309 | |||||
04/26/2025 - 05/03/2025 | $2,295 | |||||
07/12/2025 - 07/19/2025 | $11,967 | |||||
07/12/2025 - 07/19/2025 | $11,967 | |||||
07/13/2025 - 07/20/2025 | $11,967 | |||||
07/14/2025 - 07/21/2025 | $11,967 | |||||
07/15/2025 - 07/22/2025 | $11,967 | |||||
07/16/2025 - 07/23/2025 | $11,967 | |||||
07/17/2025 - 07/24/2025 | $11,967 | |||||
07/18/2025 - 07/25/2025 | $11,967 | |||||
07/19/2025 - 07/26/2025 | $11,967 | |||||
07/20/2025 - 07/27/2025 | $11,967 | |||||
07/21/2025 - 07/28/2025 | $11,967 | |||||
07/22/2025 - 07/29/2025 | $11,967 | |||||
07/23/2025 - 07/30/2025 | $11,967 | |||||
07/24/2025 - 07/31/2025 | $11,967 | |||||
07/25/2025 - 08/01/2025 | $11,967 | |||||
07/26/2025 - 08/02/2025 | $11,967 | |||||
10/04/2025 - 10/11/2025 | $2,250 | |||||
10/04/2025 - 10/11/2025 | $2,250 | |||||
10/05/2025 - 10/12/2025 | $2,250 | |||||
10/06/2025 - 10/13/2025 | $2,250 | |||||
10/07/2025 - 10/14/2025 | $2,250 | |||||
10/08/2025 - 10/15/2025 | $2,250 | |||||
10/09/2025 - 10/16/2025 | $2,250 | |||||
10/10/2025 - 10/17/2025 | $2,250 | |||||
10/11/2025 - 10/18/2025 | $2,250 | |||||
10/12/2025 - 10/19/2025 | $2,250 | |||||
10/13/2025 - 10/20/2025 | $2,250 | |||||
10/14/2025 - 10/21/2025 | $2,250 | |||||
10/15/2025 - 10/22/2025 | $2,250 | |||||
10/16/2025 - 10/23/2025 | $2,250 | |||||
10/17/2025 - 10/24/2025 | $2,250 | |||||
10/18/2025 - 10/25/2025 | $2,250 | |||||
10/19/2025 - 10/26/2025 | $2,250 | |||||
10/20/2025 - 10/27/2025 | $2,250 | |||||
10/21/2025 - 10/28/2025 | $2,250 | |||||
10/22/2025 - 10/29/2025 | $2,250 | |||||
10/23/2025 - 10/30/2025 | $2,250 | |||||
10/24/2025 - 10/31/2025 | $2,250 | |||||
10/25/2025 - 11/01/2025 | $2,250 | |||||
10/26/2025 - 11/02/2025 | $2,250 | |||||
10/27/2025 - 11/03/2025 | $2,250 | |||||
10/28/2025 - 11/03/2025 | $2,250 | |||||
10/29/2025 - 11/04/2025 | $2,250 | |||||
10/30/2025 - 11/05/2025 | $2,250 | |||||
10/31/2025 - 11/06/2025 | $2,250 | |||||
11/01/2025 - 11/07/2025 | $2,250 | |||||
11/02/2025 - 11/08/2025 | $2,250 | |||||
11/03/2025 - 11/10/2025 | $2,250 | |||||
11/04/2025 - 11/11/2025 | $2,250 | |||||
11/05/2025 - 11/12/2025 | $2,250 | |||||
11/06/2025 - 11/13/2025 | $2,250 | |||||
11/07/2025 - 11/14/2025 | $2,250 | |||||
11/08/2025 - 11/15/2025 | $2,250 | |||||
11/09/2025 - 11/16/2025 | $2,250 | |||||
11/10/2025 - 11/17/2025 | $2,250 | |||||
11/11/2025 - 11/18/2025 | $2,250 | |||||
11/12/2025 - 11/19/2025 | $2,250 | |||||
11/13/2025 - 11/20/2025 | $2,250 | |||||
11/14/2025 - 11/21/2025 | $2,250 | |||||
11/15/2025 - 11/22/2025 | $2,250 | |||||
11/16/2025 - 11/23/2025 | $2,271 | |||||
11/17/2025 - 11/24/2025 | $2,293 | |||||
11/18/2025 - 11/25/2025 | $2,314 | |||||
11/19/2025 - 11/26/2025 | $2,336 | |||||
11/20/2025 - 11/27/2025 | $2,357 | |||||
11/21/2025 - 11/28/2025 | $2,379 | |||||
11/22/2025 - 11/29/2025 | $2,400 | |||||
11/23/2025 - 11/30/2025 | $2,379 | |||||
11/24/2025 - 12/01/2025 | $2,357 | |||||
11/25/2025 - 12/02/2025 | $2,336 | |||||
11/26/2025 - 12/03/2025 | $2,314 | |||||
11/27/2025 - 12/04/2025 | $2,293 | |||||
11/28/2025 - 12/05/2025 | $2,271 | |||||
11/29/2025 - 12/06/2025 | $2,250 | |||||
11/30/2025 - 12/07/2025 | $2,250 | |||||
12/01/2025 - 12/08/2025 | $2,250 | |||||
12/02/2025 - 12/09/2025 | $2,250 | |||||
12/03/2025 - 12/10/2025 | $2,250 | |||||
12/04/2025 - 12/11/2025 | $2,250 | |||||
12/05/2025 - 12/12/2025 | $2,250 | |||||
12/06/2025 - 12/13/2025 | $2,250 | |||||
12/07/2025 - 12/14/2025 | $2,250 | |||||
12/08/2025 - 12/15/2025 | $2,250 | |||||
12/09/2025 - 12/16/2025 | $2,250 | |||||
12/10/2025 - 12/17/2025 | $2,250 | |||||
12/11/2025 - 12/18/2025 | $2,250 | |||||
12/12/2025 - 12/19/2025 | $2,250 | |||||
12/13/2025 - 12/20/2025 | $2,250 | |||||
12/14/2025 - 12/21/2025 | $2,271 | |||||
12/15/2025 - 12/22/2025 | $2,293 | |||||
12/16/2025 - 12/23/2025 | $2,314 | |||||
12/17/2025 - 12/24/2025 | $2,336 | |||||
12/18/2025 - 12/25/2025 | $2,357 | |||||
12/19/2025 - 12/26/2025 | $2,379 | |||||
12/20/2025 - 12/27/2025 | $2,400 | |||||
12/21/2025 - 12/28/2025 | $2,400 | |||||
12/22/2025 - 12/29/2025 | $2,400 | |||||
12/23/2025 - 12/30/2025 | $2,400 | |||||
12/24/2025 - 12/31/2025 | $2,400 | |||||
12/25/2025 - 01/01/2026 | $2,400 | |||||
12/26/2025 - 01/02/2026 | $2,400 | |||||
12/27/2025 - 01/03/2026 | $2,400 | |||||
12/28/2025 - 01/04/2026 | $2,385 | |||||
12/29/2025 - 01/05/2026 | $2,370 | |||||
12/30/2025 - 01/06/2026 | $2,355 | |||||
12/31/2025 - 01/07/2026 | $2,340 | |||||
01/01/2026 - 01/08/2026 | $2,325 | |||||
01/02/2026 - 01/09/2026 | $2,310 | |||||
01/03/2026 - 01/10/2026 | $2,295 | |||||
01/04/2026 - 01/11/2026 | $2,295 | |||||
01/05/2026 - 01/12/2026 | $2,295 | |||||
01/06/2026 - 01/13/2026 | $2,295 | |||||
01/07/2026 - 01/14/2026 | $2,295 | |||||
01/08/2026 - 01/15/2026 | $2,295 | |||||
01/09/2026 - 01/16/2026 | $2,295 | |||||
01/10/2026 - 01/17/2026 | $2,295 | |||||
01/11/2026 - 01/18/2026 | $2,295 | |||||
01/12/2026 - 01/19/2026 | $2,295 | |||||
01/13/2026 - 01/20/2026 | $2,295 | |||||
01/14/2026 - 01/21/2026 | $2,295 | |||||
01/15/2026 - 01/22/2026 | $2,295 | |||||
01/16/2026 - 01/23/2026 | $2,295 | |||||
01/17/2026 - 01/24/2026 | $2,295 | |||||
01/18/2026 - 01/25/2026 | $2,295 | |||||
01/19/2026 - 01/26/2026 | $2,295 | |||||
01/20/2026 - 01/27/2026 | $2,295 | |||||
01/21/2026 - 01/28/2026 | $2,295 | |||||
01/22/2026 - 01/29/2026 | $2,295 | |||||
01/23/2026 - 01/30/2026 | $2,295 | |||||
01/24/2026 - 01/31/2026 | $2,295 | |||||
01/25/2026 - 02/01/2026 | $2,295 | |||||
01/26/2026 - 02/02/2026 | $2,295 | |||||
01/27/2026 - 02/03/2026 | $2,295 | |||||
01/28/2026 - 02/04/2026 | $2,295 | |||||
01/29/2026 - 02/05/2026 | $2,295 | |||||
01/30/2026 - 02/06/2026 | $2,295 | |||||
01/31/2026 - 02/07/2026 | $2,295 | |||||
02/01/2026 - 02/08/2026 | $2,295 | |||||
02/02/2026 - 02/09/2026 | $2,295 | |||||
02/03/2026 - 02/10/2026 | $2,295 | |||||
02/04/2026 - 02/11/2026 | $2,295 | |||||
02/05/2026 - 02/12/2026 | $2,295 | |||||
02/06/2026 - 02/13/2026 | $2,295 | |||||
02/07/2026 - 02/14/2026 | $2,295 | |||||
02/08/2026 - 02/15/2026 | $2,295 | |||||
02/09/2026 - 02/16/2026 | $2,295 | |||||
02/10/2026 - 02/17/2026 | $2,295 | |||||
02/11/2026 - 02/18/2026 | $2,295 | |||||
02/12/2026 - 02/19/2026 | $2,295 | |||||
02/13/2026 - 02/20/2026 | $2,295 | |||||
02/14/2026 - 02/21/2026 | $2,295 |
AVAILABILITY
Available
Booked
Updated 11/20/2024 02:48:15 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Caribbean Flats", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Outer Banks Blue,
I saw Caribbean Flats advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Caribbean Flats, which is Outer Banks Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.