DESCRIPTION
Second Row Duplex. 6 BR, 4 B. K * Q * D,S * D,S * 2S * 2S. Island Club linen service with beds made. This duplex offers plenty of space for large families to spread out! Each side features two levels with three bedrooms up, full kitchen, dining and living area. 2 dishwashers, 2 washer/dryers, 3 TVs, wi-fi. Covered deck with rockers and picnic table. Outside shower. Charcoal grill. Excellent ocean views and easy beach access via public access almost directly across the street. Weekly summer season. 3 night min during off-season. No pets. 512 Ocean Drive. Absolutely no smoking allowed.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: NR in Off Season
- Checkin Date: Sunday
- Property Rating: Bronze
- Zone/Location: 5th St ----> 8th St
- Zone/Location: 2nd Row
- Main Attributes: Keyless: Contactless Check-In
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
04/27/2025 - 05/04/2025 | $4,129 |
05/04/2025 - 05/11/2025 | $4,129 |
05/11/2025 - 05/18/2025 | $4,129 |
05/18/2025 - 05/25/2025 | $4,129 |
05/25/2025 - 06/01/2025 | $4,129 |
06/01/2025 - 06/08/2025 | $4,201 |
06/15/2025 - 06/22/2025 | $4,201 |
08/24/2025 - 08/31/2025 | $3,279 |
08/31/2025 - 09/07/2025 | $3,279 |
09/07/2025 - 09/14/2025 | $2,990 |
09/14/2025 - 09/21/2025 | $2,990 |
09/21/2025 - 09/28/2025 | $2,990 |
09/28/2025 - 10/05/2025 | $2,990 |
10/05/2025 - 10/12/2025 | $2,421 |
10/12/2025 - 10/19/2025 | $2,421 |
10/19/2025 - 10/26/2025 | $2,421 |
10/26/2025 - 11/02/2025 | $2,421 |
11/02/2025 - 11/08/2025 | $2,421 |
11/09/2025 - 11/16/2025 | $2,421 |
11/16/2025 - 11/23/2025 | $2,421 |
11/23/2025 - 11/30/2025 | $2,421 |
11/30/2025 - 12/07/2025 | $2,421 |
12/07/2025 - 12/14/2025 | $2,421 |
12/14/2025 - 12/21/2025 | $2,421 |
12/21/2025 - 12/28/2025 | $2,421 |
12/28/2025 - 01/04/2026 | $2,421 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/14/2025 01:16:48 AM