DESCRIPTION
The Penthouse is a third floor, corner room that sleeps 3. On site outdoor swimming pool for your enjoyment! View of Sound. One bedroom condotel centrally located on beautiful Ocean Isle Beach, one block from ocean and walking distance to local restaurants and activities. Golf Carts are NOT permitted at this complex.
Living and dining area:
Living and dining area:
- Table with two chairs
- Sleeper sofa and rocking chair
- Flat screen Roku TV
- Ceiling fan
- Mini refrigerator
- 12-Cup coffee maker
- Toaster
- Microwave
- Kitchen sink
- King bed
- Closet
- Tub/shower combo and separate bathroom sink
PHOTOS
MAP
AMENITIES
- Community Swimming Pool
- Linens Provided
- Non-Smoking
- Wi-Fi
RATES
Rates shown are for comparison only and do not include taxes or other fees. For a full price quote please submit a Reservation Request.
DATES | WEEKLY |
---|---|
02/15/2025 - 02/22/2025 | $555 |
02/22/2025 - 03/01/2025 | $555 |
03/01/2025 - 03/08/2025 | $559 |
03/08/2025 - 03/14/2025 | $588 |
03/15/2025 - 03/22/2025 | $640 |
03/22/2025 - 03/29/2025 | $693 |
03/29/2025 - 04/05/2025 | $671 |
04/05/2025 - 04/12/2025 | $744 |
04/12/2025 - 04/19/2025 | $872 |
04/19/2025 - 04/26/2025 | $864 |
04/26/2025 - 05/03/2025 | $838 |
05/03/2025 - 05/10/2025 | $866 |
05/10/2025 - 05/17/2025 | $925 |
05/17/2025 - 05/24/2025 | $1,291 |
05/24/2025 - 05/31/2025 | $1,285 |
05/31/2025 - 06/07/2025 | $1,222 |
06/07/2025 - 06/14/2025 | $1,346 |
06/14/2025 - 06/21/2025 | $1,599 |
06/21/2025 - 06/28/2025 | $1,446 |
06/28/2025 - 07/05/2025 | $1,670 |
07/05/2025 - 07/12/2025 | $1,612 |
07/12/2025 - 07/19/2025 | $1,846 |
07/19/2025 - 07/26/2025 | $1,467 |
07/26/2025 - 08/02/2025 | $1,384 |
08/02/2025 - 08/09/2025 | $1,456 |
08/09/2025 - 08/16/2025 | $1,273 |
08/16/2025 - 08/23/2025 | $1,224 |
08/23/2025 - 08/30/2025 | $1,259 |
08/30/2025 - 09/06/2025 | $1,299 |
09/06/2025 - 09/13/2025 | $1,099 |
09/13/2025 - 09/20/2025 | $1,017 |
09/20/2025 - 09/27/2025 | $971 |
09/27/2025 - 10/04/2025 | $925 |
10/04/2025 - 10/11/2025 | $957 |
10/11/2025 - 10/18/2025 | $907 |
10/18/2025 - 10/25/2025 | $718 |
10/25/2025 - 11/01/2025 | $691 |
11/01/2025 - 11/07/2025 | $661 |
11/08/2025 - 11/15/2025 | $683 |
11/15/2025 - 11/22/2025 | $675 |
11/22/2025 - 11/29/2025 | $828 |
11/29/2025 - 12/06/2025 | $650 |
12/06/2025 - 12/13/2025 | $592 |
12/13/2025 - 12/20/2025 | $589 |
12/20/2025 - 12/27/2025 | $691 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 02/11/2025 11:43:18 AM