DESCRIPTION
“Nautilus” is the latest renovated beach house by RBC Builders that checks off every box for you and your family. All bedrooms have private baths and there is plenty of room to spread out and enjoy each other or take a break from the fray and relax with a book. Everyone will love the large outdoor pool area and fenced back yard, perfectly set up for entertaining. Two cabanas on each side is double the fun! One is an outdoor kitchen with gas stovetop and full-size refrigerator. The other side has a 55" Smart TV with bar seating for the game, and there is plenty of fun in between! A soak in the Hot Tub is exactly what you need on vacation! The spacious top-level great room has hardwood floors and room for the whole gang to hang out, enjoy meals, or play games. The front deck has an ocean view to enjoy with morning coffee or evening drinks. The large fenced yard is perfect for bringing Fido so he can enjoy his vacation too! The covered and gated patio is shaded most of the day for his relaxation.
Have to check in at work? There is a dedicated home office space with two work stations just for you! This also has access to the mid-level deck that is perfect for afternoons of cool ocean breezes. The action is in the rec room where the pool table will be in high demand. The private pool is large enough to accommodate everyone and the waterfall relaxes you while you sun by the pool. The poolside cabana has a full-size refrigerator and storage for outdoor entertaining, creating meals with the grill master, or just making sure you never run out of cool drinks on a hot day.
Top-Level: Great Room with Smart TV, Access to Covered Deck with Ocean View, Gas Fireplace, Kitchen has 2 Dishwashers, 2 Ovens, Bar seats 6, Dining Table seats 18, Access to Rear Deck overlooking Pool and Cabanas, Hall Half Bathroom, King Master Bedroom with Smart TV and Deck Access; King Master Bedroom with Smart TV and Deck Access.
Mid-Level: Home office with 2 work stations and Deck Access, King Master Bedroom with Smart TV and Deck Access; King Master Bedroom with TV and Deck Access; Master Bedroom with Duo Bunk and Bunk Bed with Smart TV and Deck Access; King Master Bedroom with Smart TV, Deck Access overlooking Private Pool, and 2 Sink Vanity; Laundry with 2 sets Stackable Washer/Dryers.
Ground-Level: Living Area with 55" Smart TV, Rec Room with Pool Table, Wet Bar with Mini Fridge, Access to Patio leading to Gated Private Pool and Cabana, Cabana Half Bathroom, King Master Bedroom with Smart TV; King Master Bedroom with Smart TV.
Extras: Private Pool (35 x 14) with Waterfall, Hot Tub, Elevator, Wireless Internet Access, 2 Dishwashers, 2 Ovens, 3 Refrigerators, Gas Fireplace, Gas Grill, Shuffleboard Dogs Allowed, No Smoking, Parking: 8 Cars, Max. Occupancy: 19 People, Distance to the Beach: 180 ft.
Additional Amenity Details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to the leaseholder for the chemical balance, cleaning, or damage that would cause the replacement of a vinyl pool liner. Hot tubs are available year-round.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Blue Ribbon Service Property
- Dog Friendly
- Elevator
- Floor Plan
- Hot Tub
- Private Pool
- Virtual Tour
- 3 Night Minimum
- Blu-Ray/DVD Player
- Outdoor Furniture
- Pool Table
- Poolside Cabana
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/27/2024 - 01/03/2025 | $5,900 | |||||
12/27/2024 - 01/03/2025 | $5,900 | |||||
12/28/2024 - 01/04/2025 | $5,900 | |||||
12/29/2024 - 01/05/2025 | $5,771 | |||||
12/30/2024 - 01/06/2025 | $5,643 | |||||
12/31/2024 - 01/07/2025 | $5,514 | |||||
01/01/2025 - 01/08/2025 | $5,386 | |||||
01/02/2025 - 01/09/2025 | $5,257 | |||||
01/03/2025 - 01/10/2025 | $5,129 | |||||
01/04/2025 - 01/11/2025 | $5,000 | |||||
01/05/2025 - 01/12/2025 | $5,000 | |||||
01/06/2025 - 01/13/2025 | $5,000 | |||||
01/07/2025 - 01/14/2025 | $5,000 | |||||
01/08/2025 - 01/15/2025 | $5,000 | |||||
01/09/2025 - 01/16/2025 | $5,000 | |||||
01/10/2025 - 01/17/2025 | $5,000 | |||||
01/11/2025 - 01/18/2025 | $5,000 | |||||
01/12/2025 - 01/19/2025 | $5,000 | |||||
01/13/2025 - 01/20/2025 | $5,000 | |||||
01/14/2025 - 01/21/2025 | $5,000 | |||||
01/15/2025 - 01/22/2025 | $5,000 | |||||
01/16/2025 - 01/23/2025 | $5,000 | |||||
01/17/2025 - 01/24/2025 | $5,000 | |||||
01/18/2025 - 01/25/2025 | $5,000 | |||||
01/19/2025 - 01/26/2025 | $5,000 | |||||
01/20/2025 - 01/27/2025 | $5,000 | |||||
01/21/2025 - 01/28/2025 | $5,000 | |||||
01/22/2025 - 01/29/2025 | $5,000 | |||||
01/23/2025 - 01/30/2025 | $5,000 | |||||
01/24/2025 - 01/31/2025 | $5,000 | |||||
01/25/2025 - 02/01/2025 | $5,000 | |||||
01/26/2025 - 02/02/2025 | $5,000 | |||||
01/27/2025 - 02/03/2025 | $5,000 | |||||
01/28/2025 - 02/04/2025 | $5,000 | |||||
01/29/2025 - 02/05/2025 | $5,000 | |||||
01/30/2025 - 02/06/2025 | $5,000 | |||||
01/31/2025 - 02/07/2025 | $5,000 | |||||
02/01/2025 - 02/08/2025 | $5,000 | |||||
02/02/2025 - 02/09/2025 | $5,000 | |||||
02/03/2025 - 02/10/2025 | $5,000 | |||||
02/04/2025 - 02/11/2025 | $5,000 | |||||
02/05/2025 - 02/12/2025 | $5,000 | |||||
02/06/2025 - 02/13/2025 | $5,000 | |||||
02/07/2025 - 02/14/2025 | $5,000 | |||||
02/08/2025 - 02/15/2025 | $5,000 | |||||
02/09/2025 - 02/16/2025 | $5,000 | |||||
02/10/2025 - 02/17/2025 | $5,000 | |||||
02/11/2025 - 02/18/2025 | $5,000 | |||||
02/12/2025 - 02/19/2025 | $5,000 | |||||
02/13/2025 - 02/20/2025 | $5,000 | |||||
02/14/2025 - 02/21/2025 | $5,000 | |||||
02/15/2025 - 02/22/2025 | $5,000 | |||||
02/16/2025 - 02/23/2025 | $5,000 | |||||
02/17/2025 - 02/24/2025 | $5,000 | |||||
02/18/2025 - 02/25/2025 | $5,000 | |||||
02/19/2025 - 02/26/2025 | $5,000 | |||||
02/20/2025 - 02/27/2025 | $5,000 | |||||
02/21/2025 - 02/28/2025 | $5,000 | |||||
02/22/2025 - 03/01/2025 | $5,000 | |||||
02/23/2025 - 03/02/2025 | $5,000 | |||||
02/24/2025 - 03/03/2025 | $5,000 | |||||
02/25/2025 - 03/04/2025 | $5,000 | |||||
02/26/2025 - 03/05/2025 | $5,000 | |||||
02/27/2025 - 03/06/2025 | $5,000 | |||||
02/28/2025 - 03/07/2025 | $5,000 | |||||
03/01/2025 - 03/08/2025 | $5,000 | |||||
03/02/2025 - 03/09/2025 | $5,000 | |||||
03/03/2025 - 03/10/2025 | $5,000 | |||||
03/04/2025 - 03/10/2025 | $5,000 | |||||
03/05/2025 - 03/11/2025 | $5,000 | |||||
03/06/2025 - 03/12/2025 | $5,000 | |||||
03/07/2025 - 03/13/2025 | $5,000 | |||||
03/08/2025 - 03/14/2025 | $5,000 | |||||
03/09/2025 - 03/15/2025 | $5,000 | |||||
03/10/2025 - 03/17/2025 | $5,000 | |||||
03/11/2025 - 03/18/2025 | $5,000 | |||||
03/12/2025 - 03/19/2025 | $5,000 | |||||
03/13/2025 - 03/20/2025 | $5,000 | |||||
03/14/2025 - 03/21/2025 | $5,000 | |||||
03/15/2025 - 03/22/2025 | $5,000 | |||||
03/16/2025 - 03/23/2025 | $5,000 | |||||
03/17/2025 - 03/24/2025 | $5,000 | |||||
03/18/2025 - 03/25/2025 | $5,000 | |||||
03/19/2025 - 03/26/2025 | $5,000 | |||||
03/20/2025 - 03/27/2025 | $5,000 | |||||
03/21/2025 - 03/28/2025 | $5,000 | |||||
03/22/2025 - 03/29/2025 | $5,000 | |||||
03/23/2025 - 03/30/2025 | $5,000 | |||||
03/24/2025 - 03/31/2025 | $5,000 | |||||
03/25/2025 - 04/01/2025 | $5,000 | |||||
03/26/2025 - 04/02/2025 | $5,000 | |||||
03/27/2025 - 04/03/2025 | $5,000 | |||||
03/28/2025 - 04/04/2025 | $5,000 | |||||
03/29/2025 - 04/05/2025 | $5,000 | |||||
03/30/2025 - 04/06/2025 | $5,000 | |||||
03/31/2025 - 04/07/2025 | $5,000 | |||||
04/01/2025 - 04/08/2025 | $5,000 | |||||
04/02/2025 - 04/09/2025 | $5,000 | |||||
04/21/2025 - 04/28/2025 | $5,514 | |||||
04/21/2025 - 04/28/2025 | $5,514 | |||||
04/22/2025 - 04/29/2025 | $5,571 | |||||
04/23/2025 - 04/30/2025 | $5,629 | |||||
04/24/2025 - 05/01/2025 | $5,686 | |||||
04/25/2025 - 05/02/2025 | $5,743 | |||||
04/26/2025 - 05/03/2025 | $5,800 | |||||
04/27/2025 - 05/04/2025 | $5,857 | |||||
04/28/2025 - 05/05/2025 | $5,914 | |||||
04/29/2025 - 05/06/2025 | $5,971 | |||||
04/30/2025 - 05/07/2025 | $6,029 | |||||
05/01/2025 - 05/08/2025 | $6,086 | |||||
05/12/2025 - 05/19/2025 | $6,600 | |||||
05/12/2025 - 05/19/2025 | $6,600 | |||||
05/13/2025 - 05/20/2025 | $6,700 | |||||
05/14/2025 - 05/21/2025 | $6,800 | |||||
05/15/2025 - 05/22/2025 | $6,900 | |||||
05/16/2025 - 05/23/2025 | $7,000 | |||||
05/17/2025 - 05/24/2025 | $7,100 | |||||
05/18/2025 - 05/25/2025 | $7,400 | |||||
05/31/2025 - 06/07/2025 | $9,672 | |||||
06/21/2025 - 06/28/2025 | $17,272 | |||||
06/21/2025 - 06/28/2025 | $17,272 | |||||
06/28/2025 - 07/05/2025 | $17,272 | |||||
08/30/2025 - 09/06/2025 | $7,772 | |||||
08/30/2025 - 09/06/2025 | $7,772 | |||||
09/17/2025 - 09/24/2025 | $6,429 | |||||
09/17/2025 - 09/24/2025 | $6,429 | |||||
09/18/2025 - 09/25/2025 | $6,286 | |||||
09/19/2025 - 09/26/2025 | $6,143 | |||||
09/20/2025 - 09/27/2025 | $6,000 | |||||
09/21/2025 - 09/28/2025 | $5,957 | |||||
09/22/2025 - 09/29/2025 | $5,914 | |||||
10/06/2025 - 10/13/2025 | $5,700 | |||||
10/06/2025 - 10/13/2025 | $5,700 | |||||
10/07/2025 - 10/14/2025 | $5,700 | |||||
10/08/2025 - 10/15/2025 | $5,700 | |||||
10/09/2025 - 10/16/2025 | $5,700 | |||||
10/10/2025 - 10/17/2025 | $5,700 | |||||
10/11/2025 - 10/18/2025 | $5,700 | |||||
10/12/2025 - 10/19/2025 | $5,700 | |||||
10/13/2025 - 10/20/2025 | $5,700 | |||||
10/14/2025 - 10/21/2025 | $5,700 | |||||
10/15/2025 - 10/22/2025 | $5,700 | |||||
10/16/2025 - 10/23/2025 | $5,700 | |||||
10/17/2025 - 10/24/2025 | $5,700 | |||||
10/18/2025 - 10/25/2025 | $5,700 | |||||
10/19/2025 - 10/26/2025 | $5,700 | |||||
10/20/2025 - 10/27/2025 | $5,700 | |||||
10/21/2025 - 10/28/2025 | $5,700 | |||||
10/22/2025 - 10/29/2025 | $5,700 | |||||
10/23/2025 - 10/30/2025 | $5,700 | |||||
10/24/2025 - 10/31/2025 | $5,700 | |||||
10/25/2025 - 11/01/2025 | $5,700 | |||||
10/26/2025 - 11/02/2025 | $5,700 | |||||
10/27/2025 - 11/03/2025 | $5,700 | |||||
10/28/2025 - 11/03/2025 | $5,700 | |||||
10/29/2025 - 11/04/2025 | $5,700 | |||||
10/30/2025 - 11/05/2025 | $5,700 | |||||
10/31/2025 - 11/06/2025 | $5,700 | |||||
11/01/2025 - 11/07/2025 | $5,700 | |||||
11/02/2025 - 11/08/2025 | $5,700 | |||||
11/03/2025 - 11/10/2025 | $5,700 | |||||
11/04/2025 - 11/11/2025 | $5,700 | |||||
11/05/2025 - 11/12/2025 | $5,700 | |||||
11/06/2025 - 11/13/2025 | $5,700 | |||||
11/07/2025 - 11/14/2025 | $5,700 | |||||
11/08/2025 - 11/15/2025 | $5,700 | |||||
11/09/2025 - 11/16/2025 | $5,700 | |||||
11/10/2025 - 11/17/2025 | $5,700 | |||||
11/11/2025 - 11/18/2025 | $5,700 | |||||
11/12/2025 - 11/19/2025 | $5,700 | |||||
11/13/2025 - 11/20/2025 | $5,700 | |||||
11/14/2025 - 11/21/2025 | $5,700 | |||||
11/15/2025 - 11/22/2025 | $5,700 | |||||
11/16/2025 - 11/23/2025 | $5,786 | |||||
11/17/2025 - 11/24/2025 | $5,871 | |||||
11/18/2025 - 11/25/2025 | $5,957 | |||||
11/19/2025 - 11/26/2025 | $6,043 | |||||
11/20/2025 - 11/27/2025 | $6,129 | |||||
11/21/2025 - 11/28/2025 | $6,214 | |||||
11/22/2025 - 11/29/2025 | $6,300 | |||||
11/23/2025 - 11/30/2025 | $6,214 | |||||
11/24/2025 - 12/01/2025 | $6,129 | |||||
11/25/2025 - 12/02/2025 | $6,043 | |||||
11/26/2025 - 12/03/2025 | $5,957 | |||||
11/27/2025 - 12/04/2025 | $5,871 | |||||
11/28/2025 - 12/05/2025 | $5,786 | |||||
11/29/2025 - 12/06/2025 | $5,700 | |||||
11/30/2025 - 12/07/2025 | $5,700 | |||||
12/01/2025 - 12/08/2025 | $5,700 | |||||
12/02/2025 - 12/09/2025 | $5,700 | |||||
12/03/2025 - 12/10/2025 | $5,700 | |||||
12/04/2025 - 12/11/2025 | $5,700 | |||||
12/05/2025 - 12/12/2025 | $5,700 | |||||
12/06/2025 - 12/13/2025 | $5,700 | |||||
12/07/2025 - 12/14/2025 | $5,700 | |||||
12/08/2025 - 12/15/2025 | $5,700 | |||||
12/09/2025 - 12/16/2025 | $5,700 | |||||
12/10/2025 - 12/17/2025 | $5,700 | |||||
12/11/2025 - 12/18/2025 | $5,700 | |||||
12/12/2025 - 12/19/2025 | $5,700 | |||||
12/13/2025 - 12/20/2025 | $5,700 | |||||
12/14/2025 - 12/21/2025 | $5,786 | |||||
12/15/2025 - 12/22/2025 | $5,871 | |||||
12/16/2025 - 12/23/2025 | $5,957 | |||||
12/17/2025 - 12/24/2025 | $6,043 | |||||
12/18/2025 - 12/25/2025 | $6,129 | |||||
12/19/2025 - 12/26/2025 | $6,214 | |||||
12/20/2025 - 12/27/2025 | $6,300 | |||||
12/21/2025 - 12/28/2025 | $6,300 | |||||
12/22/2025 - 12/29/2025 | $6,300 | |||||
12/23/2025 - 12/30/2025 | $6,300 | |||||
12/24/2025 - 12/31/2025 | $6,300 | |||||
12/25/2025 - 01/01/2026 | $6,300 | |||||
12/26/2025 - 01/02/2026 | $6,300 | |||||
12/27/2025 - 01/03/2026 | $6,300 | |||||
12/28/2025 - 01/04/2026 | $6,180 | |||||
12/29/2025 - 01/05/2026 | $6,060 | |||||
12/30/2025 - 01/06/2026 | $5,940 | |||||
12/31/2025 - 01/07/2026 | $5,820 | |||||
01/01/2026 - 01/08/2026 | $5,700 | |||||
01/02/2026 - 01/09/2026 | $5,580 | |||||
01/03/2026 - 01/10/2026 | $5,460 | |||||
01/04/2026 - 01/11/2026 | $5,460 | |||||
01/05/2026 - 01/12/2026 | $5,460 | |||||
01/06/2026 - 01/13/2026 | $5,460 | |||||
01/07/2026 - 01/14/2026 | $5,460 | |||||
01/08/2026 - 01/15/2026 | $5,460 | |||||
01/09/2026 - 01/16/2026 | $5,460 | |||||
01/10/2026 - 01/17/2026 | $5,460 | |||||
01/11/2026 - 01/18/2026 | $5,460 | |||||
01/12/2026 - 01/19/2026 | $5,460 | |||||
01/13/2026 - 01/20/2026 | $5,460 | |||||
01/14/2026 - 01/21/2026 | $5,460 | |||||
01/15/2026 - 01/22/2026 | $5,460 | |||||
01/16/2026 - 01/23/2026 | $5,460 | |||||
01/17/2026 - 01/24/2026 | $5,460 | |||||
01/18/2026 - 01/25/2026 | $5,460 | |||||
01/19/2026 - 01/26/2026 | $5,460 | |||||
01/20/2026 - 01/27/2026 | $5,460 | |||||
01/21/2026 - 01/28/2026 | $5,460 | |||||
01/22/2026 - 01/29/2026 | $5,460 | |||||
01/23/2026 - 01/30/2026 | $5,460 | |||||
01/24/2026 - 01/31/2026 | $5,460 | |||||
01/25/2026 - 02/01/2026 | $5,460 | |||||
01/26/2026 - 02/02/2026 | $5,460 | |||||
01/27/2026 - 02/03/2026 | $5,460 | |||||
01/28/2026 - 02/04/2026 | $5,460 | |||||
01/29/2026 - 02/05/2026 | $5,460 | |||||
01/30/2026 - 02/06/2026 | $5,460 | |||||
01/31/2026 - 02/07/2026 | $5,460 | |||||
02/01/2026 - 02/08/2026 | $5,460 | |||||
02/02/2026 - 02/09/2026 | $5,460 | |||||
02/03/2026 - 02/10/2026 | $5,460 | |||||
02/04/2026 - 02/11/2026 | $5,460 | |||||
02/05/2026 - 02/12/2026 | $5,460 | |||||
02/06/2026 - 02/13/2026 | $5,460 | |||||
02/07/2026 - 02/14/2026 | $5,460 | |||||
02/08/2026 - 02/15/2026 | $5,460 | |||||
02/09/2026 - 02/16/2026 | $5,460 | |||||
02/10/2026 - 02/17/2026 | $5,460 | |||||
02/11/2026 - 02/18/2026 | $5,460 | |||||
02/12/2026 - 02/19/2026 | $5,460 | |||||
02/13/2026 - 02/20/2026 | $5,460 | |||||
02/14/2026 - 02/21/2026 | $5,460 | |||||
02/15/2026 - 02/22/2026 | $5,460 | |||||
02/16/2026 - 02/23/2026 | $5,460 | |||||
02/17/2026 - 02/24/2026 | $5,460 | |||||
02/18/2026 - 02/25/2026 | $5,460 | |||||
02/19/2026 - 02/26/2026 | $5,460 | |||||
02/20/2026 - 02/27/2026 | $5,460 | |||||
02/21/2026 - 02/28/2026 | $5,460 | |||||
02/22/2026 - 03/01/2026 | $5,460 | |||||
02/23/2026 - 03/02/2026 | $5,460 | |||||
02/24/2026 - 03/03/2026 | $5,460 | |||||
02/25/2026 - 03/04/2026 | $5,460 | |||||
02/26/2026 - 03/05/2026 | $5,460 | |||||
02/27/2026 - 03/06/2026 | $5,460 | |||||
02/28/2026 - 03/07/2026 | $5,460 | |||||
03/01/2026 - 03/08/2026 | $5,460 | |||||
03/02/2026 - 03/09/2026 | $5,460 | |||||
03/03/2026 - 03/09/2026 | $5,460 | |||||
03/04/2026 - 03/10/2026 | $5,460 | |||||
03/05/2026 - 03/11/2026 | $5,460 | |||||
03/06/2026 - 03/12/2026 | $5,460 | |||||
03/07/2026 - 03/13/2026 | $5,460 | |||||
03/08/2026 - 03/14/2026 | $5,460 | |||||
03/09/2026 - 03/16/2026 | $5,460 | |||||
03/10/2026 - 03/17/2026 | $5,460 | |||||
03/11/2026 - 03/18/2026 | $5,460 | |||||
03/12/2026 - 03/19/2026 | $5,460 | |||||
03/13/2026 - 03/20/2026 | $5,460 | |||||
03/14/2026 - 03/21/2026 | $5,460 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 10:26:46 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Nautilus", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Nautilus advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Nautilus, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.