DESCRIPTION
LOCATION: 10300 Coast Guard Road in secluded residential area near The Point
3 BR, 3 B. K * Q * 2S. Island Club linen service with beds made and No Worries Comforters (single beds have toppers). Dishwasher, washer/dryer, 3 TVs (2 are Smart TVs, third has cable), wireless Internet access, ceiling fans throughout. Large, private deck with patio furniture. Top floor with beautiful ocean view. Steps away from the beach. Location convenient to swimming pools and parking. Weekly only. No smoking. No pets.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Community Pool
- Main Attributes: Elevator
- Main Attributes: Spring Savings
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: Internet Provided
- Checkin Date: Saturday
- Property Rating: Gold
- Main Attributes: Get 10 in 2024
- Zone/Location: Point Emerald Villas
- Zone/Location: Middle Row
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Office Check-In
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
08/17/2024 - 08/24/2024 | $2,016 | |||||
08/24/2024 - 08/31/2024 | $2,037 | |||||
08/31/2024 - 09/07/2024 | $2,112 | |||||
09/07/2024 - 09/14/2024 | $2,034 | |||||
09/14/2024 - 09/21/2024 | $2,002 | |||||
09/21/2024 - 09/28/2024 | $2,002 | |||||
04/05/2025 - 04/12/2025 | $2,120 | |||||
04/12/2025 - 04/19/2025 | $2,175 | |||||
04/19/2025 - 04/26/2025 | $2,175 | |||||
04/26/2025 - 05/03/2025 | $2,175 | |||||
05/03/2025 - 05/10/2025 | $2,182 | |||||
05/10/2025 - 05/17/2025 | $2,205 | |||||
05/17/2025 - 05/24/2025 | $2,467 | |||||
06/14/2025 - 06/21/2025 | $3,710 | |||||
06/28/2025 - 07/05/2025 | $3,702 | |||||
07/05/2025 - 07/12/2025 | $3,588 | |||||
07/12/2025 - 07/19/2025 | $3,445 | |||||
07/19/2025 - 07/26/2025 | $3,575 | |||||
08/02/2025 - 08/09/2025 | $3,471 | |||||
08/09/2025 - 08/16/2025 | $3,898 | |||||
08/16/2025 - 08/23/2025 | $3,613 | |||||
08/23/2025 - 08/30/2025 | $3,266 | |||||
08/30/2025 - 09/06/2025 | $3,403 | |||||
09/06/2025 - 09/13/2025 | $2,904 | |||||
09/13/2025 - 09/20/2025 | $2,709 | |||||
09/20/2025 - 09/27/2025 | $1,292 | |||||
09/27/2025 - 10/04/2025 | $272 | |||||
10/04/2025 - 10/11/2025 | $272 | |||||
10/11/2025 - 10/18/2025 | $272 | |||||
10/18/2025 - 10/25/2025 | $272 | |||||
10/25/2025 - 11/01/2025 | $272 | |||||
11/01/2025 - 11/07/2025 | $272 | |||||
11/08/2025 - 11/15/2025 | $272 | |||||
11/15/2025 - 11/22/2025 | $272 | |||||
11/22/2025 - 11/29/2025 | $272 | |||||
11/29/2025 - 12/06/2025 | $272 | |||||
12/06/2025 - 12/13/2025 | $272 | |||||
12/13/2025 - 12/20/2025 | $272 | |||||
12/20/2025 - 12/27/2025 | $272 |
AVAILABILITY
Available
Booked
Updated 07/16/2024 01:20:21 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Point Emerald Villa D-302", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Emerald Isle Realty,
I saw Point Emerald Villa D-302 advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Point Emerald Villa D-302, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.