DESCRIPTION
Duplex, West side only. 4 BR, 3 1/2 B. K * Q * Q * B (D down, S up, trundle) * QSS. Island Club linen service with beds made. Enjoy beautiful views of the ocean from top level living. kitchen and dining area boasting vaulted ceilings. Fully equipped kitchen with concrete countertops and stainless steel appliances. Wake up to the morning sun and sound of the waves. Primary suite and Queen guest bedrooms offer ocean views and direct access to the covered deck. Nautical themed (Crew's Quarters) features a Double/Single bunk bed with pull-out trundle. Lower level offers fourth bedroom with Q bed, second full kitchen and dining area, living area with sleeper sofa and large flat screen TV, foosball and game tables, and direct access to the beach and private oceanfront tiki bar. Washer/Dryer, 6 Smart TVs, DVD player, Bluetooth enabled sound bar, cable TV, wireless Internet access, Hoshizaki ice machine, ceiling fans throughout. Hair dryers provided. Two levels of decks with outdoor furniture for relaxing and dining while taking in the ocean views. Enjoy grilling and relaxing with your family at the private oceanfront tiki bar equipped with furniture, regulation horseshoe pits and corn hole boards; all the things needed for a perfect family cookout. Enclosed hot/cold outside shower (shared), charcoal grill. Beach toys provided. Great location, minutes to shopping, groceries, and restaurants. Situated on an oceanfront peg lot. Weekly only. No smoking. No pets. 9423 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Checkin Date: Sunday
- Property Rating: Silver
- Zone/Location: 9200 Blk ----> 9500
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
03/14/2025 - 03/21/2025 | $2,118 |
03/16/2025 - 03/23/2025 | $2,118 |
03/23/2025 - 03/30/2025 | $2,118 |
03/30/2025 - 04/06/2025 | $2,118 |
04/06/2025 - 04/13/2025 | $2,118 |
04/13/2025 - 04/20/2025 | $2,225 |
04/20/2025 - 04/27/2025 | $2,118 |
04/27/2025 - 05/04/2025 | $2,118 |
05/04/2025 - 05/11/2025 | $2,118 |
05/11/2025 - 05/18/2025 | $2,138 |
05/18/2025 - 05/25/2025 | $2,555 |
05/25/2025 - 06/01/2025 | $2,943 |
07/06/2025 - 07/13/2025 | $4,894 |
08/03/2025 - 08/10/2025 | $4,948 |
08/10/2025 - 08/17/2025 | $5,078 |
08/17/2025 - 08/24/2025 | $4,885 |
08/24/2025 - 08/31/2025 | $4,242 |
08/31/2025 - 09/07/2025 | $3,966 |
09/07/2025 - 09/14/2025 | $3,713 |
09/21/2025 - 09/28/2025 | $3,423 |
09/28/2025 - 10/05/2025 | $3,499 |
10/05/2025 - 10/12/2025 | $3,783 |
10/12/2025 - 10/19/2025 | $3,321 |
10/19/2025 - 10/26/2025 | $2,760 |
10/26/2025 - 11/02/2025 | $2,432 |
11/02/2025 - 11/08/2025 | $2,544 |
11/09/2025 - 11/16/2025 | $2,627 |
11/16/2025 - 11/23/2025 | $2,663 |
11/23/2025 - 11/30/2025 | $4,040 |
11/30/2025 - 12/07/2025 | $2,399 |
12/07/2025 - 12/14/2025 | $2,399 |
12/14/2025 - 12/21/2025 | $2,445 |
12/21/2025 - 12/28/2025 | $3,350 |
12/28/2025 - 01/04/2026 | $3,972 |
01/04/2026 - 01/11/2026 | $2,467 |
01/11/2026 - 01/18/2026 | $2,399 |
01/18/2026 - 01/25/2026 | $2,399 |
01/25/2026 - 02/01/2026 | $2,399 |
02/01/2026 - 02/08/2026 | $2,399 |
02/08/2026 - 02/15/2026 | $2,399 |
02/15/2026 - 02/22/2026 | $2,399 |
02/22/2026 - 03/01/2026 | $2,399 |
03/01/2026 - 03/08/2026 | $2,423 |
03/08/2026 - 03/14/2026 | $2,478 |
03/15/2026 - 03/22/2026 | $2,500 |
03/22/2026 - 03/29/2026 | $3,086 |
03/29/2026 - 04/05/2026 | $3,263 |
04/05/2026 - 04/12/2026 | $2,889 |
04/12/2026 - 04/19/2026 | $2,754 |
04/19/2026 - 04/26/2026 | $2,849 |
04/26/2026 - 05/03/2026 | $2,981 |
05/03/2026 - 05/10/2026 | $3,186 |
05/10/2026 - 05/17/2026 | $3,444 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/14/2025 00:52:37 AM