DESCRIPTION
The Great Room has room for everyone and a wall of windows with water view overlooking the dock and canal. The dining room has a table that seats 14 minimum, with deck access and water view. Bedrooms on top two levels all have water view. Located on the bayside, you can bike, jog or run for miles without having to risk a busy street. Spend your week in a quiet, quaint beach neighborhood. Of course you will want to go to the beach! There is a beach access at the end of the almost 3000 feet walk or just take advantage of all the free street parking available at this end of Sandbridge. Join the locals and enjoy the walk to the beach!
Top-Level: King Master Bedroom with Roku TV (no cable), Deck Access with Water View, Whirlpool, Shower, 2 sink Vanity.
Mid-Level: Great Room with Smart TV, Kitchen with Granite, Stainless Steel Appliances, Center Island has Work Station, Storage, Seats 4, Bar seats 5, Dining Room Table seats 14, Deck Access with Water View, Queen Bedroom with Daybed, LCD TV and Deck Access with Water View; Bedroom with 2 Bunk Beds, LCD TV and Water View; Hall Bathroom.
Ground-Level: Queen Bedroom with Daybed and LCD TV and Direct Access to the Private Pool Area, Hall Bathroom, Laundry Room with Washer, Dryer and Laundry Sink, Full Size Refrigerator, Covered Porch. Pool Area, Garage Rec Room with Queen Sleeper Sofa, Wet Bar, Commercial Icemaker, full Size Refrigerator, Blue Tooth Speaker, Game Table, Half Bathroom.
Extras: 2025 Beach Gear Credit, Private Pool (30 x 16), Wireless Internet Access, 3 Full Size Refrigerators, Dock, No Smoking, Dogs Allowed, Parking: 4 Cars, Max. Occupancy: 12 people, Distance to the Beach: 3010 ft.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to leaseholder for the chemical balance, cleaning or damage that would cause the replacement of a vinyl pool liner. Owner has personal watercraft locked and secured (not for guest use). Fireplace seen in photos is non-functioning and not available for use. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 23, 2025 and August 31, 2025.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Dog Friendly
- Private Pool
- Repeat Renters Loyalty Program
- Virtual Tour
- 3 Night Minimum
- Blu-Ray/DVD Player
- Early Check In Available
- Outdoor Furniture
- Poolside Cabana
- Whirlpool Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
01/12/2025 - 01/19/2025 | $2,150 | |||||
01/12/2025 - 01/19/2025 | $2,150 | |||||
01/13/2025 - 01/20/2025 | $2,150 | |||||
01/14/2025 - 01/21/2025 | $2,150 | |||||
01/15/2025 - 01/22/2025 | $2,150 | |||||
01/16/2025 - 01/23/2025 | $2,150 | |||||
01/17/2025 - 01/24/2025 | $2,150 | |||||
01/18/2025 - 01/25/2025 | $2,150 | |||||
01/19/2025 - 01/26/2025 | $2,150 | |||||
01/20/2025 - 01/27/2025 | $2,150 | |||||
01/21/2025 - 01/28/2025 | $2,150 | |||||
01/22/2025 - 01/29/2025 | $2,150 | |||||
01/23/2025 - 01/30/2025 | $2,150 | |||||
01/24/2025 - 01/31/2025 | $2,150 | |||||
01/25/2025 - 02/01/2025 | $2,150 | |||||
01/26/2025 - 02/02/2025 | $2,150 | |||||
01/27/2025 - 02/03/2025 | $2,150 | |||||
01/28/2025 - 02/04/2025 | $2,150 | |||||
01/29/2025 - 02/05/2025 | $2,150 | |||||
01/30/2025 - 02/06/2025 | $2,150 | |||||
01/31/2025 - 02/07/2025 | $2,150 | |||||
02/10/2025 - 02/17/2025 | $2,150 | |||||
02/10/2025 - 02/17/2025 | $2,150 | |||||
02/11/2025 - 02/18/2025 | $2,150 | |||||
02/12/2025 - 02/19/2025 | $2,150 | |||||
02/13/2025 - 02/20/2025 | $2,150 | |||||
02/14/2025 - 02/21/2025 | $2,150 | |||||
02/15/2025 - 02/22/2025 | $2,150 | |||||
02/16/2025 - 02/23/2025 | $2,150 | |||||
02/17/2025 - 02/24/2025 | $2,150 | |||||
02/18/2025 - 02/25/2025 | $2,150 | |||||
02/19/2025 - 02/26/2025 | $2,150 | |||||
02/20/2025 - 02/27/2025 | $2,150 | |||||
02/21/2025 - 02/28/2025 | $2,150 | |||||
02/22/2025 - 03/01/2025 | $2,150 | |||||
02/23/2025 - 03/02/2025 | $2,150 | |||||
02/24/2025 - 03/03/2025 | $2,150 | |||||
02/25/2025 - 03/04/2025 | $2,150 | |||||
02/26/2025 - 03/05/2025 | $2,150 | |||||
02/27/2025 - 03/06/2025 | $2,150 | |||||
02/28/2025 - 03/07/2025 | $2,150 | |||||
03/01/2025 - 03/08/2025 | $2,150 | |||||
03/02/2025 - 03/09/2025 | $2,150 | |||||
03/03/2025 - 03/10/2025 | $2,150 | |||||
03/04/2025 - 03/10/2025 | $2,150 | |||||
03/05/2025 - 03/11/2025 | $2,150 | |||||
03/06/2025 - 03/12/2025 | $2,150 | |||||
03/07/2025 - 03/13/2025 | $2,150 | |||||
03/08/2025 - 03/14/2025 | $2,150 | |||||
03/09/2025 - 03/15/2025 | $2,150 | |||||
03/10/2025 - 03/17/2025 | $2,150 | |||||
03/11/2025 - 03/18/2025 | $2,150 | |||||
03/12/2025 - 03/19/2025 | $2,150 | |||||
03/13/2025 - 03/20/2025 | $2,150 | |||||
03/14/2025 - 03/21/2025 | $2,150 | |||||
03/15/2025 - 03/22/2025 | $2,150 | |||||
03/16/2025 - 03/23/2025 | $2,150 | |||||
03/17/2025 - 03/24/2025 | $2,150 | |||||
03/18/2025 - 03/25/2025 | $2,150 | |||||
03/19/2025 - 03/26/2025 | $2,150 | |||||
03/20/2025 - 03/27/2025 | $2,150 | |||||
03/21/2025 - 03/28/2025 | $2,150 | |||||
03/22/2025 - 03/29/2025 | $2,150 | |||||
03/23/2025 - 03/30/2025 | $2,150 | |||||
03/24/2025 - 03/31/2025 | $2,150 | |||||
03/25/2025 - 04/01/2025 | $2,150 | |||||
03/26/2025 - 04/02/2025 | $2,150 | |||||
03/27/2025 - 04/03/2025 | $2,150 | |||||
03/28/2025 - 04/04/2025 | $2,150 | |||||
03/29/2025 - 04/05/2025 | $2,150 | |||||
03/30/2025 - 04/06/2025 | $2,150 | |||||
03/31/2025 - 04/07/2025 | $2,150 | |||||
04/01/2025 - 04/08/2025 | $2,150 | |||||
04/02/2025 - 04/09/2025 | $2,150 | |||||
04/03/2025 - 04/10/2025 | $2,150 | |||||
04/04/2025 - 04/11/2025 | $2,150 | |||||
04/05/2025 - 04/12/2025 | $2,150 | |||||
04/06/2025 - 04/13/2025 | $2,164 | |||||
04/07/2025 - 04/14/2025 | $2,179 | |||||
04/08/2025 - 04/15/2025 | $2,193 | |||||
04/09/2025 - 04/16/2025 | $2,207 | |||||
04/10/2025 - 04/17/2025 | $2,221 | |||||
04/11/2025 - 04/18/2025 | $2,236 | |||||
04/12/2025 - 04/19/2025 | $2,250 | |||||
04/13/2025 - 04/20/2025 | $2,250 | |||||
04/14/2025 - 04/21/2025 | $2,250 | |||||
04/15/2025 - 04/22/2025 | $2,250 | |||||
04/16/2025 - 04/23/2025 | $2,250 | |||||
04/17/2025 - 04/24/2025 | $2,250 | |||||
04/18/2025 - 04/25/2025 | $2,250 | |||||
04/19/2025 - 04/26/2025 | $2,250 | |||||
04/26/2025 - 05/03/2025 | $2,250 | |||||
05/03/2025 - 05/10/2025 | $2,450 | |||||
05/17/2025 - 05/24/2025 | $2,650 | |||||
05/17/2025 - 05/24/2025 | $2,650 | |||||
05/24/2025 - 05/31/2025 | $3,822 | |||||
05/31/2025 - 06/07/2025 | $3,822 | |||||
06/28/2025 - 07/05/2025 | $7,322 | |||||
06/28/2025 - 07/05/2025 | $7,322 | |||||
07/05/2025 - 07/12/2025 | $7,322 | |||||
07/12/2025 - 07/19/2025 | $7,322 | |||||
07/19/2025 - 07/26/2025 | $7,322 | |||||
08/02/2025 - 08/09/2025 | $7,322 | |||||
08/02/2025 - 08/09/2025 | $7,322 | |||||
08/09/2025 - 08/16/2025 | $6,022 | |||||
08/16/2025 - 08/23/2025 | $5,522 | |||||
08/23/2025 - 08/30/2025 | $5,022 | |||||
08/30/2025 - 09/06/2025 | $4,522 | |||||
09/06/2025 - 09/13/2025 | $3,150 | |||||
09/13/2025 - 09/20/2025 | $2,750 | |||||
09/20/2025 - 09/27/2025 | $2,550 | |||||
10/04/2025 - 10/11/2025 | $2,150 | |||||
10/04/2025 - 10/11/2025 | $2,150 | |||||
10/05/2025 - 10/12/2025 | $2,150 | |||||
10/06/2025 - 10/13/2025 | $2,150 | |||||
10/07/2025 - 10/14/2025 | $2,150 | |||||
10/08/2025 - 10/15/2025 | $2,150 | |||||
10/09/2025 - 10/16/2025 | $2,150 | |||||
10/10/2025 - 10/17/2025 | $2,150 | |||||
10/11/2025 - 10/18/2025 | $2,150 | |||||
10/12/2025 - 10/19/2025 | $2,150 | |||||
10/13/2025 - 10/20/2025 | $2,150 | |||||
10/14/2025 - 10/21/2025 | $2,150 | |||||
10/15/2025 - 10/22/2025 | $2,150 | |||||
10/16/2025 - 10/23/2025 | $2,150 | |||||
10/17/2025 - 10/24/2025 | $2,150 | |||||
10/18/2025 - 10/25/2025 | $2,150 | |||||
10/19/2025 - 10/26/2025 | $2,150 | |||||
10/20/2025 - 10/27/2025 | $2,150 | |||||
10/21/2025 - 10/28/2025 | $2,150 | |||||
10/22/2025 - 10/29/2025 | $2,150 | |||||
10/23/2025 - 10/30/2025 | $2,150 | |||||
10/24/2025 - 10/31/2025 | $2,150 | |||||
10/25/2025 - 11/01/2025 | $2,150 | |||||
10/26/2025 - 11/02/2025 | $2,150 | |||||
10/27/2025 - 11/03/2025 | $2,150 | |||||
10/28/2025 - 11/03/2025 | $2,150 | |||||
10/29/2025 - 11/04/2025 | $2,150 | |||||
10/30/2025 - 11/05/2025 | $2,150 | |||||
10/31/2025 - 11/06/2025 | $2,150 | |||||
11/01/2025 - 11/07/2025 | $2,150 | |||||
11/02/2025 - 11/08/2025 | $2,150 | |||||
11/03/2025 - 11/10/2025 | $2,150 | |||||
11/04/2025 - 11/11/2025 | $2,150 | |||||
11/05/2025 - 11/12/2025 | $2,150 | |||||
11/06/2025 - 11/13/2025 | $2,150 | |||||
11/07/2025 - 11/14/2025 | $2,150 | |||||
11/08/2025 - 11/15/2025 | $2,150 | |||||
11/09/2025 - 11/16/2025 | $2,150 | |||||
11/10/2025 - 11/17/2025 | $2,150 | |||||
11/11/2025 - 11/18/2025 | $2,150 | |||||
11/12/2025 - 11/19/2025 | $2,150 | |||||
11/13/2025 - 11/20/2025 | $2,150 | |||||
11/14/2025 - 11/21/2025 | $2,150 | |||||
11/15/2025 - 11/22/2025 | $2,150 | |||||
11/16/2025 - 11/23/2025 | $2,179 | |||||
11/17/2025 - 11/24/2025 | $2,207 | |||||
11/18/2025 - 11/25/2025 | $2,236 | |||||
11/19/2025 - 11/26/2025 | $2,264 | |||||
11/20/2025 - 11/27/2025 | $2,293 | |||||
11/21/2025 - 11/28/2025 | $2,321 | |||||
11/22/2025 - 11/29/2025 | $2,350 | |||||
11/23/2025 - 11/30/2025 | $2,321 | |||||
11/24/2025 - 12/01/2025 | $2,293 | |||||
11/25/2025 - 12/02/2025 | $2,264 | |||||
11/26/2025 - 12/03/2025 | $2,236 | |||||
11/27/2025 - 12/04/2025 | $2,207 | |||||
11/28/2025 - 12/05/2025 | $2,179 | |||||
11/29/2025 - 12/06/2025 | $2,150 | |||||
11/30/2025 - 12/07/2025 | $2,150 | |||||
12/01/2025 - 12/08/2025 | $2,150 | |||||
12/02/2025 - 12/09/2025 | $2,150 | |||||
12/03/2025 - 12/10/2025 | $2,150 | |||||
12/04/2025 - 12/11/2025 | $2,150 | |||||
12/05/2025 - 12/12/2025 | $2,150 | |||||
12/06/2025 - 12/13/2025 | $2,150 | |||||
12/07/2025 - 12/14/2025 | $2,150 | |||||
12/08/2025 - 12/15/2025 | $2,150 | |||||
12/09/2025 - 12/16/2025 | $2,150 | |||||
12/10/2025 - 12/17/2025 | $2,150 | |||||
12/11/2025 - 12/18/2025 | $2,150 | |||||
12/12/2025 - 12/19/2025 | $2,150 | |||||
12/13/2025 - 12/20/2025 | $2,150 | |||||
12/14/2025 - 12/21/2025 | $2,179 | |||||
12/15/2025 - 12/22/2025 | $2,207 | |||||
12/16/2025 - 12/23/2025 | $2,236 | |||||
12/17/2025 - 12/24/2025 | $2,264 | |||||
12/18/2025 - 12/25/2025 | $2,293 | |||||
12/19/2025 - 12/26/2025 | $2,321 | |||||
12/20/2025 - 12/27/2025 | $2,350 | |||||
12/21/2025 - 12/28/2025 | $2,350 | |||||
12/22/2025 - 12/29/2025 | $2,350 | |||||
12/23/2025 - 12/30/2025 | $2,350 | |||||
12/24/2025 - 12/31/2025 | $2,350 | |||||
12/25/2025 - 01/01/2026 | $2,350 | |||||
12/26/2025 - 01/02/2026 | $2,350 | |||||
12/27/2025 - 01/03/2026 | $2,350 | |||||
12/28/2025 - 01/04/2026 | $2,347 | |||||
12/29/2025 - 01/05/2026 | $2,344 | |||||
12/30/2025 - 01/06/2026 | $2,341 | |||||
12/31/2025 - 01/07/2026 | $2,339 | |||||
01/01/2026 - 01/08/2026 | $2,336 | |||||
01/02/2026 - 01/09/2026 | $2,333 | |||||
01/03/2026 - 01/10/2026 | $2,330 | |||||
01/04/2026 - 01/11/2026 | $2,330 | |||||
01/05/2026 - 01/12/2026 | $2,330 | |||||
01/06/2026 - 01/13/2026 | $2,330 | |||||
01/07/2026 - 01/14/2026 | $2,330 | |||||
01/08/2026 - 01/15/2026 | $2,330 | |||||
01/09/2026 - 01/16/2026 | $2,330 | |||||
01/10/2026 - 01/17/2026 | $2,330 | |||||
01/11/2026 - 01/18/2026 | $2,330 | |||||
01/12/2026 - 01/19/2026 | $2,330 | |||||
01/13/2026 - 01/20/2026 | $2,330 | |||||
01/14/2026 - 01/21/2026 | $2,330 | |||||
01/15/2026 - 01/22/2026 | $2,330 | |||||
01/16/2026 - 01/23/2026 | $2,330 | |||||
01/17/2026 - 01/24/2026 | $2,330 | |||||
01/18/2026 - 01/25/2026 | $2,330 | |||||
01/19/2026 - 01/26/2026 | $2,330 | |||||
01/20/2026 - 01/27/2026 | $2,330 | |||||
01/21/2026 - 01/28/2026 | $2,330 | |||||
01/22/2026 - 01/29/2026 | $2,330 | |||||
01/23/2026 - 01/30/2026 | $2,330 | |||||
01/24/2026 - 01/31/2026 | $2,330 | |||||
01/25/2026 - 02/01/2026 | $2,330 | |||||
01/26/2026 - 02/02/2026 | $2,330 | |||||
01/27/2026 - 02/03/2026 | $2,330 | |||||
01/28/2026 - 02/04/2026 | $2,330 | |||||
01/29/2026 - 02/05/2026 | $2,330 | |||||
01/30/2026 - 02/06/2026 | $2,330 | |||||
01/31/2026 - 02/07/2026 | $2,330 | |||||
02/01/2026 - 02/08/2026 | $2,330 | |||||
02/02/2026 - 02/09/2026 | $2,330 | |||||
02/03/2026 - 02/10/2026 | $2,330 | |||||
02/04/2026 - 02/11/2026 | $2,330 | |||||
02/05/2026 - 02/12/2026 | $2,330 | |||||
02/06/2026 - 02/13/2026 | $2,330 | |||||
02/07/2026 - 02/14/2026 | $2,330 | |||||
02/08/2026 - 02/15/2026 | $2,330 | |||||
02/09/2026 - 02/16/2026 | $2,330 | |||||
02/10/2026 - 02/17/2026 | $2,330 | |||||
02/11/2026 - 02/18/2026 | $2,330 | |||||
02/12/2026 - 02/19/2026 | $2,330 | |||||
02/13/2026 - 02/20/2026 | $2,330 | |||||
02/14/2026 - 02/21/2026 | $2,330 | |||||
02/15/2026 - 02/22/2026 | $2,330 | |||||
02/16/2026 - 02/23/2026 | $2,330 | |||||
02/17/2026 - 02/24/2026 | $2,330 | |||||
02/18/2026 - 02/25/2026 | $2,330 | |||||
02/19/2026 - 02/26/2026 | $2,330 | |||||
02/20/2026 - 02/27/2026 | $2,330 | |||||
02/21/2026 - 02/28/2026 | $2,330 | |||||
02/22/2026 - 03/01/2026 | $2,330 | |||||
02/23/2026 - 03/02/2026 | $2,330 | |||||
02/24/2026 - 03/03/2026 | $2,330 | |||||
02/25/2026 - 03/04/2026 | $2,330 | |||||
02/26/2026 - 03/05/2026 | $2,330 | |||||
02/27/2026 - 03/06/2026 | $2,330 | |||||
02/28/2026 - 03/07/2026 | $2,330 | |||||
03/01/2026 - 03/08/2026 | $2,330 | |||||
03/02/2026 - 03/09/2026 | $2,330 | |||||
03/03/2026 - 03/09/2026 | $2,330 | |||||
03/04/2026 - 03/10/2026 | $2,330 | |||||
03/05/2026 - 03/11/2026 | $2,330 | |||||
03/06/2026 - 03/12/2026 | $2,330 | |||||
03/07/2026 - 03/13/2026 | $2,330 | |||||
03/08/2026 - 03/14/2026 | $2,330 | |||||
03/09/2026 - 03/16/2026 | $2,330 | |||||
03/10/2026 - 03/17/2026 | $2,330 | |||||
03/11/2026 - 03/18/2026 | $2,330 | |||||
03/12/2026 - 03/19/2026 | $2,330 | |||||
03/13/2026 - 03/20/2026 | $2,330 | |||||
03/14/2026 - 03/21/2026 | $2,330 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 05:37:09 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Bay Dreaming", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Bay Dreaming advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Bay Dreaming, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.