DESCRIPTION
Named for one of Virginia's specialties, the tasteful Blue Crab is a stunning retreat! Vacation in style & enjoy family privacy with 2 Bedrooms and hall bath on both 2nd & 3rd levels. Third level Master Bedroom has a private bath with jetted tub. Fireplace available October through April and is not to be used in high wind conditions. Make this an active vacation and challenge the kids to a game of volleyball on the court provided or teach them how to play horseshoes. This modern home with its large eastside deck also offers easy access to a non-bulkheaded beach down Tuna Lane.
PHOTOS
MAP
AMENITIES
- Jetted Tub
- High Speed WiFi
- Horseshoes
- Fireplace
- Volleyball Court
- 4 TVs
- CD player
- No Landline Telephone Service
- Beach Cart
- Gas and Charcoal Grills.
- Beds Made & Linen Provided on all rentals
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
05/04/2025 - 05/11/2025 | $1,765 | |||||
05/11/2025 - 05/18/2025 | $2,054 | |||||
05/18/2025 - 05/25/2025 | $2,054 | |||||
05/25/2025 - 06/01/2025 | $2,523 | |||||
06/01/2025 - 06/08/2025 | $2,523 | |||||
06/15/2025 - 06/22/2025 | $3,488 | |||||
06/22/2025 - 06/29/2025 | $3,639 | |||||
06/29/2025 - 07/06/2025 | $3,639 | |||||
07/06/2025 - 07/13/2025 | $3,639 | |||||
07/13/2025 - 07/20/2025 | $3,639 | |||||
07/20/2025 - 07/27/2025 | $3,639 | |||||
07/27/2025 - 08/03/2025 | $3,639 | |||||
08/03/2025 - 08/10/2025 | $2,941 | |||||
08/10/2025 - 08/17/2025 | $2,941 | |||||
08/17/2025 - 08/24/2025 | $2,523 | |||||
08/24/2025 - 08/31/2025 | $2,054 | |||||
08/31/2025 - 09/07/2025 | $2,054 | |||||
09/07/2025 - 09/14/2025 | $1,765 | |||||
09/14/2025 - 09/21/2025 | $1,765 | |||||
09/21/2025 - 09/28/2025 | $1,617 | |||||
09/28/2025 - 10/05/2025 | $1,617 | |||||
10/05/2025 - 10/12/2025 | $1,617 | |||||
10/12/2025 - 10/19/2025 | $1,617 | |||||
10/19/2025 - 10/26/2025 | $1,617 | |||||
10/26/2025 - 11/02/2025 | $1,617 | |||||
11/02/2025 - 11/09/2025 | $1,617 | |||||
11/09/2025 - 11/16/2025 | $1,617 | |||||
11/16/2025 - 11/23/2025 | $1,617 | |||||
11/23/2025 - 11/30/2025 | $1,617 | |||||
11/30/2025 - 12/07/2025 | $1,617 | |||||
12/07/2025 - 12/14/2025 | $1,617 | |||||
12/14/2025 - 12/21/2025 | $1,617 | |||||
12/21/2025 - 12/28/2025 | $1,617 | |||||
12/28/2025 - 01/04/2026 | $1,617 | |||||
01/04/2026 - 01/11/2026 | $1,617 | |||||
01/11/2026 - 01/18/2026 | $1,617 | |||||
01/18/2026 - 01/25/2026 | $1,617 | |||||
01/25/2026 - 02/01/2026 | $1,617 | |||||
02/01/2026 - 02/08/2026 | $1,617 | |||||
02/08/2026 - 02/15/2026 | $1,617 | |||||
02/15/2026 - 02/22/2026 | $1,617 | |||||
02/22/2026 - 03/01/2026 | $1,617 | |||||
03/01/2026 - 03/08/2026 | $1,617 |
AVAILABILITY
Available
Booked
Updated 11/20/2024 07:03:38 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Blue Crab", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Siebert Realty,
I saw Blue Crab advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Blue Crab, which is Siebert Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Siebert Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.