DESCRIPTION
Forever Summer, a custom - built, three level mansion will offer you summertime fun... "any time of year"! This lovely home boasts upscale beachy decor throughout with the added feature of an inviting Indoor Swimming Pool for year round enjoyment - plus an Outdoor Swimming Pool for summertime fun! You'll love the open, airy feeling in this retreat provided by all the walls of windows and glass. The tasteful mix of gleaming hardwood and ceramic tile flooring, as well as the bright, beachy wall colors is the perfect combination for a casual, relaxed feel. The sparkling custom kitchen features beautiful granite countertops and a breakfast bar for additional seating...plus the dining area features two large tables, placed side by side, so the entire family can be together and reminisce about each day's adventure! Both King Bedrooms offer luxury accommodations and boast Master Baths with Ceramic Tiled Jetted Tubs and two sinks. The Indoor Pool area will be a favorite family gathering area and is decorated with frolicking dolphins. Multi-level Open Decking and Covered Porches offer numerous options for soaking up some rays, enjoying the breezes, and taking in the peeks of Atlantic Views! Close to Shops, Market and Lifeguarded Beach. Easy beach access! Reserve early - this fantastic home will rent fast!
PLEASE NOTE: INDOOR POOL HEAT MAY NOT FUNCTION IF OUTSIDE TEMPERATURE IS BELOW 40 DEGREES. NO REBATES OR REFUNDS WILL BE OFFERED.
PHOTOS
MAP
AMENITIES
- Outdoor Pool
- Indoor Pool
10' x 22' Heated and Available Year Round - Jetted Tub
- High Speed WiFi
- 9 TVs
- Stereo
- Gas Grill
- Outdoor Pool available for guest use from 5/3 - 10/10/25
- Outdoor Pool available for guest use from 5/2 - 10/9/26
- Beds Made & Linen Provided on all rentals
RATES
DATES | WEEKLY |
---|---|
03/13/2025 - 03/13/2025 | $2,995 |
03/13/2025 - 03/13/2025 | $3,180 |
03/13/2025 - 03/13/2025 | $3,365 |
03/13/2025 - 03/13/2025 | $3,365 |
05/03/2025 - 05/10/2025 | $4,205 |
05/10/2025 - 05/17/2025 | $4,437 |
05/17/2025 - 05/24/2025 | $4,437 |
05/31/2025 - 06/07/2025 | $7,972 |
06/07/2025 - 06/14/2025 | $7,972 |
06/14/2025 - 06/21/2025 | $8,762 |
06/21/2025 - 06/28/2025 | $10,664 |
06/28/2025 - 07/05/2025 | $10,664 |
07/05/2025 - 07/12/2025 | $10,664 |
08/23/2025 - 08/30/2025 | $5,567 |
09/06/2025 - 09/13/2025 | $4,745 |
09/13/2025 - 09/20/2025 | $4,395 |
09/20/2025 - 09/27/2025 | $4,395 |
09/27/2025 - 10/04/2025 | $3,858 |
10/04/2025 - 10/11/2025 | $3,858 |
10/11/2025 - 10/18/2025 | $3,682 |
10/18/2025 - 10/25/2025 | $3,682 |
10/25/2025 - 11/01/2025 | $3,682 |
11/01/2025 - 11/08/2025 | $3,682 |
11/08/2025 - 11/15/2025 | $3,682 |
11/15/2025 - 11/22/2025 | $3,682 |
11/22/2025 - 11/29/2025 | $3,682 |
11/29/2025 - 12/06/2025 | $3,682 |
12/06/2025 - 12/13/2025 | $3,682 |
12/13/2025 - 12/20/2025 | $3,682 |
12/20/2025 - 12/27/2025 | $3,682 |
12/27/2025 - 01/03/2026 | $3,682 |
01/03/2026 - 01/10/2026 | $3,682 |
01/10/2026 - 01/17/2026 | $3,682 |
01/17/2026 - 01/24/2026 | $3,682 |
01/24/2026 - 01/31/2026 | $3,682 |
01/31/2026 - 02/07/2026 | $3,682 |
02/07/2026 - 02/14/2026 | $3,682 |
02/14/2026 - 02/21/2026 | $3,682 |
02/21/2026 - 02/28/2026 | $3,682 |
02/28/2026 - 03/07/2026 | $3,682 |
03/07/2026 - 03/14/2026 | $3,682 |
03/14/2026 - 03/21/2026 | $3,682 |
03/21/2026 - 03/28/2026 | $3,682 |
03/28/2026 - 04/04/2026 | $3,682 |
04/04/2026 - 04/11/2026 | $3,682 |
04/11/2026 - 04/18/2026 | $3,682 |
04/18/2026 - 04/25/2026 | $3,682 |
04/25/2026 - 05/02/2026 | $3,775 |
05/02/2026 - 05/09/2026 | $4,241 |
05/09/2026 - 05/16/2026 | $4,476 |
05/16/2026 - 05/23/2026 | $4,476 |
05/23/2026 - 05/30/2026 | $5,617 |
05/30/2026 - 06/06/2026 | $8,046 |
06/06/2026 - 06/13/2026 | $8,046 |
06/13/2026 - 06/20/2026 | $8,844 |
06/20/2026 - 06/27/2026 | $10,764 |
06/27/2026 - 07/04/2026 | $10,764 |
07/04/2026 - 07/11/2026 | $10,764 |
07/11/2026 - 07/18/2026 | $10,764 |
07/18/2026 - 07/25/2026 | $10,764 |
07/25/2026 - 08/01/2026 | $10,764 |
08/01/2026 - 08/08/2026 | $8,844 |
08/08/2026 - 08/15/2026 | $8,844 |
08/15/2026 - 08/22/2026 | $6,703 |
08/22/2026 - 08/29/2026 | $5,617 |
08/29/2026 - 09/05/2026 | $4,787 |
09/05/2026 - 09/12/2026 | $4,787 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/13/2025 07:07:36 AM