DESCRIPTION
If a comfortable beach home offering unsurpassed Atlantic views is what you're searching for, Aridas is the perfect choice! This classic beach retreat is a vacation pleasure! You'll delight in its light cedar paneling trim throughout and clever attention to detail. Relax in the spacious and nicely furnished Florida room or soak up the sun and take in the splendor of the ocean on over 100 feet of open decks! Beach access path is right beside the house. Outside access only to Bedroom 5 with half bath and Laundry Room. Fireplace and Garage not available for Guest Use.
PHOTOS
MAP
AMENITIES
- High Speed WiFi
- 5 TVs
- Stereo
- CD/Cassette Player
- Volleyball Net
- Horseshoes
- Gas Grill
- Fenced Yard
- Beds Made & Linen Provided on all rentals
RATES
DATES | WEEKLY |
---|---|
03/22/2025 - 03/29/2025 | $1,975 |
04/19/2025 - 04/26/2025 | $1,975 |
06/07/2025 - 06/14/2025 | $5,811 |
10/11/2025 - 10/18/2025 | $1,960 |
10/18/2025 - 10/25/2025 | $1,960 |
11/08/2025 - 11/15/2025 | $1,960 |
12/06/2025 - 12/13/2025 | $1,960 |
12/13/2025 - 12/20/2025 | $1,960 |
12/20/2025 - 12/27/2025 | $1,960 |
12/27/2025 - 01/03/2026 | $1,960 |
01/03/2026 - 01/10/2026 | $1,960 |
01/10/2026 - 01/17/2026 | $1,960 |
01/17/2026 - 01/24/2026 | $1,960 |
01/24/2026 - 01/31/2026 | $1,960 |
01/31/2026 - 02/07/2026 | $1,960 |
02/07/2026 - 02/14/2026 | $1,960 |
02/14/2026 - 02/21/2026 | $1,960 |
02/21/2026 - 02/28/2026 | $1,960 |
02/28/2026 - 03/07/2026 | $1,960 |
03/07/2026 - 03/14/2026 | $1,960 |
03/14/2026 - 03/21/2026 | $1,960 |
03/21/2026 - 03/28/2026 | $1,960 |
03/28/2026 - 04/04/2026 | $1,960 |
04/04/2026 - 04/11/2026 | $1,960 |
04/11/2026 - 04/18/2026 | $1,960 |
04/18/2026 - 04/25/2026 | $1,960 |
04/25/2026 - 05/02/2026 | $1,991 |
05/02/2026 - 05/09/2026 | $2,534 |
05/09/2026 - 05/16/2026 | $2,534 |
05/16/2026 - 05/23/2026 | $3,419 |
05/23/2026 - 05/30/2026 | $4,039 |
05/30/2026 - 06/06/2026 | $5,051 |
06/06/2026 - 06/13/2026 | $5,865 |
06/27/2026 - 07/04/2026 | $6,137 |
07/04/2026 - 07/11/2026 | $6,137 |
07/11/2026 - 07/18/2026 | $6,137 |
07/18/2026 - 07/25/2026 | $6,137 |
07/25/2026 - 08/01/2026 | $6,137 |
08/01/2026 - 08/08/2026 | $6,137 |
08/08/2026 - 08/15/2026 | $5,865 |
08/15/2026 - 08/22/2026 | $4,039 |
08/22/2026 - 08/29/2026 | $3,419 |
08/29/2026 - 09/05/2026 | $2,534 |
09/05/2026 - 09/12/2026 | $2,534 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/13/2025 07:01:53 AM