DESCRIPTION
With Spruill's entire eastside glassed from "floor-to-ceiling", you're guaranteed breathtaking Atlantic views from the casual living and open loft areas. The updated and expanded Kitchen with Granite Countertops and Bamboo Flooring is any chef's dream. Teenagers will love the informal loft (with Double Sleep Sofa) giving them their own space. This home also offers an ideal location...right across the street from a non-bulkheaded sandy beach. Downstairs Bedroom 4 has outside access only and a convenient full bath.
This property is equipped with a high efficiency washer. HE (high efficiency) detergent should be used.
PHOTOS
MAP
AMENITIES
- High Speed WiFi
- 3 TVs
- Stereo
- CD player
- Beds Made & Linen Provided on all rentals
RATES
DATES | WEEKLY |
---|---|
05/31/2025 - 06/07/2025 | $3,668 |
06/07/2025 - 06/14/2025 | $3,668 |
06/14/2025 - 06/21/2025 | $4,215 |
06/21/2025 - 06/28/2025 | $4,215 |
06/28/2025 - 07/05/2025 | $4,215 |
07/05/2025 - 07/12/2025 | $4,215 |
07/19/2025 - 07/26/2025 | $4,215 |
07/26/2025 - 08/02/2025 | $4,215 |
08/02/2025 - 08/09/2025 | $3,668 |
08/09/2025 - 08/16/2025 | $3,668 |
08/16/2025 - 08/23/2025 | $2,900 |
08/23/2025 - 08/30/2025 | $2,050 |
08/30/2025 - 09/06/2025 | $2,050 |
09/06/2025 - 09/13/2025 | $2,050 |
09/13/2025 - 09/20/2025 | $2,050 |
09/20/2025 - 09/27/2025 | $1,606 |
05/23/2026 - 05/30/2026 | $2,709 |
05/30/2026 - 06/06/2026 | $3,668 |
06/06/2026 - 06/13/2026 | $3,668 |
06/13/2026 - 06/20/2026 | $4,215 |
06/20/2026 - 06/27/2026 | $4,215 |
06/27/2026 - 07/04/2026 | $4,215 |
07/04/2026 - 07/11/2026 | $4,215 |
07/11/2026 - 07/18/2026 | $4,215 |
07/18/2026 - 07/25/2026 | $4,215 |
07/25/2026 - 08/01/2026 | $4,215 |
08/01/2026 - 08/08/2026 | $3,668 |
08/08/2026 - 08/15/2026 | $3,668 |
08/15/2026 - 08/22/2026 | $2,900 |
08/22/2026 - 08/29/2026 | $2,050 |
08/29/2026 - 09/05/2026 | $2,050 |
09/05/2026 - 09/12/2026 | $2,050 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/13/2025 07:18:55 AM