DESCRIPTION
The "Rogers" generously invites you to enjoy all the magnificent sights, sounds, sun, and delightful ocean breezes included in your beach vacation! You'll have all your senses stimulated from your perch on the extra large deck which overlooks the great Atlantic - or enjoy the oceanview from the shade of the screened porch. Well-equipped throughout, you'll delight in the beachy decor. This home is what a beach vacation is all about! Bedroom 5 downstairs has a half bath and outside access only.
The maximum sleeping limit for this property is 8.
In 2025: New Deck and Railings
PHOTOS
MAP
AMENITIES
- High Speed WiFi
- Screened Porch
- 3 TVs
- Stereo
- CD player
- Gas and Charcoal Grills
- Beds Made & Linen Provided on all rentals
RATES
DATES | WEEKLY |
---|---|
05/10/2025 - 05/17/2025 | $3,321 |
05/31/2025 - 06/07/2025 | $4,773 |
06/07/2025 - 06/14/2025 | $4,888 |
06/14/2025 - 06/21/2025 | $6,156 |
06/28/2025 - 07/05/2025 | $6,156 |
07/05/2025 - 07/12/2025 | $6,156 |
07/12/2025 - 07/19/2025 | $6,156 |
08/23/2025 - 08/30/2025 | $2,864 |
09/27/2025 - 10/04/2025 | $2,180 |
10/04/2025 - 10/11/2025 | $2,066 |
10/11/2025 - 10/18/2025 | $2,066 |
10/18/2025 - 10/25/2025 | $2,066 |
10/25/2025 - 11/01/2025 | $2,066 |
11/01/2025 - 11/08/2025 | $2,192 |
11/08/2025 - 11/15/2025 | $2,192 |
11/15/2025 - 11/22/2025 | $2,192 |
11/22/2025 - 11/29/2025 | $2,192 |
11/29/2025 - 12/06/2025 | $2,192 |
12/06/2025 - 12/13/2025 | $2,192 |
12/13/2025 - 12/20/2025 | $2,192 |
12/20/2025 - 12/27/2025 | $2,192 |
04/25/2026 - 05/02/2026 | $2,158 |
05/02/2026 - 05/09/2026 | $2,574 |
05/09/2026 - 05/16/2026 | $3,389 |
05/16/2026 - 05/23/2026 | $3,738 |
05/23/2026 - 05/30/2026 | $4,638 |
05/30/2026 - 06/06/2026 | $4,241 |
06/06/2026 - 06/13/2026 | $4,988 |
06/13/2026 - 06/20/2026 | $6,280 |
06/20/2026 - 06/27/2026 | $6,280 |
06/27/2026 - 07/04/2026 | $6,280 |
07/04/2026 - 07/11/2026 | $6,280 |
07/11/2026 - 07/18/2026 | $6,280 |
07/18/2026 - 07/25/2026 | $6,280 |
07/25/2026 - 08/01/2026 | $6,280 |
08/01/2026 - 08/08/2026 | $4,273 |
08/08/2026 - 08/15/2026 | $4,273 |
08/15/2026 - 08/22/2026 | $2,923 |
08/22/2026 - 08/29/2026 | $2,923 |
08/29/2026 - 09/05/2026 | $2,923 |
09/05/2026 - 09/12/2026 | $2,923 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/13/2025 07:15:04 AM