DESCRIPTION
Stepping inside you will find a cozy coastal charm sure to gather the whole family! Blue Heron's great room features a gas fireplace, making it ideal for an off-season escape to the beach as well. You can spread out or come together in the mid-level den to play pool with easy access to the wet bar. A charming crow's nest loft on the third level completes this home furnished with a day bed and TV. Peak out the windows to see some of the Atlantic or just relax after a long day at the beach or pool. Blue Heron is a beautiful place for the whole family to enjoy Sandbridge Beach!
Top-Level: Loft with Day Bed, TV.
Mid-Level: Den with TV, Pool Table, Pub Table, Wet Bar with Mini Fridge and Sink, Additional Seating Area, Queen Bedroom with TV, shares Jack and Jill Bathroom with Bedroom with 2 Duo Bunks Laundry Room, King Master Bedroom with TV, Walk In Closet, Double Vanity.
Ground-Level: Great Room with TV, Gas Fireplace, Kitchen has Island with Second Sink and Storage, Bar seats 4, Screened Porch, Laundry Closet with Stackable Full-Size Washer/Dryer, Queen Master Bedroom with TV and Deck Access, Queen Bedroom with TV and Deck Access, shared access to Full Hall Bath, Poolside Cabana Bar with Half Bath and Refrigerator.
Extras: 2025 Beach Gear Credit, Private Pool (30 x 16), Hot Tub (8), Wireless Internet Access, Pool Table, Gas Fireplace, Screened Porch, Gas Grill, PETS NOT ALLOWED, Parking: 6 cars, Maximum Occupancy:12 people, Distance to the Beach: 550 ft.
Additional Amenity Details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Hot tubs are available year-round. Gas fireplaces are shut down from May 15 until September 15. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 23, 2025 and August 31, 2025.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Hot Tub
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Blu-Ray/DVD Player
- Fireplace
- Outdoor Furniture
- Outdoor Shower
- Pool Table
- Poolside Cabana
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/13/2024 - 12/20/2024 | $2,550 | |||||
12/14/2024 - 12/21/2024 | $2,550 | |||||
12/15/2024 - 12/22/2024 | $2,693 | |||||
12/16/2024 - 12/23/2024 | $2,836 | |||||
12/17/2024 - 12/24/2024 | $2,979 | |||||
12/18/2024 - 12/25/2024 | $3,121 | |||||
12/19/2024 - 12/26/2024 | $3,264 | |||||
12/20/2024 - 12/27/2024 | $3,407 | |||||
12/21/2024 - 12/28/2024 | $3,550 | |||||
01/05/2025 - 01/12/2025 | $2,550 | |||||
01/05/2025 - 01/12/2025 | $2,550 | |||||
01/06/2025 - 01/13/2025 | $2,550 | |||||
01/07/2025 - 01/14/2025 | $2,550 | |||||
01/08/2025 - 01/15/2025 | $2,550 | |||||
01/09/2025 - 01/16/2025 | $2,550 | |||||
01/10/2025 - 01/17/2025 | $2,550 | |||||
01/11/2025 - 01/18/2025 | $2,550 | |||||
01/12/2025 - 01/19/2025 | $2,550 | |||||
01/13/2025 - 01/20/2025 | $2,550 | |||||
01/14/2025 - 01/21/2025 | $2,550 | |||||
01/15/2025 - 01/22/2025 | $2,550 | |||||
01/16/2025 - 01/23/2025 | $2,550 | |||||
01/17/2025 - 01/24/2025 | $2,550 | |||||
01/18/2025 - 01/25/2025 | $2,550 | |||||
01/19/2025 - 01/26/2025 | $2,550 | |||||
01/20/2025 - 01/27/2025 | $2,550 | |||||
01/21/2025 - 01/28/2025 | $2,550 | |||||
01/22/2025 - 01/29/2025 | $2,550 | |||||
01/23/2025 - 01/30/2025 | $2,550 | |||||
01/24/2025 - 01/31/2025 | $2,550 | |||||
01/25/2025 - 02/01/2025 | $2,550 | |||||
01/26/2025 - 02/02/2025 | $2,550 | |||||
01/27/2025 - 02/03/2025 | $2,550 | |||||
01/28/2025 - 02/04/2025 | $2,550 | |||||
01/29/2025 - 02/05/2025 | $2,550 | |||||
01/30/2025 - 02/06/2025 | $2,550 | |||||
01/31/2025 - 02/07/2025 | $2,550 | |||||
02/01/2025 - 02/08/2025 | $2,550 | |||||
02/02/2025 - 02/09/2025 | $2,550 | |||||
02/03/2025 - 02/10/2025 | $2,550 | |||||
02/04/2025 - 02/11/2025 | $2,550 | |||||
02/05/2025 - 02/12/2025 | $2,550 | |||||
02/06/2025 - 02/13/2025 | $2,550 | |||||
02/07/2025 - 02/14/2025 | $2,550 | |||||
02/08/2025 - 02/15/2025 | $2,550 | |||||
02/09/2025 - 02/16/2025 | $2,550 | |||||
02/10/2025 - 02/17/2025 | $2,550 | |||||
02/11/2025 - 02/18/2025 | $2,550 | |||||
02/12/2025 - 02/19/2025 | $2,550 | |||||
02/13/2025 - 02/20/2025 | $2,550 | |||||
02/14/2025 - 02/21/2025 | $2,550 | |||||
02/15/2025 - 02/22/2025 | $2,550 | |||||
02/16/2025 - 02/23/2025 | $2,550 | |||||
02/17/2025 - 02/24/2025 | $2,550 | |||||
02/18/2025 - 02/25/2025 | $2,550 | |||||
02/19/2025 - 02/26/2025 | $2,550 | |||||
02/20/2025 - 02/27/2025 | $2,550 | |||||
02/21/2025 - 02/28/2025 | $2,550 | |||||
02/22/2025 - 03/01/2025 | $2,550 | |||||
02/23/2025 - 03/02/2025 | $2,550 | |||||
02/24/2025 - 03/03/2025 | $2,550 | |||||
02/25/2025 - 03/04/2025 | $2,550 | |||||
02/26/2025 - 03/05/2025 | $2,550 | |||||
02/27/2025 - 03/06/2025 | $2,550 | |||||
02/28/2025 - 03/07/2025 | $2,550 | |||||
03/01/2025 - 03/08/2025 | $2,550 | |||||
03/02/2025 - 03/09/2025 | $2,550 | |||||
03/03/2025 - 03/10/2025 | $2,550 | |||||
03/04/2025 - 03/10/2025 | $2,550 | |||||
03/05/2025 - 03/11/2025 | $2,550 | |||||
03/06/2025 - 03/12/2025 | $2,550 | |||||
03/07/2025 - 03/13/2025 | $2,550 | |||||
03/08/2025 - 03/14/2025 | $2,550 | |||||
03/09/2025 - 03/15/2025 | $2,550 | |||||
03/10/2025 - 03/17/2025 | $2,550 | |||||
03/11/2025 - 03/18/2025 | $2,550 | |||||
03/12/2025 - 03/19/2025 | $2,550 | |||||
03/13/2025 - 03/20/2025 | $2,550 | |||||
03/14/2025 - 03/21/2025 | $2,550 | |||||
03/15/2025 - 03/22/2025 | $2,550 | |||||
03/16/2025 - 03/23/2025 | $2,550 | |||||
03/17/2025 - 03/24/2025 | $2,550 | |||||
03/18/2025 - 03/25/2025 | $2,550 | |||||
03/19/2025 - 03/26/2025 | $2,550 | |||||
03/20/2025 - 03/27/2025 | $2,550 | |||||
03/21/2025 - 03/28/2025 | $2,550 | |||||
03/22/2025 - 03/29/2025 | $2,550 | |||||
03/23/2025 - 03/30/2025 | $2,550 | |||||
03/24/2025 - 03/31/2025 | $2,550 | |||||
03/25/2025 - 04/01/2025 | $2,550 | |||||
03/26/2025 - 04/02/2025 | $2,550 | |||||
03/27/2025 - 04/03/2025 | $2,550 | |||||
03/28/2025 - 04/04/2025 | $2,550 | |||||
03/29/2025 - 04/05/2025 | $2,550 | |||||
03/30/2025 - 04/06/2025 | $2,550 | |||||
03/31/2025 - 04/07/2025 | $2,550 | |||||
04/01/2025 - 04/08/2025 | $2,550 | |||||
04/02/2025 - 04/09/2025 | $2,550 | |||||
04/03/2025 - 04/10/2025 | $2,550 | |||||
04/04/2025 - 04/11/2025 | $2,550 | |||||
04/05/2025 - 04/12/2025 | $2,550 | |||||
04/06/2025 - 04/13/2025 | $2,579 | |||||
04/07/2025 - 04/14/2025 | $2,607 | |||||
04/08/2025 - 04/15/2025 | $2,636 | |||||
04/09/2025 - 04/16/2025 | $2,664 | |||||
04/10/2025 - 04/17/2025 | $2,693 | |||||
04/11/2025 - 04/18/2025 | $2,721 | |||||
04/12/2025 - 04/19/2025 | $2,750 | |||||
04/13/2025 - 04/20/2025 | $2,750 | |||||
04/14/2025 - 04/21/2025 | $2,750 | |||||
04/15/2025 - 04/22/2025 | $2,750 | |||||
04/16/2025 - 04/23/2025 | $2,750 | |||||
04/17/2025 - 04/24/2025 | $2,750 | |||||
04/18/2025 - 04/25/2025 | $2,750 | |||||
04/19/2025 - 04/26/2025 | $2,750 | |||||
04/26/2025 - 05/03/2025 | $3,750 | |||||
05/03/2025 - 05/10/2025 | $3,750 | |||||
05/10/2025 - 05/17/2025 | $4,250 | |||||
05/17/2025 - 05/24/2025 | $5,250 | |||||
05/24/2025 - 05/31/2025 | $6,922 | |||||
05/31/2025 - 06/07/2025 | $6,922 | |||||
06/14/2025 - 06/21/2025 | $8,422 | |||||
06/14/2025 - 06/21/2025 | $8,422 | |||||
06/21/2025 - 06/28/2025 | $9,422 | |||||
08/02/2025 - 08/09/2025 | $9,422 | |||||
08/02/2025 - 08/09/2025 | $9,422 | |||||
08/16/2025 - 08/23/2025 | $7,922 | |||||
08/16/2025 - 08/23/2025 | $7,922 | |||||
08/23/2025 - 08/30/2025 | $7,322 | |||||
08/30/2025 - 09/06/2025 | $5,122 | |||||
09/13/2025 - 09/20/2025 | $3,650 | |||||
09/13/2025 - 09/20/2025 | $3,650 | |||||
09/20/2025 - 09/27/2025 | $3,250 | |||||
09/27/2025 - 10/04/2025 | $3,250 | |||||
10/04/2025 - 10/11/2025 | $2,850 | |||||
10/05/2025 - 10/12/2025 | $2,850 | |||||
10/06/2025 - 10/13/2025 | $2,850 | |||||
10/07/2025 - 10/14/2025 | $2,850 | |||||
10/08/2025 - 10/15/2025 | $2,850 | |||||
10/09/2025 - 10/16/2025 | $2,850 | |||||
10/10/2025 - 10/17/2025 | $2,850 | |||||
10/11/2025 - 10/18/2025 | $2,850 | |||||
10/12/2025 - 10/19/2025 | $2,850 | |||||
10/13/2025 - 10/20/2025 | $2,850 | |||||
10/14/2025 - 10/21/2025 | $2,850 | |||||
10/15/2025 - 10/22/2025 | $2,850 | |||||
10/16/2025 - 10/23/2025 | $2,850 | |||||
10/17/2025 - 10/24/2025 | $2,850 | |||||
10/18/2025 - 10/25/2025 | $2,850 | |||||
10/19/2025 - 10/26/2025 | $2,850 | |||||
10/20/2025 - 10/27/2025 | $2,850 | |||||
10/21/2025 - 10/28/2025 | $2,850 | |||||
10/22/2025 - 10/29/2025 | $2,850 | |||||
10/23/2025 - 10/30/2025 | $2,850 | |||||
10/24/2025 - 10/31/2025 | $2,850 | |||||
10/25/2025 - 11/01/2025 | $2,850 | |||||
10/26/2025 - 11/02/2025 | $2,850 | |||||
10/27/2025 - 11/03/2025 | $2,850 | |||||
10/28/2025 - 11/03/2025 | $2,850 | |||||
10/29/2025 - 11/04/2025 | $2,850 | |||||
10/30/2025 - 11/05/2025 | $2,850 | |||||
10/31/2025 - 11/06/2025 | $2,850 | |||||
11/01/2025 - 11/07/2025 | $2,850 | |||||
11/02/2025 - 11/08/2025 | $2,850 | |||||
11/03/2025 - 11/10/2025 | $2,850 | |||||
11/04/2025 - 11/11/2025 | $2,850 | |||||
11/05/2025 - 11/12/2025 | $2,850 | |||||
11/06/2025 - 11/13/2025 | $2,850 | |||||
11/07/2025 - 11/14/2025 | $2,850 | |||||
11/08/2025 - 11/15/2025 | $2,850 | |||||
11/09/2025 - 11/16/2025 | $2,850 | |||||
11/10/2025 - 11/17/2025 | $2,850 | |||||
11/11/2025 - 11/18/2025 | $2,850 | |||||
11/12/2025 - 11/19/2025 | $2,850 | |||||
11/13/2025 - 11/20/2025 | $2,850 | |||||
11/14/2025 - 11/21/2025 | $2,850 | |||||
11/15/2025 - 11/22/2025 | $2,850 | |||||
11/16/2025 - 11/23/2025 | $2,950 | |||||
11/17/2025 - 11/24/2025 | $3,050 | |||||
11/18/2025 - 11/25/2025 | $3,150 | |||||
11/19/2025 - 11/26/2025 | $3,250 | |||||
11/20/2025 - 11/27/2025 | $3,350 | |||||
11/21/2025 - 11/28/2025 | $3,450 | |||||
11/22/2025 - 11/29/2025 | $3,550 | |||||
11/23/2025 - 11/30/2025 | $3,450 | |||||
11/24/2025 - 12/01/2025 | $3,350 | |||||
11/25/2025 - 12/02/2025 | $3,250 | |||||
11/26/2025 - 12/03/2025 | $3,150 | |||||
11/27/2025 - 12/04/2025 | $3,050 | |||||
11/28/2025 - 12/05/2025 | $2,950 | |||||
11/29/2025 - 12/06/2025 | $2,850 | |||||
11/30/2025 - 12/07/2025 | $2,850 | |||||
12/01/2025 - 12/08/2025 | $2,850 | |||||
12/02/2025 - 12/09/2025 | $2,850 | |||||
12/03/2025 - 12/10/2025 | $2,850 | |||||
12/04/2025 - 12/11/2025 | $2,850 | |||||
12/05/2025 - 12/12/2025 | $2,850 | |||||
12/06/2025 - 12/13/2025 | $2,850 | |||||
12/07/2025 - 12/14/2025 | $2,850 | |||||
12/08/2025 - 12/15/2025 | $2,850 | |||||
12/09/2025 - 12/16/2025 | $2,850 | |||||
12/10/2025 - 12/17/2025 | $2,850 | |||||
12/11/2025 - 12/18/2025 | $2,850 | |||||
12/12/2025 - 12/19/2025 | $2,850 | |||||
12/13/2025 - 12/20/2025 | $2,850 | |||||
12/14/2025 - 12/21/2025 | $2,950 | |||||
12/15/2025 - 12/22/2025 | $3,050 | |||||
12/16/2025 - 12/23/2025 | $3,150 | |||||
12/17/2025 - 12/24/2025 | $3,250 | |||||
12/18/2025 - 12/25/2025 | $3,350 | |||||
12/19/2025 - 12/26/2025 | $3,450 | |||||
12/20/2025 - 12/27/2025 | $3,550 | |||||
12/21/2025 - 12/28/2025 | $3,550 | |||||
12/22/2025 - 12/29/2025 | $3,550 | |||||
12/23/2025 - 12/30/2025 | $3,550 | |||||
12/24/2025 - 12/31/2025 | $3,550 | |||||
12/25/2025 - 01/01/2026 | $3,550 | |||||
12/26/2025 - 01/02/2026 | $3,550 | |||||
12/27/2025 - 01/03/2026 | $3,550 | |||||
12/28/2025 - 01/04/2026 | $3,440 | |||||
12/29/2025 - 01/05/2026 | $3,330 | |||||
12/30/2025 - 01/06/2026 | $3,220 | |||||
12/31/2025 - 01/07/2026 | $3,110 | |||||
01/01/2026 - 01/08/2026 | $3,000 | |||||
01/02/2026 - 01/09/2026 | $2,890 | |||||
01/03/2026 - 01/10/2026 | $2,780 | |||||
01/04/2026 - 01/11/2026 | $2,780 | |||||
01/05/2026 - 01/12/2026 | $2,780 | |||||
01/06/2026 - 01/13/2026 | $2,780 | |||||
01/07/2026 - 01/14/2026 | $2,780 | |||||
01/08/2026 - 01/15/2026 | $2,780 | |||||
01/09/2026 - 01/16/2026 | $2,780 | |||||
01/10/2026 - 01/17/2026 | $2,780 | |||||
01/11/2026 - 01/18/2026 | $2,780 | |||||
01/12/2026 - 01/19/2026 | $2,780 | |||||
01/13/2026 - 01/20/2026 | $2,780 | |||||
01/14/2026 - 01/21/2026 | $2,780 | |||||
01/15/2026 - 01/22/2026 | $2,780 | |||||
01/16/2026 - 01/23/2026 | $2,780 | |||||
01/17/2026 - 01/24/2026 | $2,780 | |||||
01/18/2026 - 01/25/2026 | $2,780 | |||||
01/19/2026 - 01/26/2026 | $2,780 | |||||
01/20/2026 - 01/27/2026 | $2,780 | |||||
01/21/2026 - 01/28/2026 | $2,780 | |||||
01/22/2026 - 01/29/2026 | $2,780 | |||||
01/23/2026 - 01/30/2026 | $2,780 | |||||
01/24/2026 - 01/31/2026 | $2,780 | |||||
01/25/2026 - 02/01/2026 | $2,780 | |||||
01/26/2026 - 02/02/2026 | $2,780 | |||||
01/27/2026 - 02/03/2026 | $2,780 | |||||
01/28/2026 - 02/04/2026 | $2,780 | |||||
01/29/2026 - 02/05/2026 | $2,780 | |||||
01/30/2026 - 02/06/2026 | $2,780 | |||||
01/31/2026 - 02/07/2026 | $2,780 | |||||
02/01/2026 - 02/08/2026 | $2,780 | |||||
02/02/2026 - 02/09/2026 | $2,780 | |||||
02/03/2026 - 02/10/2026 | $2,780 | |||||
02/04/2026 - 02/11/2026 | $2,780 | |||||
02/05/2026 - 02/12/2026 | $2,780 | |||||
02/06/2026 - 02/13/2026 | $2,780 | |||||
02/07/2026 - 02/14/2026 | $2,780 | |||||
02/08/2026 - 02/15/2026 | $2,780 | |||||
02/09/2026 - 02/16/2026 | $2,780 | |||||
02/10/2026 - 02/17/2026 | $2,780 | |||||
02/11/2026 - 02/18/2026 | $2,780 | |||||
02/12/2026 - 02/19/2026 | $2,780 | |||||
02/13/2026 - 02/20/2026 | $2,780 | |||||
02/14/2026 - 02/21/2026 | $2,780 | |||||
02/15/2026 - 02/22/2026 | $2,780 | |||||
02/16/2026 - 02/23/2026 | $2,780 | |||||
02/17/2026 - 02/24/2026 | $2,780 | |||||
02/18/2026 - 02/25/2026 | $2,780 | |||||
02/19/2026 - 02/26/2026 | $2,780 | |||||
02/20/2026 - 02/27/2026 | $2,780 | |||||
02/21/2026 - 02/28/2026 | $2,780 | |||||
02/22/2026 - 03/01/2026 | $2,780 | |||||
02/23/2026 - 03/02/2026 | $2,780 | |||||
02/24/2026 - 03/03/2026 | $2,780 | |||||
02/25/2026 - 03/04/2026 | $2,780 | |||||
02/26/2026 - 03/05/2026 | $2,780 | |||||
02/27/2026 - 03/06/2026 | $2,780 | |||||
02/28/2026 - 03/07/2026 | $2,780 | |||||
03/01/2026 - 03/08/2026 | $2,780 | |||||
03/02/2026 - 03/09/2026 | $2,780 | |||||
03/03/2026 - 03/09/2026 | $2,780 | |||||
03/04/2026 - 03/10/2026 | $2,780 | |||||
03/05/2026 - 03/11/2026 | $2,780 | |||||
03/06/2026 - 03/12/2026 | $2,780 |
AVAILABILITY
Available
Booked
Updated 12/12/2024 06:59:42 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Blue Heron", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Blue Heron advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Blue Heron, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.