DESCRIPTION
Recovery Room is a lovely rental the entire family will enjoy…even Fido can come! Interiors are tastefully appointed, furnishings are comfortable, and everyone will unwind in this vacation getaway at Sandbridge. Outside the fenced backyard offers a great lawn for kids and dogs to run and play. That beautiful pool area is a home run with wide decks for plenty of seating and hanging out. The hot tub is conveniently located just outside the gated pool area, and just off that lush lawn so adults can relax while kids, teens, and Fido can enjoy the yard and pool. The charming garden ambiance will lull you into that “island feeling”. The access to the beach is just off the driveway, straight down the access path, and across the street to the beach access. Quick and easy for everyone to get to the beach!
Inside is a distinctive and comfortable home to spend days and nights together. The kitchen has granite countertops, the nautical décor is appealing, and there is plenty of room to spread out or visit together. Your kids will love to find “Nemo” in the fun aquarium scene above the kitchen cabinet while having breakfast at the bar. Great Room, Kitchen, Dining, and Sunroom are all within an open concept so you can “feel” together, even in your own space. The screened porch is the perfect outdoor space to enjoy your morning coffee. The roomy deck overlooking the pool is amazing. A large tiled bathroom with a whirlpool tub and shower is shared by the great room area and a Queen Bedroom. There are two master bedrooms, one king and one queen, plus another king bedroom is just beside a hall bathroom.
Top-Level: Living Room with Smart TV and Fireplace (Electric); Sunroom; Dining Room with Built-In Table (seats 8); Kitchen with Bar (seats 5), Blender, Coffee Maker (Drip), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, Cooking Essentials, and Additional Table (seats 8); Screened Porch; King Master Bedroom with TV and Attached Full Bathroom; King Bedroom with Smart TV; Queen Bedroom with Smart TV, and Access to Hall Full Bathroom with Whirlpool Tub; Bedroom with 2 Bunk Beds; Hall Full Bathroom.
Ground-Level: Rec Room with Smart TV, Pool Table, Kitchenette (microwave, dishwasher, refrigerator, and sink), Additional Table (seats 5), Futon, and Deck Access; Queen Master Bedroom with TV and Attached Full Bathroom; Bedroom with Pyramid Bunk and Twin Bed/Trundle with TV; Hall Full Bathroom; Laundry Room.
Extras: Basketball Goal, Distance to the Beach: 300 ft., Dogs Allowed (2), Grills (Gas and Charcoal), Hot Tub (seats 8), Keyless Entry, Max. Occupancy: 17 people, No Smoking, Parking: 6 Cars, Private Pool (26 x 12), WiFi.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to leaseholder for the chemical balance, cleaning or damage that would cause the replacement of a vinyl pool liner. Hot tubs are available year-round. Gas fireplaces are shut down from May 15 until September 15.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2025 Beach Gear Credit
- Blue Ribbon Service Property
- Dog Friendly
- Hot Tub
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Blu-Ray/DVD Player
- Early Check In Available
- Fireplace
- Outdoor Furniture
- Pool Table
- Whirlpool Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/30/2024 - 01/06/2025 | $3,507 | |||||
12/30/2024 - 01/06/2025 | $3,507 | |||||
12/31/2024 - 01/07/2025 | $3,501 | |||||
01/01/2025 - 01/08/2025 | $3,494 | |||||
01/02/2025 - 01/09/2025 | $3,488 | |||||
01/03/2025 - 01/10/2025 | $3,481 | |||||
01/04/2025 - 01/11/2025 | $3,475 | |||||
01/05/2025 - 01/12/2025 | $3,475 | |||||
01/06/2025 - 01/13/2025 | $3,475 | |||||
01/07/2025 - 01/14/2025 | $3,475 | |||||
01/08/2025 - 01/15/2025 | $3,475 | |||||
01/09/2025 - 01/16/2025 | $3,475 | |||||
01/10/2025 - 01/17/2025 | $3,475 | |||||
01/11/2025 - 01/18/2025 | $3,475 | |||||
01/12/2025 - 01/19/2025 | $3,475 | |||||
01/13/2025 - 01/20/2025 | $3,475 | |||||
01/14/2025 - 01/21/2025 | $3,475 | |||||
01/15/2025 - 01/22/2025 | $3,475 | |||||
01/16/2025 - 01/23/2025 | $3,475 | |||||
01/17/2025 - 01/24/2025 | $3,475 | |||||
01/18/2025 - 01/25/2025 | $3,475 | |||||
01/19/2025 - 01/26/2025 | $3,475 | |||||
01/20/2025 - 01/27/2025 | $3,475 | |||||
01/21/2025 - 01/28/2025 | $3,475 | |||||
01/22/2025 - 01/29/2025 | $3,475 | |||||
01/23/2025 - 01/30/2025 | $3,475 | |||||
01/24/2025 - 01/31/2025 | $3,475 | |||||
01/25/2025 - 02/01/2025 | $3,475 | |||||
01/26/2025 - 02/02/2025 | $3,475 | |||||
01/27/2025 - 02/03/2025 | $3,475 | |||||
01/28/2025 - 02/04/2025 | $3,475 | |||||
01/29/2025 - 02/05/2025 | $3,475 | |||||
01/30/2025 - 02/06/2025 | $3,475 | |||||
01/31/2025 - 02/07/2025 | $3,475 | |||||
02/01/2025 - 02/08/2025 | $3,475 | |||||
02/02/2025 - 02/09/2025 | $3,475 | |||||
02/03/2025 - 02/10/2025 | $3,475 | |||||
02/04/2025 - 02/11/2025 | $3,475 | |||||
02/05/2025 - 02/12/2025 | $3,475 | |||||
02/06/2025 - 02/13/2025 | $3,475 | |||||
02/07/2025 - 02/14/2025 | $3,475 | |||||
02/08/2025 - 02/15/2025 | $3,475 | |||||
02/09/2025 - 02/16/2025 | $3,475 | |||||
02/10/2025 - 02/17/2025 | $3,475 | |||||
02/11/2025 - 02/18/2025 | $3,475 | |||||
02/12/2025 - 02/19/2025 | $3,475 | |||||
02/13/2025 - 02/20/2025 | $3,475 | |||||
02/14/2025 - 02/21/2025 | $3,475 | |||||
02/15/2025 - 02/22/2025 | $3,475 | |||||
02/16/2025 - 02/23/2025 | $3,475 | |||||
02/17/2025 - 02/24/2025 | $3,475 | |||||
02/18/2025 - 02/25/2025 | $3,475 | |||||
02/19/2025 - 02/26/2025 | $3,475 | |||||
02/20/2025 - 02/27/2025 | $3,475 | |||||
02/21/2025 - 02/28/2025 | $3,475 | |||||
02/22/2025 - 03/01/2025 | $3,475 | |||||
02/23/2025 - 03/02/2025 | $3,475 | |||||
02/24/2025 - 03/03/2025 | $3,475 | |||||
02/25/2025 - 03/04/2025 | $3,475 | |||||
02/26/2025 - 03/05/2025 | $3,475 | |||||
02/27/2025 - 03/06/2025 | $3,475 | |||||
02/28/2025 - 03/07/2025 | $3,475 | |||||
03/01/2025 - 03/08/2025 | $3,475 | |||||
03/02/2025 - 03/09/2025 | $3,475 | |||||
03/03/2025 - 03/10/2025 | $3,475 | |||||
03/04/2025 - 03/10/2025 | $3,475 | |||||
03/05/2025 - 03/11/2025 | $3,475 | |||||
03/06/2025 - 03/12/2025 | $3,475 | |||||
03/07/2025 - 03/13/2025 | $3,475 | |||||
03/08/2025 - 03/14/2025 | $3,475 | |||||
03/09/2025 - 03/15/2025 | $3,475 | |||||
03/10/2025 - 03/17/2025 | $3,475 | |||||
03/11/2025 - 03/18/2025 | $3,475 | |||||
03/12/2025 - 03/19/2025 | $3,475 | |||||
03/13/2025 - 03/20/2025 | $3,475 | |||||
03/14/2025 - 03/21/2025 | $3,475 | |||||
03/15/2025 - 03/22/2025 | $3,475 | |||||
03/16/2025 - 03/23/2025 | $3,475 | |||||
03/17/2025 - 03/24/2025 | $3,475 | |||||
03/18/2025 - 03/25/2025 | $3,475 | |||||
03/19/2025 - 03/26/2025 | $3,475 | |||||
03/20/2025 - 03/27/2025 | $3,475 | |||||
03/21/2025 - 03/28/2025 | $3,475 | |||||
03/22/2025 - 03/29/2025 | $3,475 | |||||
03/23/2025 - 03/30/2025 | $3,475 | |||||
03/24/2025 - 03/31/2025 | $3,475 | |||||
03/25/2025 - 04/01/2025 | $3,475 | |||||
03/26/2025 - 04/02/2025 | $3,475 | |||||
03/27/2025 - 04/03/2025 | $3,475 | |||||
03/28/2025 - 04/04/2025 | $3,475 | |||||
03/29/2025 - 04/05/2025 | $3,475 | |||||
03/30/2025 - 04/06/2025 | $3,475 | |||||
03/31/2025 - 04/07/2025 | $3,475 | |||||
04/01/2025 - 04/08/2025 | $3,475 | |||||
04/02/2025 - 04/09/2025 | $3,475 | |||||
04/03/2025 - 04/10/2025 | $3,475 | |||||
04/04/2025 - 04/11/2025 | $3,475 | |||||
04/05/2025 - 04/12/2025 | $3,475 | |||||
04/06/2025 - 04/13/2025 | $3,504 | |||||
04/07/2025 - 04/14/2025 | $3,532 | |||||
04/08/2025 - 04/15/2025 | $3,561 | |||||
04/09/2025 - 04/16/2025 | $3,589 | |||||
04/10/2025 - 04/17/2025 | $3,618 | |||||
04/11/2025 - 04/18/2025 | $3,646 | |||||
04/12/2025 - 04/19/2025 | $3,675 | |||||
04/13/2025 - 04/20/2025 | $3,675 | |||||
04/14/2025 - 04/21/2025 | $3,675 | |||||
04/15/2025 - 04/22/2025 | $3,675 | |||||
04/16/2025 - 04/23/2025 | $3,675 | |||||
04/17/2025 - 04/24/2025 | $3,675 | |||||
04/18/2025 - 04/25/2025 | $3,675 | |||||
04/19/2025 - 04/26/2025 | $3,675 | |||||
04/26/2025 - 05/03/2025 | $3,775 | |||||
05/03/2025 - 05/10/2025 | $4,175 | |||||
05/31/2025 - 06/07/2025 | $8,547 | |||||
06/07/2025 - 06/14/2025 | $9,547 | |||||
08/16/2025 - 08/23/2025 | $8,547 | |||||
08/16/2025 - 08/23/2025 | $8,547 | |||||
08/23/2025 - 08/30/2025 | $6,947 | |||||
08/30/2025 - 09/06/2025 | $5,415 | |||||
09/06/2025 - 09/13/2025 | $4,275 | |||||
09/13/2025 - 09/20/2025 | $3,675 | |||||
09/20/2025 - 09/27/2025 | $3,675 | |||||
09/27/2025 - 10/04/2025 | $3,475 | |||||
10/04/2025 - 10/11/2025 | $3,475 | |||||
10/05/2025 - 10/12/2025 | $3,475 | |||||
10/06/2025 - 10/13/2025 | $3,475 | |||||
10/07/2025 - 10/14/2025 | $3,475 | |||||
10/08/2025 - 10/15/2025 | $3,475 | |||||
10/09/2025 - 10/16/2025 | $3,475 | |||||
10/10/2025 - 10/17/2025 | $3,475 | |||||
10/11/2025 - 10/18/2025 | $3,475 | |||||
10/12/2025 - 10/19/2025 | $3,475 | |||||
10/13/2025 - 10/20/2025 | $3,475 | |||||
10/14/2025 - 10/21/2025 | $3,475 | |||||
10/15/2025 - 10/22/2025 | $3,475 | |||||
10/16/2025 - 10/23/2025 | $3,475 | |||||
10/17/2025 - 10/24/2025 | $3,475 | |||||
10/18/2025 - 10/25/2025 | $3,475 | |||||
10/19/2025 - 10/26/2025 | $3,475 | |||||
10/20/2025 - 10/27/2025 | $3,475 | |||||
10/21/2025 - 10/28/2025 | $3,475 | |||||
10/22/2025 - 10/29/2025 | $3,475 | |||||
10/23/2025 - 10/30/2025 | $3,475 | |||||
10/24/2025 - 10/31/2025 | $3,475 | |||||
10/25/2025 - 11/01/2025 | $3,475 | |||||
10/26/2025 - 11/02/2025 | $3,475 | |||||
10/27/2025 - 11/03/2025 | $3,475 | |||||
10/28/2025 - 11/03/2025 | $3,475 | |||||
10/29/2025 - 11/04/2025 | $3,475 | |||||
10/30/2025 - 11/05/2025 | $3,475 | |||||
10/31/2025 - 11/06/2025 | $3,475 | |||||
11/01/2025 - 11/07/2025 | $3,475 | |||||
11/02/2025 - 11/08/2025 | $3,475 | |||||
11/03/2025 - 11/10/2025 | $3,475 | |||||
11/04/2025 - 11/11/2025 | $3,475 | |||||
11/05/2025 - 11/12/2025 | $3,475 | |||||
11/06/2025 - 11/13/2025 | $3,475 | |||||
11/07/2025 - 11/14/2025 | $3,475 | |||||
11/08/2025 - 11/15/2025 | $3,475 | |||||
11/09/2025 - 11/16/2025 | $3,475 | |||||
11/10/2025 - 11/17/2025 | $3,475 | |||||
11/11/2025 - 11/18/2025 | $3,475 | |||||
11/12/2025 - 11/19/2025 | $3,475 | |||||
11/13/2025 - 11/20/2025 | $3,475 | |||||
11/14/2025 - 11/21/2025 | $3,475 | |||||
11/15/2025 - 11/22/2025 | $3,475 | |||||
11/16/2025 - 11/23/2025 | $3,518 | |||||
11/17/2025 - 11/24/2025 | $3,561 | |||||
11/18/2025 - 11/25/2025 | $3,604 | |||||
11/19/2025 - 11/26/2025 | $3,646 | |||||
11/20/2025 - 11/27/2025 | $3,689 | |||||
11/21/2025 - 11/28/2025 | $3,732 | |||||
11/22/2025 - 11/29/2025 | $3,775 | |||||
11/23/2025 - 11/30/2025 | $3,732 | |||||
11/24/2025 - 12/01/2025 | $3,689 | |||||
11/25/2025 - 12/02/2025 | $3,646 | |||||
11/26/2025 - 12/03/2025 | $3,604 | |||||
11/27/2025 - 12/04/2025 | $3,561 | |||||
11/28/2025 - 12/05/2025 | $3,518 | |||||
11/29/2025 - 12/06/2025 | $3,475 | |||||
11/30/2025 - 12/07/2025 | $3,475 | |||||
12/01/2025 - 12/08/2025 | $3,475 | |||||
12/02/2025 - 12/09/2025 | $3,475 | |||||
12/03/2025 - 12/10/2025 | $3,475 | |||||
12/04/2025 - 12/11/2025 | $3,475 | |||||
12/05/2025 - 12/12/2025 | $3,475 | |||||
12/06/2025 - 12/13/2025 | $3,475 | |||||
12/07/2025 - 12/14/2025 | $3,475 | |||||
12/08/2025 - 12/15/2025 | $3,475 | |||||
12/09/2025 - 12/16/2025 | $3,475 | |||||
12/10/2025 - 12/17/2025 | $3,475 | |||||
12/11/2025 - 12/18/2025 | $3,475 | |||||
12/12/2025 - 12/19/2025 | $3,475 | |||||
12/13/2025 - 12/20/2025 | $3,475 | |||||
12/14/2025 - 12/21/2025 | $3,518 | |||||
12/15/2025 - 12/22/2025 | $3,561 | |||||
12/16/2025 - 12/23/2025 | $3,604 | |||||
12/17/2025 - 12/24/2025 | $3,646 | |||||
12/18/2025 - 12/25/2025 | $3,689 | |||||
12/19/2025 - 12/26/2025 | $3,732 | |||||
12/20/2025 - 12/27/2025 | $3,775 | |||||
12/21/2025 - 12/28/2025 | $3,775 | |||||
12/22/2025 - 12/29/2025 | $3,775 | |||||
12/23/2025 - 12/30/2025 | $3,775 | |||||
12/24/2025 - 12/31/2025 | $3,775 | |||||
12/25/2025 - 01/01/2026 | $3,775 | |||||
12/26/2025 - 01/02/2026 | $3,775 | |||||
12/27/2025 - 01/03/2026 | $3,775 | |||||
12/28/2025 - 01/04/2026 | $3,776 | |||||
12/29/2025 - 01/05/2026 | $3,778 | |||||
12/30/2025 - 01/06/2026 | $3,779 | |||||
12/31/2025 - 01/07/2026 | $3,781 | |||||
01/01/2026 - 01/08/2026 | $3,782 | |||||
01/02/2026 - 01/09/2026 | $3,784 | |||||
01/03/2026 - 01/10/2026 | $3,785 | |||||
01/04/2026 - 01/11/2026 | $3,785 | |||||
01/05/2026 - 01/12/2026 | $3,785 | |||||
01/06/2026 - 01/13/2026 | $3,785 | |||||
01/07/2026 - 01/14/2026 | $3,785 | |||||
01/08/2026 - 01/15/2026 | $3,785 | |||||
01/09/2026 - 01/16/2026 | $3,785 | |||||
01/10/2026 - 01/17/2026 | $3,785 | |||||
01/11/2026 - 01/18/2026 | $3,785 | |||||
01/12/2026 - 01/19/2026 | $3,785 | |||||
01/13/2026 - 01/20/2026 | $3,785 | |||||
01/14/2026 - 01/21/2026 | $3,785 | |||||
01/15/2026 - 01/22/2026 | $3,785 | |||||
01/16/2026 - 01/23/2026 | $3,785 | |||||
01/17/2026 - 01/24/2026 | $3,785 | |||||
01/18/2026 - 01/25/2026 | $3,785 | |||||
01/19/2026 - 01/26/2026 | $3,785 | |||||
01/20/2026 - 01/27/2026 | $3,785 | |||||
01/21/2026 - 01/28/2026 | $3,785 | |||||
01/22/2026 - 01/29/2026 | $3,785 | |||||
01/23/2026 - 01/30/2026 | $3,785 | |||||
01/24/2026 - 01/31/2026 | $3,785 | |||||
01/25/2026 - 02/01/2026 | $3,785 | |||||
01/26/2026 - 02/02/2026 | $3,785 | |||||
01/27/2026 - 02/03/2026 | $3,785 | |||||
01/28/2026 - 02/04/2026 | $3,785 | |||||
01/29/2026 - 02/05/2026 | $3,785 | |||||
01/30/2026 - 02/06/2026 | $3,785 | |||||
01/31/2026 - 02/07/2026 | $3,785 | |||||
02/01/2026 - 02/08/2026 | $3,785 | |||||
02/02/2026 - 02/09/2026 | $3,785 | |||||
02/03/2026 - 02/10/2026 | $3,785 | |||||
02/04/2026 - 02/11/2026 | $3,785 | |||||
02/05/2026 - 02/12/2026 | $3,785 | |||||
02/06/2026 - 02/13/2026 | $3,785 | |||||
02/07/2026 - 02/14/2026 | $3,785 | |||||
02/08/2026 - 02/15/2026 | $3,785 | |||||
02/09/2026 - 02/16/2026 | $3,785 | |||||
02/10/2026 - 02/17/2026 | $3,785 | |||||
02/11/2026 - 02/18/2026 | $3,785 | |||||
02/12/2026 - 02/19/2026 | $3,785 | |||||
02/13/2026 - 02/20/2026 | $3,785 | |||||
02/14/2026 - 02/21/2026 | $3,785 | |||||
02/15/2026 - 02/22/2026 | $3,785 | |||||
02/16/2026 - 02/23/2026 | $3,785 | |||||
02/17/2026 - 02/24/2026 | $3,785 | |||||
02/18/2026 - 02/25/2026 | $3,785 | |||||
02/19/2026 - 02/26/2026 | $3,785 | |||||
02/20/2026 - 02/27/2026 | $3,785 | |||||
02/21/2026 - 02/28/2026 | $3,785 | |||||
02/22/2026 - 03/01/2026 | $3,785 | |||||
02/23/2026 - 03/02/2026 | $3,785 | |||||
02/24/2026 - 03/03/2026 | $3,785 | |||||
02/25/2026 - 03/04/2026 | $3,785 | |||||
02/26/2026 - 03/05/2026 | $3,785 | |||||
02/27/2026 - 03/06/2026 | $3,785 | |||||
02/28/2026 - 03/07/2026 | $3,785 | |||||
03/01/2026 - 03/08/2026 | $3,785 | |||||
03/02/2026 - 03/09/2026 | $3,785 | |||||
03/03/2026 - 03/09/2026 | $3,785 | |||||
03/04/2026 - 03/10/2026 | $3,785 | |||||
03/05/2026 - 03/11/2026 | $3,785 | |||||
03/06/2026 - 03/12/2026 | $3,785 | |||||
03/07/2026 - 03/13/2026 | $3,785 | |||||
03/08/2026 - 03/14/2026 | $3,785 | |||||
03/09/2026 - 03/16/2026 | $3,785 | |||||
03/10/2026 - 03/17/2026 | $3,785 | |||||
03/11/2026 - 03/18/2026 | $3,785 | |||||
03/12/2026 - 03/19/2026 | $3,785 | |||||
03/13/2026 - 03/20/2026 | $3,785 | |||||
03/14/2026 - 03/21/2026 | $3,785 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 12:16:26 PM
RESERVATION REQUEST
To send a reservation request to the manager of "Recovery Room", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Recovery Room advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Recovery Room, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.