DESCRIPTION
Day trips to the Virginia Beach boardwalk offers interesting (and unusual) people-watching, or spend the day at the Aquarium if you have a rainy day, but mostly just hit the beach in the morning, back for lunch and back to the beach for great fun with the family all week. Bring the boogie boards and beach chairs…and relax.
Top-Level: Living Room with TV and Deck Access; Dining Room with Table (seats 8), Kitchen with Bar (seats 4), Blender, Coffee Maker (Drip & Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster or Toaster Oven, Pots, Pans, Dishes, and Cooking Essentials; Queen Bedroom with TV; Hall Full Bathroom.
Mid-Level: Queen Master Bedroom with Deck Access and Attached Full Bathroom; Queen Master Bedroom with Deck Access and Attached Full Bathroom; Whirlpool Room; Bedroom with 2 Bunk Beds (Twin over Twin) and TV; Bedroom with 2 Twin Beds and TV, Hall Full Bathroom.
Ground-Level: Garage with Refrigerator and Ping Pong Table; Bedroom with 2 Twin Beds; Hall Full Bathroom; Laundry Room.
Extras: Basketball Goal, Distance to the Beach: 575 ft., Grill (Gas), Keyless Entry, Max. Occupancy: 14 people, No Smoking, Parking: 6 Cars, PETS NOT ALLOWED, Private Pool (32 x 16), Hot Tub, WiFi.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Fireplace seen in photos is non-functioning and not available for use.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- Hot Tub
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Basketball Goal
- Blu-Ray/DVD Player
- Outdoor Furniture
- Ping Pong Table
- Whirlpool Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/27/2024 - 01/03/2025 | $3,375 | |||||
12/27/2024 - 01/03/2025 | $3,375 | |||||
12/28/2024 - 01/04/2025 | $3,375 | |||||
12/29/2024 - 01/05/2025 | $3,243 | |||||
12/30/2024 - 01/06/2025 | $3,111 | |||||
02/28/2025 - 03/07/2025 | $2,450 | |||||
02/28/2025 - 03/07/2025 | $2,450 | |||||
03/01/2025 - 03/08/2025 | $2,450 | |||||
03/02/2025 - 03/09/2025 | $2,450 | |||||
03/03/2025 - 03/10/2025 | $2,450 | |||||
03/04/2025 - 03/10/2025 | $2,450 | |||||
03/05/2025 - 03/11/2025 | $2,450 | |||||
03/06/2025 - 03/12/2025 | $2,450 | |||||
03/07/2025 - 03/13/2025 | $2,450 | |||||
03/08/2025 - 03/14/2025 | $2,450 | |||||
03/09/2025 - 03/15/2025 | $2,450 | |||||
03/10/2025 - 03/17/2025 | $2,450 | |||||
03/11/2025 - 03/18/2025 | $2,450 | |||||
03/12/2025 - 03/19/2025 | $2,450 | |||||
03/13/2025 - 03/20/2025 | $2,450 | |||||
03/14/2025 - 03/21/2025 | $2,450 | |||||
03/15/2025 - 03/22/2025 | $2,450 | |||||
03/16/2025 - 03/23/2025 | $2,450 | |||||
03/17/2025 - 03/24/2025 | $2,450 | |||||
03/18/2025 - 03/25/2025 | $2,450 | |||||
03/19/2025 - 03/26/2025 | $2,450 | |||||
03/20/2025 - 03/27/2025 | $2,450 | |||||
03/21/2025 - 03/28/2025 | $2,450 | |||||
03/22/2025 - 03/29/2025 | $2,450 | |||||
03/23/2025 - 03/30/2025 | $2,450 | |||||
03/24/2025 - 03/31/2025 | $2,450 | |||||
03/25/2025 - 04/01/2025 | $2,450 | |||||
03/26/2025 - 04/02/2025 | $2,450 | |||||
03/27/2025 - 04/03/2025 | $2,450 | |||||
03/28/2025 - 04/04/2025 | $2,450 | |||||
03/29/2025 - 04/05/2025 | $2,450 | |||||
03/30/2025 - 04/06/2025 | $2,450 | |||||
03/31/2025 - 04/07/2025 | $2,450 | |||||
04/01/2025 - 04/08/2025 | $2,450 | |||||
04/02/2025 - 04/09/2025 | $2,450 | |||||
04/03/2025 - 04/10/2025 | $2,450 | |||||
04/04/2025 - 04/11/2025 | $2,450 | |||||
04/05/2025 - 04/12/2025 | $2,450 | |||||
04/06/2025 - 04/13/2025 | $2,464 | |||||
04/07/2025 - 04/14/2025 | $2,479 | |||||
04/08/2025 - 04/15/2025 | $2,493 | |||||
04/09/2025 - 04/16/2025 | $2,507 | |||||
04/10/2025 - 04/17/2025 | $2,521 | |||||
04/11/2025 - 04/18/2025 | $2,536 | |||||
04/12/2025 - 04/19/2025 | $2,550 | |||||
04/13/2025 - 04/20/2025 | $2,550 | |||||
04/14/2025 - 04/21/2025 | $2,550 | |||||
04/15/2025 - 04/22/2025 | $2,550 | |||||
04/16/2025 - 04/23/2025 | $2,550 | |||||
04/17/2025 - 04/24/2025 | $2,550 | |||||
04/18/2025 - 04/25/2025 | $2,550 | |||||
04/19/2025 - 04/26/2025 | $2,550 | |||||
04/26/2025 - 05/03/2025 | $2,650 | |||||
05/03/2025 - 05/10/2025 | $2,950 | |||||
05/10/2025 - 05/17/2025 | $2,950 | |||||
05/17/2025 - 05/24/2025 | $3,050 | |||||
05/24/2025 - 05/31/2025 | $4,250 | |||||
05/31/2025 - 06/07/2025 | $5,050 | |||||
06/07/2025 - 06/14/2025 | $5,350 | |||||
06/14/2025 - 06/21/2025 | $6,650 | |||||
06/28/2025 - 07/05/2025 | $7,750 | |||||
06/28/2025 - 07/05/2025 | $7,750 | |||||
07/05/2025 - 07/12/2025 | $7,750 | |||||
07/26/2025 - 08/02/2025 | $7,750 | |||||
07/26/2025 - 08/02/2025 | $7,750 | |||||
08/02/2025 - 08/09/2025 | $7,750 | |||||
08/09/2025 - 08/16/2025 | $6,950 | |||||
08/16/2025 - 08/23/2025 | $6,350 | |||||
08/23/2025 - 08/30/2025 | $5,550 | |||||
08/30/2025 - 09/06/2025 | $3,450 | |||||
09/06/2025 - 09/13/2025 | $3,250 | |||||
09/13/2025 - 09/20/2025 | $3,250 | |||||
09/20/2025 - 09/27/2025 | $3,050 | |||||
09/27/2025 - 10/04/2025 | $2,550 | |||||
10/04/2025 - 10/11/2025 | $2,550 | |||||
10/05/2025 - 10/12/2025 | $2,550 | |||||
10/06/2025 - 10/13/2025 | $2,550 | |||||
10/07/2025 - 10/14/2025 | $2,550 | |||||
10/08/2025 - 10/15/2025 | $2,550 | |||||
10/09/2025 - 10/16/2025 | $2,550 | |||||
10/10/2025 - 10/17/2025 | $2,550 | |||||
10/11/2025 - 10/18/2025 | $2,550 | |||||
10/12/2025 - 10/19/2025 | $2,550 | |||||
10/13/2025 - 10/20/2025 | $2,550 | |||||
10/14/2025 - 10/21/2025 | $2,550 | |||||
10/15/2025 - 10/22/2025 | $2,550 | |||||
10/16/2025 - 10/23/2025 | $2,550 | |||||
10/17/2025 - 10/24/2025 | $2,550 | |||||
10/18/2025 - 10/25/2025 | $2,550 | |||||
10/19/2025 - 10/26/2025 | $2,550 | |||||
10/20/2025 - 10/27/2025 | $2,550 | |||||
10/21/2025 - 10/28/2025 | $2,550 | |||||
10/22/2025 - 10/29/2025 | $2,550 | |||||
10/23/2025 - 10/30/2025 | $2,550 | |||||
10/24/2025 - 10/31/2025 | $2,550 | |||||
10/25/2025 - 11/01/2025 | $2,550 | |||||
10/26/2025 - 11/02/2025 | $2,550 | |||||
10/27/2025 - 11/03/2025 | $2,550 | |||||
10/28/2025 - 11/03/2025 | $2,550 | |||||
10/29/2025 - 11/04/2025 | $2,550 | |||||
10/30/2025 - 11/05/2025 | $2,550 | |||||
10/31/2025 - 11/06/2025 | $2,550 | |||||
11/01/2025 - 11/07/2025 | $2,550 | |||||
11/02/2025 - 11/08/2025 | $2,550 | |||||
11/03/2025 - 11/10/2025 | $2,550 | |||||
11/04/2025 - 11/11/2025 | $2,550 | |||||
11/05/2025 - 11/12/2025 | $2,550 | |||||
11/06/2025 - 11/13/2025 | $2,550 | |||||
11/07/2025 - 11/14/2025 | $2,550 | |||||
11/08/2025 - 11/15/2025 | $2,550 | |||||
11/09/2025 - 11/16/2025 | $2,550 | |||||
11/10/2025 - 11/17/2025 | $2,550 | |||||
11/11/2025 - 11/18/2025 | $2,550 | |||||
11/12/2025 - 11/19/2025 | $2,550 | |||||
11/13/2025 - 11/20/2025 | $2,550 | |||||
11/14/2025 - 11/21/2025 | $2,550 | |||||
11/15/2025 - 11/22/2025 | $2,550 | |||||
11/16/2025 - 11/23/2025 | $2,621 | |||||
11/17/2025 - 11/24/2025 | $2,693 | |||||
11/18/2025 - 11/25/2025 | $2,764 | |||||
11/19/2025 - 11/26/2025 | $2,836 | |||||
11/20/2025 - 11/27/2025 | $2,907 | |||||
11/21/2025 - 11/28/2025 | $2,979 | |||||
11/22/2025 - 11/29/2025 | $3,050 | |||||
11/23/2025 - 11/30/2025 | $2,979 | |||||
11/24/2025 - 12/01/2025 | $2,907 | |||||
11/25/2025 - 12/02/2025 | $2,836 | |||||
11/26/2025 - 12/03/2025 | $2,764 | |||||
11/27/2025 - 12/04/2025 | $2,693 | |||||
11/28/2025 - 12/05/2025 | $2,621 | |||||
11/29/2025 - 12/06/2025 | $2,550 | |||||
11/30/2025 - 12/07/2025 | $2,550 | |||||
12/01/2025 - 12/08/2025 | $2,550 | |||||
12/02/2025 - 12/09/2025 | $2,550 | |||||
12/03/2025 - 12/10/2025 | $2,550 | |||||
12/04/2025 - 12/11/2025 | $2,550 | |||||
12/05/2025 - 12/12/2025 | $2,550 | |||||
12/06/2025 - 12/13/2025 | $2,550 | |||||
12/07/2025 - 12/14/2025 | $2,550 | |||||
12/08/2025 - 12/15/2025 | $2,550 | |||||
12/09/2025 - 12/16/2025 | $2,550 | |||||
12/10/2025 - 12/17/2025 | $2,550 | |||||
12/11/2025 - 12/18/2025 | $2,550 | |||||
12/12/2025 - 12/19/2025 | $2,550 | |||||
12/13/2025 - 12/20/2025 | $2,550 | |||||
12/14/2025 - 12/21/2025 | $2,621 | |||||
12/15/2025 - 12/22/2025 | $2,693 | |||||
12/16/2025 - 12/23/2025 | $2,764 | |||||
12/17/2025 - 12/24/2025 | $2,836 | |||||
12/18/2025 - 12/25/2025 | $2,907 | |||||
12/19/2025 - 12/26/2025 | $2,979 | |||||
12/20/2025 - 12/27/2025 | $3,050 | |||||
12/21/2025 - 12/28/2025 | $3,050 | |||||
12/22/2025 - 12/29/2025 | $3,050 | |||||
12/23/2025 - 12/30/2025 | $3,050 | |||||
12/24/2025 - 12/31/2025 | $3,050 | |||||
12/25/2025 - 01/01/2026 | $3,050 | |||||
12/26/2025 - 01/02/2026 | $3,050 | |||||
12/27/2025 - 01/03/2026 | $3,050 | |||||
12/28/2025 - 01/04/2026 | $2,996 | |||||
12/29/2025 - 01/05/2026 | $2,941 | |||||
12/30/2025 - 01/06/2026 | $2,887 | |||||
12/31/2025 - 01/07/2026 | $2,833 | |||||
01/01/2026 - 01/08/2026 | $2,779 | |||||
01/02/2026 - 01/09/2026 | $2,724 | |||||
01/03/2026 - 01/10/2026 | $2,670 | |||||
01/04/2026 - 01/11/2026 | $2,670 | |||||
01/05/2026 - 01/12/2026 | $2,670 | |||||
01/06/2026 - 01/13/2026 | $2,670 | |||||
01/07/2026 - 01/14/2026 | $2,670 | |||||
01/08/2026 - 01/15/2026 | $2,670 | |||||
01/09/2026 - 01/16/2026 | $2,670 | |||||
01/10/2026 - 01/17/2026 | $2,670 | |||||
01/11/2026 - 01/18/2026 | $2,670 | |||||
01/12/2026 - 01/19/2026 | $2,670 | |||||
01/13/2026 - 01/20/2026 | $2,670 | |||||
01/14/2026 - 01/21/2026 | $2,670 | |||||
01/15/2026 - 01/22/2026 | $2,670 | |||||
01/16/2026 - 01/23/2026 | $2,670 | |||||
01/17/2026 - 01/24/2026 | $2,670 | |||||
01/18/2026 - 01/25/2026 | $2,670 | |||||
01/19/2026 - 01/26/2026 | $2,670 | |||||
01/20/2026 - 01/27/2026 | $2,670 | |||||
01/21/2026 - 01/28/2026 | $2,670 | |||||
01/22/2026 - 01/29/2026 | $2,670 | |||||
01/23/2026 - 01/30/2026 | $2,670 | |||||
01/24/2026 - 01/31/2026 | $2,670 | |||||
01/25/2026 - 02/01/2026 | $2,670 | |||||
01/26/2026 - 02/02/2026 | $2,670 | |||||
01/27/2026 - 02/03/2026 | $2,670 | |||||
01/28/2026 - 02/04/2026 | $2,670 | |||||
01/29/2026 - 02/05/2026 | $2,670 | |||||
01/30/2026 - 02/06/2026 | $2,670 | |||||
01/31/2026 - 02/07/2026 | $2,670 | |||||
02/01/2026 - 02/08/2026 | $2,670 | |||||
02/02/2026 - 02/09/2026 | $2,670 | |||||
02/03/2026 - 02/10/2026 | $2,670 | |||||
02/04/2026 - 02/11/2026 | $2,670 | |||||
02/05/2026 - 02/12/2026 | $2,670 | |||||
02/06/2026 - 02/13/2026 | $2,670 | |||||
02/07/2026 - 02/14/2026 | $2,670 | |||||
02/08/2026 - 02/15/2026 | $2,670 | |||||
02/09/2026 - 02/16/2026 | $2,670 | |||||
02/10/2026 - 02/17/2026 | $2,670 | |||||
02/11/2026 - 02/18/2026 | $2,670 | |||||
02/12/2026 - 02/19/2026 | $2,670 | |||||
02/13/2026 - 02/20/2026 | $2,670 | |||||
02/14/2026 - 02/21/2026 | $2,670 | |||||
02/15/2026 - 02/22/2026 | $2,670 | |||||
02/16/2026 - 02/23/2026 | $2,670 | |||||
02/17/2026 - 02/24/2026 | $2,670 | |||||
02/18/2026 - 02/25/2026 | $2,670 | |||||
02/19/2026 - 02/26/2026 | $2,670 | |||||
02/20/2026 - 02/27/2026 | $2,670 | |||||
02/21/2026 - 02/28/2026 | $2,670 | |||||
02/22/2026 - 03/01/2026 | $2,670 | |||||
02/23/2026 - 03/02/2026 | $2,670 | |||||
02/24/2026 - 03/03/2026 | $2,670 | |||||
02/25/2026 - 03/04/2026 | $2,670 | |||||
02/26/2026 - 03/05/2026 | $2,670 | |||||
02/27/2026 - 03/06/2026 | $2,670 | |||||
02/28/2026 - 03/07/2026 | $2,670 | |||||
03/01/2026 - 03/08/2026 | $2,670 | |||||
03/02/2026 - 03/09/2026 | $2,670 | |||||
03/03/2026 - 03/09/2026 | $2,670 | |||||
03/04/2026 - 03/10/2026 | $2,670 | |||||
03/05/2026 - 03/11/2026 | $2,670 | |||||
03/06/2026 - 03/12/2026 | $2,670 | |||||
03/07/2026 - 03/13/2026 | $2,670 | |||||
03/08/2026 - 03/14/2026 | $2,670 | |||||
03/09/2026 - 03/16/2026 | $2,670 | |||||
03/10/2026 - 03/17/2026 | $2,670 | |||||
03/11/2026 - 03/18/2026 | $2,670 | |||||
03/12/2026 - 03/19/2026 | $2,670 | |||||
03/13/2026 - 03/20/2026 | $2,670 | |||||
03/14/2026 - 03/21/2026 | $2,670 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 11:00:29 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Ocean Star", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Ocean Star advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Ocean Star, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.