DESCRIPTION
In addition, the ground level Queen Master has a wider bathroom door, roll in shower with hand-held faucet, fold down seat, and roll under sink to offer an easier way for those with trouble walking or stepping over the tubs. There is plenty of room around the bed and the ELEVATOR access to all levels gives access to the entire property and all family activities. There are gathering areas on all floors: Top level Den, the mid-level Great Room has two seating areas, and on the ground level there is a Rec Room and a Media Center with Smart TV and Theatre Seating for 10!
The ground level is where the fun is! Interior offers the Rec Room for billiards, hanging out playing games or watching the game, a wet bar for lunch or snacks, and a Theater Room with a 75” Smart TV and 10 theatre seats. Just out the door is the patio leading to the gated pool deck, the great oceanfront pool with ocean view, the hot tub is here, and a poolside cabana with Wet Bar, Mini Fridge and LCD TV has bar and table seating! WOW!
Top-Level: Den with Game Table, Laundry with Washer/Dryer, King Master Bedroom with 40 inch LCD TV, and Private Deck Access; King Master Bedroom with 40 Inch LCD TV, Tile Shower, and Deck Access with Ocean View; Queen Master Bedroom with 40 Inch LCD TV, Tile Shower, and Deck Access with Ocean View; King Master Bedroom with 40 Inch LCD TV, Tile Shower, and Deck Access with Ocean View; Master Bedroom with 2 Double over Double Bunk Beds.
Mid-Level: Great Room has two seating areas, 60 Inch LCD TV, Blu-Ray DVD, Electric Fireplace, Deck Access with Ocean View plus a Cabana with a Table seats 8, Kitchen with 2 Kitchen Aid Gas Stoves/Ovens, 2 Dishwashers, 2 Full Size Refrigerators with Icemakers, Pantry, Center Island with Sink and Microwave, Dining Table seats 16, Table seats 8, Island Bar seats 5, Wet Bar offers Mini Fridge with Icemaker, Half Bathroom, King Master Bedroom with 40 Inch LCD TV, Whirlpool/Shower combination, and Private Deck Access.
Ground-Level: Rec Room with Full Size Pool Table, Wet bar with Dishwasher and Mini Fridge with Icemaker, Theater Room with 10 Theatre Seats and 75 Inch LCD TV, Access to Covered Area leading to Pool Gate, Half Bathroom, Master Bedroom with Double over Double Bunk Bed and Duo Bunk with LCD TV; King Master Bedroom with 40 Inch LCD TV and Tile Shower; Queen Master Bedroom with 40 Inch LCD TV, Bath has roll in shower with fold down seat and hand held faucet, roll under sink, and Deck Access; Laundry with full size stackable Washer/Dryer, Hot Tub on Pool Deck, Poolside Cabana has Bar with Sink, Mini Fridge, 32 inch LCD TV, Table and Chairs.
Extras: 2025 Beach Gear Credit, Private Pool (11 x 22), Hot Tub (8), Elevator, Wireless Internet Access, Blu-Ray player, Full Size Pool Table, 2 Stoves, 2 Ovens, 3 Dishwashers, 2 Refrigerators, 2 Wet Bars, 2 Washer/Dryer Sets, No Smoking, PETS NOT ALLOWED, Parking: 9 Cars, Max. Occupancy: 27 people.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 12, 2024, and May 2, 2025 until October 11, 2025. Pool heat is not an option for this property. Hot tubs are available year-round. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 23, 2025 and August 31, 2025.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- Blue Ribbon Service Property
- Elevator
- Hot Tub
- Private Pool
- Repeat Renters Loyalty Program
- Theater Room
- 3 Night Minimum
- Blu-Ray/DVD Player
- Fireplace
- Foosball Table
- Outdoor Furniture
- Pool Table
- Poolside Cabana
- Whirlpool Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
01/03/2025 - 01/10/2025 | $6,514 | |||||
01/03/2025 - 01/10/2025 | $6,514 | |||||
01/04/2025 - 01/11/2025 | $6,375 | |||||
01/05/2025 - 01/12/2025 | $6,375 | |||||
01/06/2025 - 01/13/2025 | $6,375 | |||||
01/07/2025 - 01/14/2025 | $6,375 | |||||
01/08/2025 - 01/15/2025 | $6,375 | |||||
01/09/2025 - 01/16/2025 | $6,375 | |||||
01/10/2025 - 01/17/2025 | $6,375 | |||||
01/11/2025 - 01/18/2025 | $6,375 | |||||
01/12/2025 - 01/19/2025 | $6,375 | |||||
01/13/2025 - 01/20/2025 | $6,375 | |||||
01/14/2025 - 01/21/2025 | $6,375 | |||||
01/15/2025 - 01/22/2025 | $6,375 | |||||
01/16/2025 - 01/23/2025 | $6,375 | |||||
01/17/2025 - 01/24/2025 | $6,375 | |||||
01/18/2025 - 01/25/2025 | $6,375 | |||||
01/19/2025 - 01/26/2025 | $6,375 | |||||
01/20/2025 - 01/27/2025 | $6,375 | |||||
01/21/2025 - 01/28/2025 | $6,375 | |||||
01/22/2025 - 01/29/2025 | $6,375 | |||||
01/23/2025 - 01/30/2025 | $6,375 | |||||
01/24/2025 - 01/31/2025 | $6,375 | |||||
01/25/2025 - 02/01/2025 | $6,375 | |||||
01/26/2025 - 02/02/2025 | $6,375 | |||||
01/27/2025 - 02/03/2025 | $6,375 | |||||
01/28/2025 - 02/04/2025 | $6,375 | |||||
01/29/2025 - 02/05/2025 | $6,375 | |||||
01/30/2025 - 02/06/2025 | $6,375 | |||||
01/31/2025 - 02/07/2025 | $6,375 | |||||
02/01/2025 - 02/08/2025 | $6,375 | |||||
02/02/2025 - 02/09/2025 | $6,375 | |||||
02/03/2025 - 02/10/2025 | $6,375 | |||||
02/04/2025 - 02/11/2025 | $6,375 | |||||
02/05/2025 - 02/12/2025 | $6,375 | |||||
02/06/2025 - 02/13/2025 | $6,375 | |||||
02/07/2025 - 02/14/2025 | $6,375 | |||||
02/17/2025 - 02/24/2025 | $6,375 | |||||
02/17/2025 - 02/24/2025 | $6,375 | |||||
02/18/2025 - 02/25/2025 | $6,375 | |||||
02/19/2025 - 02/26/2025 | $6,375 | |||||
02/20/2025 - 02/27/2025 | $6,375 | |||||
02/21/2025 - 02/28/2025 | $6,375 | |||||
02/22/2025 - 03/01/2025 | $6,375 | |||||
02/23/2025 - 03/02/2025 | $6,375 | |||||
02/24/2025 - 03/03/2025 | $6,375 | |||||
02/25/2025 - 03/04/2025 | $6,375 | |||||
02/26/2025 - 03/05/2025 | $6,375 | |||||
02/27/2025 - 03/06/2025 | $6,375 | |||||
02/28/2025 - 03/07/2025 | $6,375 | |||||
03/01/2025 - 03/08/2025 | $6,375 | |||||
03/02/2025 - 03/09/2025 | $6,375 | |||||
03/03/2025 - 03/10/2025 | $6,375 | |||||
03/04/2025 - 03/10/2025 | $6,375 | |||||
03/05/2025 - 03/11/2025 | $6,375 | |||||
03/06/2025 - 03/12/2025 | $6,375 | |||||
03/07/2025 - 03/13/2025 | $6,375 | |||||
03/08/2025 - 03/14/2025 | $6,375 | |||||
03/09/2025 - 03/15/2025 | $6,375 | |||||
03/10/2025 - 03/17/2025 | $6,375 | |||||
03/11/2025 - 03/18/2025 | $6,375 | |||||
03/12/2025 - 03/19/2025 | $6,375 | |||||
03/13/2025 - 03/20/2025 | $6,375 | |||||
03/14/2025 - 03/21/2025 | $6,375 | |||||
03/15/2025 - 03/22/2025 | $6,375 | |||||
03/16/2025 - 03/23/2025 | $6,375 | |||||
03/17/2025 - 03/24/2025 | $6,375 | |||||
03/18/2025 - 03/25/2025 | $6,375 | |||||
03/19/2025 - 03/26/2025 | $6,375 | |||||
03/20/2025 - 03/27/2025 | $6,375 | |||||
03/21/2025 - 03/28/2025 | $6,375 | |||||
03/22/2025 - 03/29/2025 | $6,375 | |||||
03/23/2025 - 03/30/2025 | $6,375 | |||||
03/24/2025 - 03/31/2025 | $6,375 | |||||
03/25/2025 - 04/01/2025 | $6,375 | |||||
03/26/2025 - 04/02/2025 | $6,375 | |||||
03/27/2025 - 04/03/2025 | $6,375 | |||||
03/28/2025 - 04/04/2025 | $6,375 | |||||
03/29/2025 - 04/05/2025 | $6,375 | |||||
03/30/2025 - 04/06/2025 | $6,375 | |||||
03/31/2025 - 04/07/2025 | $6,375 | |||||
04/01/2025 - 04/08/2025 | $6,375 | |||||
04/02/2025 - 04/09/2025 | $6,375 | |||||
04/03/2025 - 04/10/2025 | $6,375 | |||||
04/04/2025 - 04/11/2025 | $6,375 | |||||
04/05/2025 - 04/12/2025 | $6,375 | |||||
04/26/2025 - 05/03/2025 | $6,975 | |||||
04/26/2025 - 05/03/2025 | $6,975 | |||||
05/03/2025 - 05/10/2025 | $8,475 | |||||
05/10/2025 - 05/17/2025 | $9,075 | |||||
05/24/2025 - 05/31/2025 | $11,447 | |||||
05/24/2025 - 05/31/2025 | $11,447 | |||||
08/23/2025 - 08/30/2025 | $13,947 | |||||
08/23/2025 - 08/30/2025 | $13,947 | |||||
10/04/2025 - 10/11/2025 | $7,475 | |||||
10/04/2025 - 10/11/2025 | $7,475 | |||||
10/05/2025 - 10/12/2025 | $7,475 | |||||
10/06/2025 - 10/13/2025 | $7,475 | |||||
10/07/2025 - 10/14/2025 | $7,475 | |||||
10/08/2025 - 10/15/2025 | $7,475 | |||||
10/09/2025 - 10/16/2025 | $7,475 | |||||
10/10/2025 - 10/17/2025 | $7,475 | |||||
10/11/2025 - 10/18/2025 | $7,475 | |||||
10/12/2025 - 10/19/2025 | $7,475 | |||||
10/13/2025 - 10/20/2025 | $7,475 | |||||
10/14/2025 - 10/21/2025 | $7,475 | |||||
10/15/2025 - 10/22/2025 | $7,475 | |||||
10/16/2025 - 10/23/2025 | $7,475 | |||||
10/17/2025 - 10/24/2025 | $7,475 | |||||
10/18/2025 - 10/25/2025 | $7,475 | |||||
10/19/2025 - 10/26/2025 | $7,475 | |||||
10/20/2025 - 10/27/2025 | $7,475 | |||||
10/21/2025 - 10/28/2025 | $7,475 | |||||
10/22/2025 - 10/29/2025 | $7,475 | |||||
10/23/2025 - 10/30/2025 | $7,475 | |||||
10/24/2025 - 10/31/2025 | $7,475 | |||||
10/25/2025 - 11/01/2025 | $7,475 | |||||
10/26/2025 - 11/02/2025 | $7,475 | |||||
10/27/2025 - 11/03/2025 | $7,475 | |||||
10/28/2025 - 11/03/2025 | $7,475 | |||||
10/29/2025 - 11/04/2025 | $7,475 | |||||
10/30/2025 - 11/05/2025 | $7,475 | |||||
10/31/2025 - 11/06/2025 | $7,475 | |||||
11/01/2025 - 11/07/2025 | $7,475 | |||||
11/02/2025 - 11/08/2025 | $7,475 | |||||
11/03/2025 - 11/10/2025 | $7,475 | |||||
11/04/2025 - 11/11/2025 | $7,475 | |||||
11/05/2025 - 11/12/2025 | $7,475 | |||||
11/06/2025 - 11/13/2025 | $7,475 | |||||
11/07/2025 - 11/14/2025 | $7,475 | |||||
11/08/2025 - 11/15/2025 | $7,475 | |||||
11/09/2025 - 11/16/2025 | $7,475 | |||||
11/10/2025 - 11/17/2025 | $7,475 | |||||
11/11/2025 - 11/18/2025 | $7,475 | |||||
11/12/2025 - 11/19/2025 | $7,475 | |||||
11/13/2025 - 11/20/2025 | $7,475 | |||||
11/14/2025 - 11/21/2025 | $7,475 | |||||
11/15/2025 - 11/22/2025 | $7,475 | |||||
11/16/2025 - 11/23/2025 | $7,532 | |||||
11/17/2025 - 11/24/2025 | $7,589 | |||||
11/18/2025 - 11/25/2025 | $7,646 | |||||
11/19/2025 - 11/26/2025 | $7,704 | |||||
11/20/2025 - 11/27/2025 | $7,761 | |||||
11/21/2025 - 11/28/2025 | $7,818 | |||||
11/22/2025 - 11/29/2025 | $7,875 | |||||
11/23/2025 - 11/30/2025 | $7,818 | |||||
11/24/2025 - 12/01/2025 | $7,761 | |||||
11/25/2025 - 12/02/2025 | $7,704 | |||||
11/26/2025 - 12/03/2025 | $7,646 | |||||
11/27/2025 - 12/04/2025 | $7,589 | |||||
11/28/2025 - 12/05/2025 | $7,532 | |||||
11/29/2025 - 12/06/2025 | $7,475 | |||||
11/30/2025 - 12/07/2025 | $7,475 | |||||
12/01/2025 - 12/08/2025 | $7,475 | |||||
12/02/2025 - 12/09/2025 | $7,475 | |||||
12/03/2025 - 12/10/2025 | $7,475 | |||||
12/04/2025 - 12/11/2025 | $7,475 | |||||
12/05/2025 - 12/12/2025 | $7,475 | |||||
12/06/2025 - 12/13/2025 | $7,475 | |||||
12/07/2025 - 12/14/2025 | $7,475 | |||||
12/08/2025 - 12/15/2025 | $7,475 | |||||
12/09/2025 - 12/16/2025 | $7,475 | |||||
12/10/2025 - 12/17/2025 | $7,475 | |||||
12/11/2025 - 12/18/2025 | $7,475 | |||||
12/12/2025 - 12/19/2025 | $7,475 | |||||
12/13/2025 - 12/20/2025 | $7,475 | |||||
12/14/2025 - 12/21/2025 | $7,532 | |||||
12/15/2025 - 12/22/2025 | $7,589 | |||||
12/16/2025 - 12/23/2025 | $7,646 | |||||
12/17/2025 - 12/24/2025 | $7,704 | |||||
12/18/2025 - 12/25/2025 | $7,761 | |||||
12/19/2025 - 12/26/2025 | $7,818 | |||||
12/20/2025 - 12/27/2025 | $7,875 | |||||
12/21/2025 - 12/28/2025 | $7,875 | |||||
12/22/2025 - 12/29/2025 | $7,875 | |||||
12/23/2025 - 12/30/2025 | $7,875 | |||||
12/24/2025 - 12/31/2025 | $7,875 | |||||
12/25/2025 - 01/01/2026 | $7,875 | |||||
12/26/2025 - 01/02/2026 | $7,875 | |||||
12/27/2025 - 01/03/2026 | $7,875 | |||||
12/28/2025 - 01/04/2026 | $7,748 | |||||
12/29/2025 - 01/05/2026 | $7,621 | |||||
12/30/2025 - 01/06/2026 | $7,494 | |||||
12/31/2025 - 01/07/2026 | $7,366 | |||||
01/01/2026 - 01/08/2026 | $7,239 | |||||
01/02/2026 - 01/09/2026 | $7,112 | |||||
01/03/2026 - 01/10/2026 | $6,985 | |||||
01/04/2026 - 01/11/2026 | $6,985 | |||||
01/05/2026 - 01/12/2026 | $6,985 | |||||
01/06/2026 - 01/13/2026 | $6,985 | |||||
01/07/2026 - 01/14/2026 | $6,985 | |||||
01/08/2026 - 01/15/2026 | $6,985 | |||||
01/09/2026 - 01/16/2026 | $6,985 | |||||
01/10/2026 - 01/17/2026 | $6,985 | |||||
01/11/2026 - 01/18/2026 | $6,985 | |||||
01/12/2026 - 01/19/2026 | $6,985 | |||||
01/13/2026 - 01/20/2026 | $6,985 | |||||
01/14/2026 - 01/21/2026 | $6,985 | |||||
01/15/2026 - 01/22/2026 | $6,985 | |||||
01/16/2026 - 01/23/2026 | $6,985 | |||||
01/17/2026 - 01/24/2026 | $6,985 | |||||
01/18/2026 - 01/25/2026 | $6,985 | |||||
01/19/2026 - 01/26/2026 | $6,985 | |||||
01/20/2026 - 01/27/2026 | $6,985 | |||||
01/21/2026 - 01/28/2026 | $6,985 | |||||
01/22/2026 - 01/29/2026 | $6,985 | |||||
01/23/2026 - 01/30/2026 | $6,985 | |||||
01/24/2026 - 01/31/2026 | $6,985 | |||||
01/25/2026 - 02/01/2026 | $6,985 | |||||
01/26/2026 - 02/02/2026 | $6,985 | |||||
01/27/2026 - 02/03/2026 | $6,985 | |||||
01/28/2026 - 02/04/2026 | $6,985 | |||||
01/29/2026 - 02/05/2026 | $6,985 | |||||
01/30/2026 - 02/06/2026 | $6,985 | |||||
01/31/2026 - 02/07/2026 | $6,985 | |||||
02/01/2026 - 02/08/2026 | $6,985 | |||||
02/02/2026 - 02/09/2026 | $6,985 | |||||
02/03/2026 - 02/10/2026 | $6,985 | |||||
02/04/2026 - 02/11/2026 | $6,985 | |||||
02/05/2026 - 02/12/2026 | $6,985 | |||||
02/06/2026 - 02/13/2026 | $6,985 | |||||
02/07/2026 - 02/14/2026 | $6,985 | |||||
02/08/2026 - 02/15/2026 | $6,985 | |||||
02/09/2026 - 02/16/2026 | $6,985 | |||||
02/10/2026 - 02/17/2026 | $6,985 | |||||
02/11/2026 - 02/18/2026 | $6,985 | |||||
02/12/2026 - 02/19/2026 | $6,985 | |||||
02/13/2026 - 02/20/2026 | $6,985 | |||||
02/14/2026 - 02/21/2026 | $6,985 | |||||
02/15/2026 - 02/22/2026 | $6,985 | |||||
02/16/2026 - 02/23/2026 | $6,985 | |||||
02/17/2026 - 02/24/2026 | $6,985 | |||||
02/18/2026 - 02/25/2026 | $6,985 | |||||
02/19/2026 - 02/26/2026 | $6,985 | |||||
02/20/2026 - 02/27/2026 | $6,985 | |||||
02/21/2026 - 02/28/2026 | $6,985 | |||||
02/22/2026 - 03/01/2026 | $6,985 | |||||
02/23/2026 - 03/02/2026 | $6,985 | |||||
02/24/2026 - 03/03/2026 | $6,985 | |||||
02/25/2026 - 03/04/2026 | $6,985 | |||||
02/26/2026 - 03/05/2026 | $6,985 | |||||
02/27/2026 - 03/06/2026 | $6,985 | |||||
02/28/2026 - 03/07/2026 | $6,985 | |||||
03/01/2026 - 03/08/2026 | $6,985 | |||||
03/02/2026 - 03/09/2026 | $6,985 | |||||
03/03/2026 - 03/09/2026 | $6,985 | |||||
03/04/2026 - 03/10/2026 | $6,985 | |||||
03/05/2026 - 03/11/2026 | $6,985 | |||||
03/06/2026 - 03/12/2026 | $6,985 | |||||
03/07/2026 - 03/13/2026 | $6,985 | |||||
03/08/2026 - 03/14/2026 | $6,985 | |||||
03/09/2026 - 03/16/2026 | $6,985 | |||||
03/10/2026 - 03/17/2026 | $6,985 | |||||
03/11/2026 - 03/18/2026 | $6,985 | |||||
03/12/2026 - 03/19/2026 | $6,985 | |||||
03/13/2026 - 03/20/2026 | $6,985 | |||||
03/14/2026 - 03/21/2026 | $6,985 |
AVAILABILITY
Available
Booked
Updated 12/20/2024 05:24:27 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Aquatic Dreams", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Aquatic Dreams advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Aquatic Dreams, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.