DESCRIPTION
Amenities include 15 X 36 PRIVATE POOL, enclosed outside shower, open shower on walkway, gazebo on the dunes, central heat and air, washer and dryer, dishwasher, microwave oven, DVD player and secure Wi-Fi. This property does not provide cable service. Streaming service on the living room Smart TV may be accessed with guest's own account.
This property has keyless entry.
There's a golf cart outlet by the pool area. All properties have pillows and bedspreads, but sheets, towels, paper and soap products are not provided. ALL OUR RENTALS ARE NON-SMOKING AND NO PETS ARE ALLOWED.
PHOTOS
MAP
AMENITIES
- Location: Ocean Front
- Kitchen: Microwave
- Kitchen: Oven
- Kitchen: Stove
- Essentials: Air Conditioning
- Kitchen: Coffee Maker
- Kitchen: Dishes & Silverware
- Kitchen: Dishwasher
- Essentials: Wireless Internet
- Essentials: Cable
- Essentials: Dryer
- Family: High Chair
- Essentials: Washer
- Outdoor: Gas Grill
- Pool: Private Pool
- Entertainment: Smart TV
- Essentials: Keyless Entry
- Accommodations: King Bed
- Outdoor: Golf Cart Outlet
- Kitchen: Blender
- Outdoor: Outdoor Shower
- Kitchen: Free Standing Ice Maker
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
Off Season | 11/16/2024 - 11/23/2024 | $3,550 | ||||
Off Season | 11/23/2024 - 11/30/2024 | $3,550 | ||||
Off Season | 11/30/2024 - 12/07/2024 | $3,550 | ||||
Off Season | 12/07/2024 - 12/14/2024 | $3,550 | ||||
Off Season | 12/14/2024 - 12/21/2024 | $3,550 | ||||
Off Season | 12/21/2024 - 12/28/2024 | $3,550 | ||||
Off Season | 12/28/2024 - 01/04/2025 | $3,550 | ||||
Off Season | 01/04/2025 - 01/11/2025 | $3,550 | ||||
Off Season | 01/11/2025 - 01/18/2025 | $3,550 | ||||
Off Season | 01/18/2025 - 01/25/2025 | $3,550 | ||||
Off Season | 01/25/2025 - 02/01/2025 | $3,550 | ||||
Off Season | 02/01/2025 - 02/08/2025 | $3,550 | ||||
Off Season | 02/08/2025 - 02/15/2025 | $3,550 | ||||
Off Season | 02/15/2025 - 02/22/2025 | $3,550 | ||||
Off Season | 02/22/2025 - 03/01/2025 | $3,550 | ||||
Off Season | 03/01/2025 - 03/08/2025 | $3,550 | ||||
Off Season | 03/08/2025 - 03/14/2025 | $3,550 | ||||
Off Season | 03/15/2025 - 03/22/2025 | $3,550 | ||||
Off Season | 03/22/2025 - 03/29/2025 | $3,550 | ||||
Off Season | 03/29/2025 - 04/05/2025 | $3,550 | ||||
Off Season | 04/05/2025 - 04/12/2025 | $3,550 | ||||
Off Season | 04/12/2025 - 04/19/2025 | $3,550 | ||||
Off Season | 04/19/2025 - 04/26/2025 | $3,550 | ||||
Off Season | 04/26/2025 - 05/03/2025 | $4,024 | ||||
Off Season | 05/03/2025 - 05/10/2025 | $5,209 | ||||
Off Season | 05/10/2025 - 05/17/2025 | $5,209 | ||||
Off Season | 05/17/2025 - 05/24/2025 | $5,209 | ||||
Off Season | 05/31/2025 - 06/07/2025 | $6,868 | ||||
Off Season | 08/02/2025 - 08/09/2025 | $6,868 | ||||
Off Season | 08/16/2025 - 08/23/2025 | $5,209 | ||||
Off Season | 08/30/2025 - 09/06/2025 | $5,209 | ||||
Off Season | 09/06/2025 - 09/13/2025 | $5,209 | ||||
Off Season | 09/13/2025 - 09/20/2025 | $5,209 | ||||
Off Season | 09/20/2025 - 09/27/2025 | $5,209 | ||||
Off Season | 09/27/2025 - 10/04/2025 | $5,209 | ||||
Off Season | 10/04/2025 - 10/11/2025 | $5,209 | ||||
Off Season | 10/11/2025 - 10/18/2025 | $5,209 | ||||
Off Season | 10/18/2025 - 10/25/2025 | $5,209 | ||||
Off Season | 10/25/2025 - 11/01/2025 | $5,209 | ||||
Off Season | 11/01/2025 - 11/07/2025 | $3,550 | ||||
Off Season | 11/08/2025 - 11/15/2025 | $3,550 | ||||
Off Season | 11/15/2025 - 11/22/2025 | $3,550 | ||||
Off Season | 11/22/2025 - 11/29/2025 | $3,550 | ||||
Off Season | 11/29/2025 - 12/06/2025 | $3,550 | ||||
Off Season | 12/06/2025 - 12/13/2025 | $3,550 | ||||
Off Season | 12/13/2025 - 12/20/2025 | $3,550 | ||||
Off Season | 12/20/2025 - 12/27/2025 | $3,550 |
AVAILABILITY
Available
Booked
Updated 11/20/2024 16:43:01 PM
RESERVATION REQUEST
To send a reservation request to the manager of "West First Street 119 - The Gray Dolphin", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Williamson Realty,
I saw West First Street 119 - The Gray Dolphin advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of West First Street 119 - The Gray Dolphin, which is Williamson Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Williamson Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.