DESCRIPTION
You are just a few minutes from the Bodie Island Lighthouse, and the Oregon Inlet Fishing Center, all to the south. Take a drive north just a couple miles to reach local groceries, seafood, Jeanette's Pier, restaurants, shopping, family activities, and the causeway to Historic Roanoke Island! Of course, we know what brings you here, and “The Bluffs North” duplex is right on the beach. You can't get any closer without having to use a beach chair!
Top-Level: King Master Bedroom with Smart TV and Attached Full Bathroom with 2 Sink Vanity and Whirlpool Tub; King Bedroom with Smart TV; Queen Bedroom with Smart TV; Hall Full Bathroom.
Mid-Level: Living Room with Smart TV and Deck Access; Dining Room with Table (seats 8); Kitchen with Bar (seats 2), Blender, Coffee Maker (Drip & Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; Queen Bedroom with Smart TV; Hall Full Bathroom; Laundry Room.
Extras: Dogs Allowed (2), Early Check-In Available, Grill (Gas), Hot Tub (seats 6), Keyless Entry, Milepost: 19.5, No Smoking, Outdoor Furniture, Outdoor Shower, Cornhole, Parking: 4 Cars, Private Beach Walkway, WiFi.
Additional Amenity Details: Hot tubs are available year-round. The fireplace seen in the photos is non-functioning and not available for use.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Disclaimer: For the safety and security of our guests and property, this vacation rental may be equipped with a driveway-facing surveillance camera.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- Dog Friendly
- Hot Tub
- Private Beach Access
- 3 Night Minimum
- Cornhole Boards
- Early Check In Available
- Fireplace
- Outdoor Furniture
- Outdoor Shower
- Soaker Tub
- Whirlpool Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking
- Toaster
- Washer & Dryer
- WiFi
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/08/2024 - 12/15/2024 | $1,929 | |||||
12/08/2024 - 12/15/2024 | $1,929 | |||||
12/09/2024 - 12/16/2024 | $1,929 | |||||
12/10/2024 - 12/17/2024 | $1,929 | |||||
12/11/2024 - 12/18/2024 | $1,929 | |||||
12/12/2024 - 12/19/2024 | $1,929 | |||||
12/13/2024 - 12/20/2024 | $1,929 | |||||
12/14/2024 - 12/21/2024 | $1,929 | |||||
12/31/2024 - 01/07/2025 | $1,882 | |||||
01/01/2025 - 01/08/2025 | $1,867 | |||||
01/02/2025 - 01/09/2025 | $1,851 | |||||
01/03/2025 - 01/10/2025 | $1,836 | |||||
01/04/2025 - 01/11/2025 | $1,820 | |||||
01/05/2025 - 01/12/2025 | $1,820 | |||||
01/06/2025 - 01/13/2025 | $1,820 | |||||
01/07/2025 - 01/14/2025 | $1,820 | |||||
01/08/2025 - 01/15/2025 | $1,820 | |||||
01/09/2025 - 01/16/2025 | $1,820 | |||||
01/10/2025 - 01/17/2025 | $1,820 | |||||
01/11/2025 - 01/18/2025 | $1,820 | |||||
01/12/2025 - 01/19/2025 | $1,820 | |||||
01/13/2025 - 01/20/2025 | $1,820 | |||||
01/14/2025 - 01/21/2025 | $1,820 | |||||
01/15/2025 - 01/22/2025 | $1,820 | |||||
01/16/2025 - 01/23/2025 | $1,820 | |||||
01/17/2025 - 01/24/2025 | $1,820 | |||||
01/18/2025 - 01/25/2025 | $1,820 | |||||
01/19/2025 - 01/26/2025 | $1,820 | |||||
01/20/2025 - 01/27/2025 | $1,820 | |||||
01/21/2025 - 01/28/2025 | $1,820 | |||||
01/22/2025 - 01/29/2025 | $1,820 | |||||
01/23/2025 - 01/30/2025 | $1,820 | |||||
01/24/2025 - 01/31/2025 | $1,820 | |||||
01/25/2025 - 02/01/2025 | $1,820 | |||||
01/26/2025 - 02/02/2025 | $1,820 | |||||
01/27/2025 - 02/03/2025 | $1,820 | |||||
01/28/2025 - 02/04/2025 | $1,820 | |||||
01/29/2025 - 02/05/2025 | $1,820 | |||||
01/30/2025 - 02/06/2025 | $1,820 | |||||
01/31/2025 - 02/07/2025 | $1,820 | |||||
02/01/2025 - 02/08/2025 | $1,820 | |||||
02/02/2025 - 02/09/2025 | $1,820 | |||||
02/03/2025 - 02/10/2025 | $1,820 | |||||
02/04/2025 - 02/11/2025 | $1,820 | |||||
02/05/2025 - 02/12/2025 | $1,820 | |||||
02/06/2025 - 02/13/2025 | $1,820 | |||||
02/07/2025 - 02/14/2025 | $1,820 | |||||
02/08/2025 - 02/15/2025 | $1,820 | |||||
02/09/2025 - 02/16/2025 | $1,820 | |||||
02/10/2025 - 02/17/2025 | $1,820 | |||||
02/11/2025 - 02/18/2025 | $1,820 | |||||
02/12/2025 - 02/19/2025 | $1,820 | |||||
02/13/2025 - 02/20/2025 | $1,820 | |||||
02/14/2025 - 02/21/2025 | $1,820 | |||||
02/15/2025 - 02/22/2025 | $1,820 | |||||
02/16/2025 - 02/23/2025 | $1,820 | |||||
02/17/2025 - 02/24/2025 | $1,820 | |||||
02/18/2025 - 02/25/2025 | $1,820 | |||||
02/19/2025 - 02/26/2025 | $1,820 | |||||
02/20/2025 - 02/27/2025 | $1,820 | |||||
02/21/2025 - 02/28/2025 | $1,820 | |||||
02/22/2025 - 03/01/2025 | $1,820 | |||||
02/23/2025 - 03/02/2025 | $1,820 | |||||
02/24/2025 - 03/03/2025 | $1,820 | |||||
02/25/2025 - 03/04/2025 | $1,820 | |||||
02/26/2025 - 03/05/2025 | $1,820 | |||||
02/27/2025 - 03/06/2025 | $1,820 | |||||
02/28/2025 - 03/07/2025 | $1,820 | |||||
03/01/2025 - 03/08/2025 | $1,820 | |||||
03/02/2025 - 03/09/2025 | $1,820 | |||||
03/03/2025 - 03/10/2025 | $1,820 | |||||
03/04/2025 - 03/10/2025 | $1,820 | |||||
03/05/2025 - 03/11/2025 | $1,820 | |||||
03/06/2025 - 03/12/2025 | $1,820 | |||||
03/07/2025 - 03/13/2025 | $1,820 | |||||
03/08/2025 - 03/14/2025 | $1,820 | |||||
03/09/2025 - 03/15/2025 | $1,820 | |||||
03/10/2025 - 03/17/2025 | $1,820 | |||||
03/11/2025 - 03/18/2025 | $1,820 | |||||
03/12/2025 - 03/19/2025 | $1,820 | |||||
03/13/2025 - 03/20/2025 | $1,820 | |||||
03/14/2025 - 03/21/2025 | $1,820 | |||||
03/15/2025 - 03/22/2025 | $1,820 | |||||
03/16/2025 - 03/23/2025 | $1,820 | |||||
03/17/2025 - 03/24/2025 | $1,820 | |||||
03/18/2025 - 03/25/2025 | $1,820 | |||||
03/19/2025 - 03/26/2025 | $1,820 | |||||
03/20/2025 - 03/27/2025 | $1,820 | |||||
03/21/2025 - 03/28/2025 | $1,820 | |||||
03/22/2025 - 03/29/2025 | $1,820 | |||||
03/23/2025 - 03/30/2025 | $1,820 | |||||
03/24/2025 - 03/31/2025 | $1,820 | |||||
03/25/2025 - 04/01/2025 | $1,820 | |||||
03/26/2025 - 04/02/2025 | $1,820 | |||||
03/27/2025 - 04/03/2025 | $1,820 | |||||
03/28/2025 - 04/04/2025 | $1,820 | |||||
03/29/2025 - 04/05/2025 | $1,820 | |||||
03/30/2025 - 04/06/2025 | $1,820 | |||||
04/20/2025 - 04/27/2025 | $2,334 | |||||
04/20/2025 - 04/27/2025 | $2,334 | |||||
04/21/2025 - 04/28/2025 | $2,349 | |||||
04/22/2025 - 04/29/2025 | $2,363 | |||||
04/23/2025 - 04/30/2025 | $2,377 | |||||
04/24/2025 - 05/01/2025 | $2,391 | |||||
04/25/2025 - 05/02/2025 | $2,406 | |||||
04/26/2025 - 05/03/2025 | $2,420 | |||||
04/27/2025 - 05/04/2025 | $2,449 | |||||
04/28/2025 - 05/05/2025 | $2,477 | |||||
04/29/2025 - 05/06/2025 | $2,506 | |||||
04/30/2025 - 05/07/2025 | $2,534 | |||||
05/01/2025 - 05/08/2025 | $2,563 | |||||
05/02/2025 - 05/09/2025 | $2,591 | |||||
05/03/2025 - 05/10/2025 | $2,620 | |||||
05/04/2025 - 05/11/2025 | $2,649 | |||||
05/05/2025 - 05/12/2025 | $2,677 | |||||
05/06/2025 - 05/13/2025 | $2,706 | |||||
05/26/2025 - 06/02/2025 | $3,934 | |||||
05/26/2025 - 06/02/2025 | $3,934 | |||||
05/27/2025 - 06/03/2025 | $3,991 | |||||
05/28/2025 - 06/04/2025 | $4,049 | |||||
05/29/2025 - 06/05/2025 | $4,106 | |||||
05/30/2025 - 06/06/2025 | $4,163 | |||||
05/31/2025 - 06/07/2025 | $4,220 | |||||
06/01/2025 - 06/08/2025 | $4,220 | |||||
06/02/2025 - 06/09/2025 | $4,220 | |||||
06/03/2025 - 06/10/2025 | $4,220 | |||||
06/04/2025 - 06/11/2025 | $4,220 | |||||
06/05/2025 - 06/12/2025 | $4,220 | |||||
06/06/2025 - 06/13/2025 | $4,220 | |||||
06/07/2025 - 06/14/2025 | $4,220 | |||||
07/05/2025 - 07/12/2025 | $5,550 | |||||
07/05/2025 - 07/12/2025 | $5,550 | |||||
07/06/2025 - 07/13/2025 | $5,550 | |||||
07/07/2025 - 07/14/2025 | $5,550 | |||||
07/08/2025 - 07/15/2025 | $5,550 | |||||
07/09/2025 - 07/16/2025 | $5,550 | |||||
07/10/2025 - 07/17/2025 | $5,550 | |||||
07/11/2025 - 07/18/2025 | $5,550 | |||||
07/12/2025 - 07/19/2025 | $5,550 | |||||
07/13/2025 - 07/20/2025 | $5,550 | |||||
07/14/2025 - 07/21/2025 | $5,550 | |||||
07/15/2025 - 07/22/2025 | $5,550 | |||||
07/16/2025 - 07/23/2025 | $5,550 | |||||
07/17/2025 - 07/24/2025 | $5,550 | |||||
07/18/2025 - 07/25/2025 | $5,550 | |||||
07/19/2025 - 07/26/2025 | $5,550 | |||||
08/02/2025 - 08/09/2025 | $5,150 | |||||
08/02/2025 - 08/09/2025 | $5,150 | |||||
08/16/2025 - 08/23/2025 | $4,520 | |||||
08/16/2025 - 08/23/2025 | $4,520 | |||||
08/17/2025 - 08/24/2025 | $4,506 | |||||
08/18/2025 - 08/25/2025 | $4,491 | |||||
08/19/2025 - 08/26/2025 | $4,477 | |||||
08/20/2025 - 08/27/2025 | $4,463 | |||||
08/21/2025 - 08/28/2025 | $4,449 | |||||
08/22/2025 - 08/29/2025 | $4,434 | |||||
08/23/2025 - 08/30/2025 | $4,420 | |||||
08/24/2025 - 08/31/2025 | $4,277 | |||||
08/25/2025 - 09/01/2025 | $4,134 | |||||
08/26/2025 - 09/02/2025 | $3,991 | |||||
08/27/2025 - 09/03/2025 | $3,849 | |||||
08/28/2025 - 09/04/2025 | $3,706 | |||||
08/29/2025 - 09/05/2025 | $3,563 | |||||
08/30/2025 - 09/06/2025 | $3,420 | |||||
08/31/2025 - 09/07/2025 | $3,363 | |||||
09/01/2025 - 09/08/2025 | $3,306 | |||||
09/02/2025 - 09/09/2025 | $3,249 | |||||
09/03/2025 - 09/10/2025 | $3,191 | |||||
09/04/2025 - 09/11/2025 | $3,134 | |||||
09/05/2025 - 09/12/2025 | $3,077 | |||||
09/06/2025 - 09/13/2025 | $3,020 | |||||
09/07/2025 - 09/14/2025 | $3,006 | |||||
09/08/2025 - 09/15/2025 | $2,991 | |||||
09/09/2025 - 09/16/2025 | $2,977 | |||||
09/10/2025 - 09/17/2025 | $2,963 | |||||
09/11/2025 - 09/18/2025 | $2,949 | |||||
09/12/2025 - 09/19/2025 | $2,934 | |||||
09/13/2025 - 09/20/2025 | $2,920 | |||||
09/14/2025 - 09/21/2025 | $2,920 | |||||
09/15/2025 - 09/22/2025 | $2,920 | |||||
09/16/2025 - 09/23/2025 | $2,920 | |||||
09/17/2025 - 09/24/2025 | $2,920 | |||||
09/18/2025 - 09/25/2025 | $2,920 | |||||
09/19/2025 - 09/26/2025 | $2,920 | |||||
09/20/2025 - 09/27/2025 | $2,920 | |||||
09/21/2025 - 09/28/2025 | $2,863 | |||||
09/22/2025 - 09/29/2025 | $2,806 | |||||
09/23/2025 - 09/30/2025 | $2,749 | |||||
09/24/2025 - 10/01/2025 | $2,691 | |||||
09/25/2025 - 10/02/2025 | $2,634 | |||||
09/26/2025 - 10/03/2025 | $2,577 | |||||
09/27/2025 - 10/04/2025 | $2,520 | |||||
09/28/2025 - 10/05/2025 | $2,506 | |||||
09/29/2025 - 10/06/2025 | $2,491 | |||||
09/30/2025 - 10/07/2025 | $2,477 | |||||
10/01/2025 - 10/08/2025 | $2,463 | |||||
10/02/2025 - 10/09/2025 | $2,449 | |||||
10/03/2025 - 10/10/2025 | $2,434 | |||||
10/04/2025 - 10/11/2025 | $2,420 | |||||
10/05/2025 - 10/12/2025 | $2,420 | |||||
10/06/2025 - 10/13/2025 | $2,420 | |||||
10/07/2025 - 10/14/2025 | $2,420 | |||||
10/08/2025 - 10/15/2025 | $2,420 | |||||
10/09/2025 - 10/16/2025 | $2,420 | |||||
10/10/2025 - 10/17/2025 | $2,420 | |||||
10/11/2025 - 10/18/2025 | $2,420 | |||||
10/12/2025 - 10/19/2025 | $2,420 | |||||
10/13/2025 - 10/20/2025 | $2,420 | |||||
10/14/2025 - 10/21/2025 | $2,420 | |||||
10/15/2025 - 10/22/2025 | $2,420 | |||||
10/16/2025 - 10/23/2025 | $2,420 | |||||
10/17/2025 - 10/24/2025 | $2,420 | |||||
10/18/2025 - 10/25/2025 | $2,420 | |||||
10/19/2025 - 10/26/2025 | $2,420 | |||||
10/20/2025 - 10/27/2025 | $2,420 | |||||
10/21/2025 - 10/28/2025 | $2,420 | |||||
10/22/2025 - 10/29/2025 | $2,420 | |||||
10/23/2025 - 10/30/2025 | $2,420 | |||||
10/24/2025 - 10/31/2025 | $2,420 | |||||
10/25/2025 - 11/01/2025 | $2,420 | |||||
10/26/2025 - 11/02/2025 | $2,420 | |||||
10/27/2025 - 11/03/2025 | $2,420 | |||||
10/28/2025 - 11/03/2025 | $2,420 | |||||
10/29/2025 - 11/04/2025 | $2,420 | |||||
10/30/2025 - 11/05/2025 | $2,420 | |||||
10/31/2025 - 11/06/2025 | $2,420 | |||||
11/01/2025 - 11/07/2025 | $2,420 | |||||
11/02/2025 - 11/08/2025 | $2,420 | |||||
11/03/2025 - 11/10/2025 | $2,420 | |||||
11/04/2025 - 11/11/2025 | $2,420 | |||||
11/05/2025 - 11/12/2025 | $2,420 | |||||
11/06/2025 - 11/13/2025 | $2,420 | |||||
11/07/2025 - 11/14/2025 | $2,420 | |||||
11/08/2025 - 11/15/2025 | $2,420 | |||||
11/09/2025 - 11/16/2025 | $2,420 | |||||
11/10/2025 - 11/17/2025 | $2,420 | |||||
11/11/2025 - 11/18/2025 | $2,420 | |||||
11/12/2025 - 11/19/2025 | $2,420 | |||||
11/13/2025 - 11/20/2025 | $2,420 | |||||
11/14/2025 - 11/21/2025 | $2,420 | |||||
11/15/2025 - 11/22/2025 | $2,420 | |||||
11/16/2025 - 11/23/2025 | $2,477 | |||||
11/17/2025 - 11/24/2025 | $2,534 | |||||
11/18/2025 - 11/25/2025 | $2,591 | |||||
11/19/2025 - 11/26/2025 | $2,649 | |||||
11/20/2025 - 11/27/2025 | $2,706 | |||||
11/21/2025 - 11/28/2025 | $2,763 | |||||
11/22/2025 - 11/29/2025 | $2,820 | |||||
11/23/2025 - 11/30/2025 | $2,749 | |||||
11/24/2025 - 12/01/2025 | $2,677 | |||||
11/25/2025 - 12/02/2025 | $2,606 | |||||
11/26/2025 - 12/03/2025 | $2,534 | |||||
11/27/2025 - 12/04/2025 | $2,463 | |||||
11/28/2025 - 12/05/2025 | $2,391 | |||||
11/29/2025 - 12/06/2025 | $2,320 | |||||
11/30/2025 - 12/07/2025 | $2,320 | |||||
12/01/2025 - 12/08/2025 | $2,320 | |||||
12/02/2025 - 12/09/2025 | $2,320 | |||||
12/03/2025 - 12/10/2025 | $2,320 | |||||
12/04/2025 - 12/11/2025 | $2,320 | |||||
12/05/2025 - 12/12/2025 | $2,320 | |||||
12/06/2025 - 12/13/2025 | $2,320 | |||||
12/07/2025 - 12/14/2025 | $2,320 | |||||
12/08/2025 - 12/15/2025 | $2,320 | |||||
12/09/2025 - 12/16/2025 | $2,320 | |||||
12/10/2025 - 12/17/2025 | $2,320 | |||||
12/11/2025 - 12/18/2025 | $2,320 | |||||
12/12/2025 - 12/19/2025 | $2,320 | |||||
12/13/2025 - 12/20/2025 | $2,320 | |||||
12/14/2025 - 12/21/2025 | $2,391 | |||||
12/15/2025 - 12/22/2025 | $2,463 | |||||
12/16/2025 - 12/23/2025 | $2,534 | |||||
12/17/2025 - 12/24/2025 | $2,606 | |||||
12/18/2025 - 12/25/2025 | $2,677 | |||||
12/19/2025 - 12/26/2025 | $2,749 | |||||
12/20/2025 - 12/27/2025 | $2,820 | |||||
12/21/2025 - 12/28/2025 | $2,820 | |||||
12/22/2025 - 12/29/2025 | $2,820 | |||||
12/23/2025 - 12/30/2025 | $2,820 | |||||
12/24/2025 - 12/31/2025 | $2,820 | |||||
12/25/2025 - 01/01/2026 | $2,820 | |||||
12/26/2025 - 01/02/2026 | $2,820 | |||||
12/27/2025 - 01/03/2026 | $2,820 | |||||
12/28/2025 - 01/04/2026 | $2,677 | |||||
12/29/2025 - 01/05/2026 | $2,534 | |||||
12/30/2025 - 01/06/2026 | $2,391 | |||||
12/31/2025 - 01/07/2026 | $2,249 | |||||
01/01/2026 - 01/08/2026 | $2,106 | |||||
01/02/2026 - 01/09/2026 | $1,963 | |||||
01/03/2026 - 01/10/2026 | $1,820 | |||||
01/04/2026 - 01/11/2026 | $1,820 | |||||
01/05/2026 - 01/12/2026 | $1,820 | |||||
01/06/2026 - 01/13/2026 | $1,820 | |||||
01/07/2026 - 01/14/2026 | $1,820 | |||||
01/08/2026 - 01/15/2026 | $1,820 | |||||
01/09/2026 - 01/16/2026 | $1,820 | |||||
01/10/2026 - 01/17/2026 | $1,820 | |||||
01/11/2026 - 01/18/2026 | $1,820 | |||||
01/12/2026 - 01/19/2026 | $1,820 | |||||
01/13/2026 - 01/20/2026 | $1,820 | |||||
01/14/2026 - 01/21/2026 | $1,820 | |||||
01/15/2026 - 01/22/2026 | $1,820 | |||||
01/16/2026 - 01/23/2026 | $1,820 | |||||
01/17/2026 - 01/24/2026 | $1,820 | |||||
01/18/2026 - 01/25/2026 | $1,820 | |||||
01/19/2026 - 01/26/2026 | $1,820 | |||||
01/20/2026 - 01/27/2026 | $1,820 | |||||
01/21/2026 - 01/28/2026 | $1,820 | |||||
01/22/2026 - 01/29/2026 | $1,820 | |||||
01/23/2026 - 01/30/2026 | $1,820 | |||||
01/24/2026 - 01/31/2026 | $1,820 | |||||
01/25/2026 - 02/01/2026 | $1,820 | |||||
01/26/2026 - 02/02/2026 | $1,820 | |||||
01/27/2026 - 02/03/2026 | $1,820 | |||||
01/28/2026 - 02/04/2026 | $1,820 | |||||
01/29/2026 - 02/05/2026 | $1,820 | |||||
01/30/2026 - 02/06/2026 | $1,820 | |||||
01/31/2026 - 02/07/2026 | $1,820 | |||||
02/01/2026 - 02/08/2026 | $1,820 | |||||
02/02/2026 - 02/09/2026 | $1,820 | |||||
02/03/2026 - 02/10/2026 | $1,820 | |||||
02/04/2026 - 02/11/2026 | $1,820 | |||||
02/05/2026 - 02/12/2026 | $1,820 | |||||
02/06/2026 - 02/13/2026 | $1,820 | |||||
02/07/2026 - 02/14/2026 | $1,820 | |||||
02/08/2026 - 02/15/2026 | $1,820 | |||||
02/09/2026 - 02/16/2026 | $1,820 | |||||
02/10/2026 - 02/17/2026 | $1,820 | |||||
02/11/2026 - 02/18/2026 | $1,820 | |||||
02/12/2026 - 02/19/2026 | $1,820 | |||||
02/13/2026 - 02/20/2026 | $1,820 | |||||
02/14/2026 - 02/21/2026 | $1,820 |
AVAILABILITY
Available
Booked
Updated 11/20/2024 06:55:11 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Seas The Day (North)", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Outer Banks Blue,
I saw Seas The Day (North) advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Seas The Day (North), which is Outer Banks Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.