DESCRIPTION
Top-Level: Living Room with TV, DVD Player, and Deck Access; Dining Room with Table (seats 8); Kitchen with Bar (seats 2), Blender, Coffee Maker (Drip & Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster or Toaster Oven, Pots, Pans, Dishes, and Cooking Essentials; King Master Bedroom with TV, DVD Player, and Attached Full Bathroom; Hall Half Bathroom.
Mid-Level: King Master Bedroom with TV, DVD Player, and Attached Full Bathroom; Queen Master Bedroom with TV, DVD Player, and Attached Full Bathroom; Bedroom with King Bed and Bunk Bed with TV, DVD Player, and Access to Hall Full Bathroom.
Extras: Distance to the Beach: 95 ft., Keyless Entry, Grill (Gas), No Smoking, PETS NOT ALLOWED, Private Pool (23 x 11), WiFi.
Additional amenity details:
Private Pools are open from May 3, 2024 until October 13, 2024 and May 2, 2025 until October 12, 2025. Pool heat is not an option for this property.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Disclaimer: For the safety and security of our guests and property, this vacation rental may be equipped with a driveway-facing surveillance camera.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2024 Pool Towels Provided
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Blue Standard Bedding
- Early Check In Available
- Outdoor Furniture
- Outdoor Shower
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WiFi
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
11/21/2024 - 11/28/2024 | $3,007 | |||||
11/22/2024 - 11/29/2024 | $2,985 | |||||
11/23/2024 - 11/30/2024 | $2,400 | |||||
11/24/2024 - 12/01/2024 | $2,901 | |||||
11/25/2024 - 12/02/2024 | $2,839 | |||||
11/26/2024 - 12/03/2024 | $2,796 | |||||
11/27/2024 - 12/04/2024 | $2,753 | |||||
11/28/2024 - 12/05/2024 | $2,710 | |||||
11/29/2024 - 12/06/2024 | $2,647 | |||||
11/30/2024 - 12/07/2024 | $2,100 | |||||
12/01/2024 - 12/08/2024 | $2,585 | |||||
12/02/2024 - 12/09/2024 | $2,585 | |||||
12/03/2024 - 12/10/2024 | $2,585 | |||||
12/04/2024 - 12/11/2024 | $2,585 | |||||
12/05/2024 - 12/12/2024 | $2,585 | |||||
12/06/2024 - 12/13/2024 | $2,585 | |||||
12/07/2024 - 12/14/2024 | $2,100 | |||||
12/08/2024 - 12/15/2024 | $2,585 | |||||
12/09/2024 - 12/16/2024 | $2,585 | |||||
12/10/2024 - 12/17/2024 | $2,585 | |||||
12/11/2024 - 12/18/2024 | $2,585 | |||||
12/12/2024 - 12/19/2024 | $2,585 | |||||
12/13/2024 - 12/20/2024 | $2,585 | |||||
12/14/2024 - 12/21/2024 | $2,100 | |||||
12/15/2024 - 12/22/2024 | $2,647 | |||||
12/16/2024 - 12/23/2024 | $2,710 | |||||
12/17/2024 - 12/24/2024 | $2,753 | |||||
12/18/2024 - 12/25/2024 | $2,796 | |||||
12/19/2024 - 12/26/2024 | $2,839 | |||||
12/20/2024 - 12/27/2024 | $2,901 | |||||
12/21/2024 - 12/28/2024 | $2,400 | |||||
12/22/2024 - 12/29/2024 | $2,963 | |||||
12/23/2024 - 12/30/2024 | $2,963 | |||||
12/24/2024 - 12/31/2024 | $2,963 | |||||
12/25/2024 - 01/01/2025 | $2,963 | |||||
12/26/2024 - 01/02/2025 | $2,963 | |||||
12/27/2024 - 01/03/2025 | $2,822 | |||||
12/28/2024 - 01/04/2025 | $2,400 | |||||
12/29/2024 - 01/05/2025 | $2,396 | |||||
12/30/2024 - 01/06/2025 | $2,112 | |||||
12/31/2024 - 01/07/2025 | $1,969 | |||||
01/01/2025 - 01/08/2025 | $1,826 | |||||
01/02/2025 - 01/09/2025 | $1,683 | |||||
01/03/2025 - 01/10/2025 | $1,540 | |||||
01/04/2025 - 01/11/2025 | $1,400 | |||||
01/05/2025 - 01/12/2025 | $1,397 | |||||
01/06/2025 - 01/13/2025 | $1,397 | |||||
01/07/2025 - 01/14/2025 | $1,397 | |||||
01/08/2025 - 01/15/2025 | $1,397 | |||||
01/09/2025 - 01/16/2025 | $1,397 | |||||
01/10/2025 - 01/17/2025 | $1,397 | |||||
01/11/2025 - 01/18/2025 | $1,400 | |||||
01/12/2025 - 01/19/2025 | $1,397 | |||||
01/13/2025 - 01/20/2025 | $1,397 | |||||
01/14/2025 - 01/21/2025 | $1,397 | |||||
01/15/2025 - 01/22/2025 | $1,397 | |||||
01/16/2025 - 01/23/2025 | $1,397 | |||||
01/17/2025 - 01/24/2025 | $1,397 | |||||
01/18/2025 - 01/25/2025 | $1,400 | |||||
01/19/2025 - 01/26/2025 | $1,397 | |||||
01/20/2025 - 01/27/2025 | $1,397 | |||||
01/21/2025 - 01/28/2025 | $1,397 | |||||
01/22/2025 - 01/29/2025 | $1,397 | |||||
01/23/2025 - 01/30/2025 | $1,397 | |||||
01/24/2025 - 01/31/2025 | $1,397 | |||||
01/25/2025 - 02/01/2025 | $1,400 | |||||
01/26/2025 - 02/02/2025 | $1,397 | |||||
01/27/2025 - 02/03/2025 | $1,397 | |||||
01/28/2025 - 02/04/2025 | $1,397 | |||||
01/29/2025 - 02/05/2025 | $1,397 | |||||
01/30/2025 - 02/06/2025 | $1,397 | |||||
01/31/2025 - 02/07/2025 | $1,397 | |||||
02/01/2025 - 02/08/2025 | $1,400 | |||||
02/02/2025 - 02/09/2025 | $1,397 | |||||
02/03/2025 - 02/10/2025 | $1,397 | |||||
02/04/2025 - 02/11/2025 | $1,397 | |||||
02/05/2025 - 02/12/2025 | $1,397 | |||||
02/06/2025 - 02/13/2025 | $1,397 | |||||
02/07/2025 - 02/14/2025 | $1,397 | |||||
02/08/2025 - 02/15/2025 | $1,400 | |||||
02/09/2025 - 02/16/2025 | $1,397 | |||||
02/10/2025 - 02/17/2025 | $1,397 | |||||
02/11/2025 - 02/18/2025 | $1,397 | |||||
02/12/2025 - 02/19/2025 | $1,397 | |||||
02/13/2025 - 02/20/2025 | $1,397 | |||||
02/14/2025 - 02/21/2025 | $1,397 | |||||
02/15/2025 - 02/22/2025 | $1,400 | |||||
02/16/2025 - 02/23/2025 | $1,397 | |||||
02/17/2025 - 02/24/2025 | $1,397 | |||||
02/18/2025 - 02/25/2025 | $1,397 | |||||
02/19/2025 - 02/26/2025 | $1,397 | |||||
02/20/2025 - 02/27/2025 | $1,397 | |||||
02/21/2025 - 02/28/2025 | $1,397 | |||||
02/22/2025 - 03/01/2025 | $1,400 | |||||
02/23/2025 - 03/02/2025 | $1,397 | |||||
02/24/2025 - 03/03/2025 | $1,397 | |||||
02/25/2025 - 03/04/2025 | $1,397 | |||||
02/26/2025 - 03/05/2025 | $1,397 | |||||
02/27/2025 - 03/06/2025 | $1,397 | |||||
02/28/2025 - 03/07/2025 | $1,397 | |||||
03/01/2025 - 03/08/2025 | $1,400 | |||||
03/02/2025 - 03/09/2025 | $1,397 | |||||
03/03/2025 - 03/10/2025 | $1,397 | |||||
03/04/2025 - 03/10/2025 | $1,397 | |||||
03/05/2025 - 03/11/2025 | $1,397 | |||||
03/06/2025 - 03/12/2025 | $1,397 | |||||
03/07/2025 - 03/13/2025 | $1,397 | |||||
03/08/2025 - 03/14/2025 | $1,400 | |||||
03/09/2025 - 03/15/2025 | $1,397 | |||||
03/10/2025 - 03/17/2025 | $1,397 | |||||
03/11/2025 - 03/18/2025 | $1,397 | |||||
03/12/2025 - 03/19/2025 | $1,397 | |||||
03/13/2025 - 03/20/2025 | $1,397 | |||||
03/14/2025 - 03/21/2025 | $1,397 | |||||
03/15/2025 - 03/22/2025 | $1,400 | |||||
03/16/2025 - 03/23/2025 | $1,397 | |||||
03/17/2025 - 03/24/2025 | $1,397 | |||||
03/18/2025 - 03/25/2025 | $1,397 | |||||
03/19/2025 - 03/26/2025 | $1,397 | |||||
03/20/2025 - 03/27/2025 | $1,397 | |||||
03/21/2025 - 03/28/2025 | $1,397 | |||||
03/22/2025 - 03/29/2025 | $1,400 | |||||
03/23/2025 - 03/30/2025 | $1,397 | |||||
03/24/2025 - 03/31/2025 | $1,397 | |||||
03/25/2025 - 04/01/2025 | $1,397 | |||||
03/26/2025 - 04/02/2025 | $1,397 | |||||
03/27/2025 - 04/03/2025 | $1,397 | |||||
03/28/2025 - 04/04/2025 | $1,397 | |||||
03/29/2025 - 04/05/2025 | $1,400 | |||||
03/30/2025 - 04/06/2025 | $1,397 | |||||
03/31/2025 - 04/07/2025 | $1,397 | |||||
04/01/2025 - 04/08/2025 | $1,397 | |||||
04/02/2025 - 04/09/2025 | $1,397 | |||||
04/03/2025 - 04/10/2025 | $1,397 | |||||
04/04/2025 - 04/11/2025 | $1,397 | |||||
04/05/2025 - 04/12/2025 | $1,400 | |||||
04/18/2025 - 04/25/2025 | $1,928 | |||||
04/18/2025 - 04/25/2025 | $1,928 | |||||
04/19/2025 - 04/26/2025 | $2,000 | |||||
04/20/2025 - 04/27/2025 | $2,028 | |||||
04/21/2025 - 04/28/2025 | $2,057 | |||||
04/22/2025 - 04/29/2025 | $2,086 | |||||
04/23/2025 - 04/30/2025 | $2,115 | |||||
04/24/2025 - 05/01/2025 | $2,144 | |||||
04/25/2025 - 05/02/2025 | $2,173 | |||||
04/26/2025 - 05/03/2025 | $2,200 | |||||
04/27/2025 - 05/04/2025 | $2,216 | |||||
04/28/2025 - 05/05/2025 | $2,230 | |||||
04/29/2025 - 05/06/2025 | $2,244 | |||||
04/30/2025 - 05/07/2025 | $2,258 | |||||
05/01/2025 - 05/08/2025 | $2,272 | |||||
05/02/2025 - 05/09/2025 | $2,286 | |||||
05/03/2025 - 05/10/2025 | $2,300 | |||||
05/04/2025 - 05/11/2025 | $2,314 | |||||
05/24/2025 - 05/31/2025 | $4,100 | |||||
05/24/2025 - 05/31/2025 | $4,100 | |||||
06/21/2025 - 06/28/2025 | $5,555 | |||||
06/21/2025 - 06/28/2025 | $5,555 |
AVAILABILITY
Available
Booked
Updated 11/20/2024 05:23:02 AM
RESERVATION REQUEST
To send a reservation request to the manager of "Marlin's Rest", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Outer Banks Blue,
I saw Marlin's Rest advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Marlin's Rest, which is Outer Banks Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.