DESCRIPTION
Second Row Home, 6 BR, 5 Full and 2 half B. K * K * K * K * Q * 2S. Sand Castle Club linen service with beds made and No Worries Comforters. Enjoy oceanside living at its finest in this custom-built home that is just a short, two-minute walk to the ocean. Private swimming pool, large hot tub and multiple large decks for basking in the sun and sharing time with friends and family. Heated pool is available for an additional $675. Elevator from ground floor to second floor. A spacious great room on the top level offers maximum views of the ocean and features an 80" Smart TV and an open kitchen/dining/living area furnished in coastal decor. Three primary suites each offer king bed, private bath and large Smart TV. Enjoy family time in the game room equipped with ping-pong table, mini-kitchen and 2 large Smart TVs with direct access to the private pool. The outdoor spaces are endless with covered decks, a variety of outdoor lounge furniture and tables as well as a gas grilling area. 2 dishwashers, 2 washer/dryers, 2 refrigerators, water softener, wireless Internet access. Outside shower. Professionally landscaped. Easy access to the NC Wildlife public boat ramp and playground. Garage not for guest use. Weekly only. No smoking. No pets. 5420 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Private Pool
- Pool / Spa / HotTub: Hot Tub
- Main Attributes: Elevator
- Main Attributes: Grill / BBQ
- Main Attributes: Sand Castle / Island Sand Castle
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: Game / Rec / Media Room
- Main Attributes: New Construction/Renovation
- Checkin Date: Saturday
- Property Rating: Emerald
- Zone/Location: 5200 Blk ----> 5500
- Zone/Location: 2nd Row
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
01/07/2025 - 01/14/2025 | $3,134 |
01/11/2025 - 01/18/2025 | $3,134 |
01/18/2025 - 01/25/2025 | $3,134 |
01/25/2025 - 02/01/2025 | $3,134 |
02/01/2025 - 02/08/2025 | $3,134 |
02/08/2025 - 02/15/2025 | $3,134 |
02/15/2025 - 02/22/2025 | $3,134 |
02/22/2025 - 03/01/2025 | $3,134 |
03/01/2025 - 03/08/2025 | $3,134 |
03/08/2025 - 03/14/2025 | $3,432 |
03/15/2025 - 03/22/2025 | $3,830 |
03/22/2025 - 03/29/2025 | $4,751 |
03/29/2025 - 04/05/2025 | $5,443 |
04/05/2025 - 04/12/2025 | $5,137 |
04/26/2025 - 05/03/2025 | $5,416 |
05/03/2025 - 05/10/2025 | $6,351 |
05/10/2025 - 05/17/2025 | $6,872 |
05/17/2025 - 05/24/2025 | $8,753 |
05/24/2025 - 05/31/2025 | $10,553 |
08/16/2025 - 08/23/2025 | $10,130 |
08/23/2025 - 08/30/2025 | $9,380 |
08/30/2025 - 09/06/2025 | $9,808 |
09/06/2025 - 09/13/2025 | $7,966 |
09/13/2025 - 09/20/2025 | $7,920 |
09/20/2025 - 09/27/2025 | $7,147 |
09/27/2025 - 10/04/2025 | $7,156 |
10/04/2025 - 10/11/2025 | $7,738 |
10/11/2025 - 10/18/2025 | $7,154 |
10/18/2025 - 10/25/2025 | $5,573 |
10/25/2025 - 11/01/2025 | $4,463 |
11/01/2025 - 11/07/2025 | $4,106 |
11/08/2025 - 11/15/2025 | $5,352 |
11/15/2025 - 11/22/2025 | $5,061 |
11/22/2025 - 11/29/2025 | $7,882 |
11/29/2025 - 12/06/2025 | $4,394 |
12/06/2025 - 12/13/2025 | $3,492 |
12/13/2025 - 12/20/2025 | $3,816 |
12/20/2025 - 12/27/2025 | $6,270 |
12/27/2025 - 01/03/2026 | $8,522 |
01/03/2026 - 01/10/2026 | $4,254 |
01/10/2026 - 01/17/2026 | $3,513 |
01/17/2026 - 01/24/2026 | $3,642 |
01/24/2026 - 01/31/2026 | $3,491 |
01/31/2026 - 02/07/2026 | $4,098 |
02/07/2026 - 02/14/2026 | $4,259 |
02/14/2026 - 02/21/2026 | $4,549 |
02/21/2026 - 02/28/2026 | $4,373 |
02/28/2026 - 03/07/2026 | $4,584 |
03/07/2026 - 03/13/2026 | $5,232 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 01/07/2025 01:08:14 AM