DESCRIPTION
PHOTOS
MAP
AMENITIES
- Air Conditioning
- Cable/Satellite TV
- Ceiling Fans
- Coffee Makers In Room
- Covered Parking
- Covered Porch
- Crib
- Deck/Patio
- Deck/Porch Furniture
- Dishwasher
- DVD
- Full Kitchen
- High Chair
- High Speed Internet Access
- Ice Maker
- Keurig
- Microwave
- Oceanview
- Oceanview/second row
- Off Street Parking
- Outside Dining/Picnic Table
- Outside Shower - Enclosed (Hot & Cold)
- Refrigerator
- Reverse Floor Plan
- Walk-In Shower
- Washer & Dryer
- Water/Sound View
- Wi-Fi
RATES
SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
---|---|---|---|---|---|---|
12/07/2024 - 12/14/2024 | $895 | |||||
12/14/2024 - 12/21/2024 | $995 | |||||
12/21/2024 - 12/28/2024 | $995 | |||||
12/28/2024 - 01/04/2025 | $995 | |||||
01/04/2025 - 01/11/2025 | $895 | |||||
01/11/2025 - 01/18/2025 | $895 | |||||
01/18/2025 - 01/25/2025 | $895 | |||||
01/25/2025 - 02/01/2025 | $895 | |||||
02/01/2025 - 02/08/2025 | $895 | |||||
02/08/2025 - 02/15/2025 | $895 | |||||
02/15/2025 - 02/22/2025 | $895 | |||||
02/22/2025 - 03/01/2025 | $895 | |||||
03/01/2025 - 03/08/2025 | $895 | |||||
03/08/2025 - 03/15/2025 | $895 | |||||
03/15/2025 - 03/22/2025 | $895 | |||||
03/22/2025 - 03/29/2025 | $895 | |||||
03/29/2025 - 04/05/2025 | $895 | |||||
04/05/2025 - 04/12/2025 | $895 | |||||
04/12/2025 - 04/19/2025 | $895 | |||||
04/19/2025 - 04/26/2025 | $995 | |||||
04/26/2025 - 05/03/2025 | $995 | |||||
05/03/2025 - 05/10/2025 | $1,095 | |||||
05/10/2025 - 05/17/2025 | $1,095 | |||||
05/17/2025 - 05/24/2025 | $1,095 | |||||
05/24/2025 - 05/31/2025 | $1,195 | |||||
05/31/2025 - 06/07/2025 | $1,695 | |||||
06/07/2025 - 06/14/2025 | $1,995 | |||||
06/14/2025 - 06/21/2025 | $2,295 | |||||
06/21/2025 - 06/28/2025 | $2,395 | |||||
06/28/2025 - 07/05/2025 | $2,695 | |||||
07/05/2025 - 07/12/2025 | $2,695 | |||||
07/12/2025 - 07/19/2025 | $2,495 | |||||
07/19/2025 - 07/26/2025 | $2,395 | |||||
07/26/2025 - 08/02/2025 | $2,095 | |||||
08/02/2025 - 08/09/2025 | $1,895 | |||||
08/09/2025 - 08/16/2025 | $1,395 | |||||
08/16/2025 - 08/23/2025 | $1,095 | |||||
08/23/2025 - 08/30/2025 | $1,095 | |||||
08/30/2025 - 09/06/2025 | $995 | |||||
09/06/2025 - 09/13/2025 | $995 | |||||
09/13/2025 - 09/20/2025 | $995 | |||||
09/20/2025 - 09/27/2025 | $995 | |||||
09/27/2025 - 10/04/2025 | $995 | |||||
10/04/2025 - 10/11/2025 | $995 | |||||
10/11/2025 - 10/18/2025 | $995 | |||||
10/18/2025 - 10/25/2025 | $995 | |||||
10/25/2025 - 11/01/2025 | $995 | |||||
11/01/2025 - 11/08/2025 | $995 | |||||
11/08/2025 - 11/15/2025 | $995 | |||||
11/15/2025 - 11/22/2025 | $895 | |||||
11/22/2025 - 11/29/2025 | $995 |
AVAILABILITY
Available
Booked
Updated 12/21/2024 06:11:20 AM
RESERVATION REQUEST
To send a reservation request to the manager of "119 Volusia Drive", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear SeaShore Realty Group,
I saw 119 Volusia Drive advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of 119 Volusia Drive, which is SeaShore Realty Group. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of SeaShore Realty Group so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.